Details | Nature of Support: Support Received To Date | Update | Recertification | 1/31/2026 12:00:00 AM | 2/28/2026 12:00:00 AM | 5/7/2025 11:58 AM |
Details | Last Recertification Date | Update | Recertification | 5/8/2024 12:16:07 PM | 5/7/2025 11:58:51 AM | 5/7/2025 11:58 AM |
Details | Nature of Support: Support Received To Date | Update | Change Request | 1/31/2025 12:00:00 AM | 1/31/2026 12:00:00 AM | 6/5/2024 2:40 PM |
Details | Nature of Support: In Kind Support Description | Update | Recertification | Patient education pamphlet received from Essential Health Access to provide to every patient. | Patient education pamphlet and condoms received from Essential Health Access to provide to patient. | 5/8/2024 12:16 PM |
Details | Last Recertification Date | Update | Recertification | 5/9/2023 12:54:31 PM | 5/8/2024 12:16:07 PM | 5/8/2024 12:16 PM |
Contacts | Primary Contact | Update | Change Request | Moffett, Ashley
Corporate Compliance Privacy Counsel
PPOSBC
7146336373-416 | Liu, Clarise
Sr. Director of Strategic Procurement
PPOSBC
7149432514 | 2/14/2024 11:42 AM |
Details | Nature of Support: Support Received From Date | Update | Change Request | 11/20/2022 12:00:00 AM | 1/1/2019 12:00:00 AM | 5/26/2023 6:00 PM |
Details | Nature of Support: Support Received To Date | Update | Change Request | 12/31/2023 12:00:00 AM | 1/31/2025 12:00:00 AM | 5/26/2023 6:00 PM |
Details | Nature of Support: In Kind Support Description | Update | Recertification | chlamydia and gonorrhea partner treatment medications. | Patient education pamphlet received from Essential Health Access to provide to every patient. | 5/9/2023 12:54 PM |
Details | Nature of Support: Support Received From Date | Update | Recertification | 1/1/2019 12:00:00 AM | 11/20/2022 12:00:00 AM | 5/9/2023 12:54 PM |
Details | Last Recertification Date | Update | Recertification | 5/10/2022 3:13:57 PM | 5/9/2023 12:54:31 PM | 5/9/2023 12:54 PM |
Contacts | Primary Contact | Update | Recertification | Stern, Gabriella
Associate Corporate Counsel
PPOSBC
7146336373 | Moffett, Ashley
Corporate Compliance Privacy Counsel
PPOSBC
7146336373-416 | 5/10/2022 3:13 PM |
Details | Last Recertification Date | Update | Recertification | 5/28/2021 9:30:21 AM | 5/10/2022 3:13:57 PM | 5/10/2022 3:13 PM |
Contacts | Authorizing Official | Update | Change Request | Schnelle, Betha
Chief Operations Officer
Planned Parenthood of Orange and San Bernardino Counties
7146153155 | Chinen, Jessica
VP of Finance
Planned Parenthood of Orange and San Bernardino Counties
7146336373-137 | 8/23/2021 10:20 AM |
Contacts | Primary Contact | Update | Change Request | Chinen, Jessica
VP of Finance
Planned Parenthood of Orange and San Bernardino Counties
7146336373-137 | Stern, Gabriella
Associate Corporate Counsel
PPOSBC
7146336373 | 8/23/2021 10:20 AM |
Details | Nature of Support: In Kind Support Description | Update | Recertification | | chlamydia and gonorrhea partner treatment medications. | 5/28/2021 9:30 AM |
Details | Nature of Support: Support Received From Date | Update | Recertification | | 1/1/2019 12:00:00 AM | 5/28/2021 9:30 AM |
Details | Nature of Support: Support Received To Date | Update | Recertification | | 12/31/2023 12:00:00 AM | 5/28/2021 9:30 AM |
Medicaid Billing | NPI: State | Update | Recertification | | CA | 5/28/2021 9:30 AM |
Details | Last Recertification Date | Update | Recertification | 5/4/2020 3:38:40 PM | 5/28/2021 9:30:21 AM | 5/28/2021 9:30 AM |
Details | NOFO Number | Update | Recertification | | PS19-1901 | 5/28/2021 9:30 AM |
Details | Grant Number | Update | Change Request | 6 NH25PS004317-05-01 | 1H25PS005127 | 10/22/2020 3:43 PM |
Addresses | Billing Address | Update | Recertification | PPOSBC
700 S. TUSTIN STREET
ORANGE, CA 92866 | PPOSBC
801 E. Katella Ave
Anaheim, CA 92805 | 5/4/2020 3:38 PM |
Details | Last Recertification Date | Update | Recertification | 5/20/2019 8:38:50 PM | 5/4/2020 3:38:40 PM | 5/4/2020 3:38 PM |
Details | Last Recertification Date | Update | Recertification | 4/27/2018 12:34:56 PM | 5/20/2019 8:38:50 PM | 5/20/2019 8:38 PM |
Contacts | Primary Contact | Update | Change Request | Chinen, Jessica
Director of Financial Services
Planned Parenthood of Orange and San Bernardino Counties
7146336373-137 | Chinen, Jessica
VP of Finance
Planned Parenthood of Orange and San Bernardino Counties
7146336373-137 | 1/17/2019 4:09 PM |
Contacts | Authorizing Official | Update | Profile Change Request | Schnelle, Betha
Chief Operatoins Officer
Planned Parenthood of Orange and San Bernardino Counties
7146153155 | Schnelle, Betha
Chief Operations Officer
Planned Parenthood of Orange and San Bernardino Counties
7146153155 | 1/3/2019 12:44 PM |
Medicaid Billing | Medicaid: Number | Update | Change Request | CMM70437F | 060000264 | 5/16/2018 6:49 AM |
Details | Nature Of Support | Delete | Change Request | Direct Funding (dollars received from CDC or an intermediate organization) ()-() | | 5/16/2018 6:49 AM |
Details | Nature Of Support | Insert | Change Request | | In-Kind products or services (see note below; must have been purchased with section 318 funds) | 5/16/2018 6:49 AM |
Details | Grant Number | Update | Change Request | STD-CA | 6 NH25PS004317-05-01 | 5/16/2018 6:49 AM |
Details | Last Recertification Date | Update | Recertification | 5/2/2017 12:00:00 AM | 4/27/2018 12:34:56 PM | 4/27/2018 12:34 PM |
Contacts | Primary Contact | Update | Change Request | Ferrand, Charles
Vice President of Finance
7146336373-117 | Chinen, Jessica
Director of Financial Services
Planned Parenthood of Orange and San Bernardino Counties
7146336373-137 | 12/26/2017 9:11 AM |
Details | Entity Name | Update | Change Request | PPOSBC | PPOSBC - Anaheim Health Center | 12/26/2017 9:11 AM |
Details | Entity Subname | Update | Change Request | Anaheim Health Center | | 12/26/2017 9:11 AM |
Details | Entity Name | Update | Change Request | PPOSBC-ANAHEIM CLINIC | PPOSBC | 11/22/2017 10:40 AM |
Details | Entity Subname | Update | Change Request | | Anaheim Health Center | 11/22/2017 10:40 AM |
Contacts | Authorizing Official | Update | AO Change Request | BOLAN, GAIL
STD CONTROL BRANCH
5106203400 | Schnelle, Betha
Chief Operatoins Officer
Planned Parenthood of Orange and San Bernardino Counties
7146153155 | 11/15/2017 1:27 PM |
Contacts | Primary Contact | Update | | SCHREPFER, MARCIA
CONTROLLER
7149224119 | Ferrand, Charles
Vice President of Finance
7146336373-117 | 5/3/2017 11:14 AM |
Addresses | Main Address | Insert | | |
303 W. LINCOLN AVE #105
ANAHEIM, CA 92805 | 5/2/2017 3:07 PM |
Addresses | Billing Address | Insert | | | PPOSBC
700 S. TUSTIN STREET
ORANGE, CA 92866 | 5/2/2017 3:07 PM |
Details | Last Recertification Date | Update | | 3/7/2016 12:00:00 AM | 5/2/2017 12:00:00 AM | 5/2/2017 3:07 PM |
Medicaid Billing | Medicaid: Is Primary | Update | | True | False | 3/7/2016 11:47 PM |
Details | Last Recertification Date | Update | | 3/4/2015 12:00:00 AM | 3/7/2016 12:00:00 AM | 3/7/2016 11:47 PM |
Details | Nature Of Support | Insert | | | Direct Funding (dollars received from CDC or an intermediate organization) | 3/4/2015 7:57 AM |
Details | Last Recertification Date | Update | | 3/13/2014 12:00:00 AM | 3/4/2015 12:00:00 AM | 3/4/2015 7:57 AM |
Medicaid Billing | NPI: Number | Insert | | | 1710975727 | 3/13/2014 8:51 PM |
Details | Last Recertification Date | Update | | 1/1/2012 12:00:00 AM | 3/13/2014 12:00:00 AM | 3/13/2014 8:51 PM |
Contacts | Primary Contact | Insert | | | SCHREPFER, MARCIA
CONTROLLER
7149224119 | 9/24/2013 3:53 PM |
Details | Last Recertification Date | Update | | 1/1/2011 12:00:00 AM | 1/1/2012 12:00:00 AM | 11/30/2011 1:10 PM |
Contacts | Authorizing Official | Insert | | | BOLAN, GAIL
STD CONTROL BRANCH
5106203400 | 4/20/2011 10:47 AM |
Details | Last Recertification Date | Insert | | | 1/1/2011 12:00:00 AM | 11/8/2010 12:49 PM |
Details | Grant Number | Insert | | | STD-CA | 11/8/2010 12:49 PM |
Details | 340B ID | Insert | | | STD92805 | 11/8/2010 12:49 PM |
Details | Is Authorizing Official EHB Data | Insert | | | | 11/8/2010 12:49 PM |
Dates | Last Date That 340B Drugs Purchased | Insert | | | | 11/8/2010 12:49 PM |
Details | Medicare Provider Number | Insert | | | | 11/8/2010 12:49 PM |
Details | Entity Name | Insert | | | PPOSBC-ANAHEIM CLINIC | 11/8/2010 12:49 PM |
Details | Program Code | Insert | | | STD | 11/8/2010 12:49 PM |
Details | Entity Subname | Insert | | | | 11/8/2010 12:49 PM |
Dates | Participating Approval Date | Insert | | | 11/28/2004 12:00:00 AM | 11/8/2010 12:49 PM |
Details | State | Insert | | | Active | 11/8/2010 12:49 PM |
Dates | Registration Date | Insert | | | 1/1/2004 12:00:00 AM | 11/8/2010 12:49 PM |
Dates | Signed By Date | Insert | | | 1/1/2011 12:00:00 AM | 11/8/2010 12:49 PM |
Dates | Start Date | Insert | | | 1/1/2004 12:00:00 AM | 11/8/2010 12:49 PM |
Terminations | Termination Comments | Insert | | | | 11/8/2010 12:49 PM |
Terminations | Termination Date | Insert | | | | 11/8/2010 12:49 PM |
Terminations | Termination Effective Date | Insert | | | | 11/8/2010 12:49 PM |
Terminations | Termination Reason | Insert | | | | 11/8/2010 12:49 PM |
Details | Comments Public | Insert | | | 2/27/09 ZIP CORRECTION (WAS 09280); 8/26/04 ADDR UPDATE (OLD ADDR 700 S. TUSTIN ST CHANGED TO BILLING ADDR) | 11/8/2010 12:49 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | | | True | 1/1/2004 12:00 AM |
Medicaid Billing | Medicaid: Number | Insert | | | CMM70437F | 1/1/2004 12:00 AM |
Medicaid Billing | Medicaid: State | Insert | | | CA | 1/1/2004 12:00 AM |