Contacts | Primary Contact | Update | Change Request | Dunbar, Rachel
340B Analyst
Sutter Health
9169523480 | Dunbar, Rachel L
340B Analyst
Sutter Health
9169523480 | 12/4/2024 6:14 AM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1740413798 | 9/24/2024 10:36 AM |
Medicaid Billing | NPI: State | Insert | Change Request | | AR | 9/24/2024 10:36 AM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1740413798 | 9/24/2024 10:36 AM |
Medicaid Billing | NPI: State | Insert | Change Request | | CO | 9/24/2024 10:36 AM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1740413798 | 9/24/2024 10:36 AM |
Medicaid Billing | NPI: State | Insert | Change Request | | ID | 9/24/2024 10:36 AM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1740413798 | 9/24/2024 10:36 AM |
Medicaid Billing | NPI: State | Insert | Change Request | | IL | 9/24/2024 10:36 AM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1740413798 | 9/24/2024 10:36 AM |
Medicaid Billing | NPI: State | Insert | Change Request | | IA | 9/24/2024 10:36 AM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1740413798 | 9/24/2024 10:36 AM |
Medicaid Billing | NPI: State | Insert | Change Request | | KY | 9/24/2024 10:36 AM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1740413798 | 9/24/2024 10:36 AM |
Medicaid Billing | NPI: State | Insert | Change Request | | LA | 9/24/2024 10:36 AM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1740413798 | 9/24/2024 10:36 AM |
Medicaid Billing | NPI: State | Insert | Change Request | | MN | 9/24/2024 10:36 AM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1740413798 | 9/24/2024 10:36 AM |
Medicaid Billing | NPI: State | Insert | Change Request | | MS | 9/24/2024 10:36 AM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1740413798 | 9/24/2024 10:36 AM |
Medicaid Billing | NPI: State | Insert | Change Request | | NY | 9/24/2024 10:36 AM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1740413798 | 9/24/2024 10:36 AM |
Medicaid Billing | NPI: State | Insert | Change Request | | NC | 9/24/2024 10:36 AM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1740413798 | 9/24/2024 10:36 AM |
Medicaid Billing | NPI: State | Insert | Change Request | | ND | 9/24/2024 10:36 AM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1740413798 | 9/24/2024 10:36 AM |
Medicaid Billing | NPI: State | Insert | Change Request | | OR | 9/24/2024 10:36 AM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1740413798 | 9/24/2024 10:36 AM |
Medicaid Billing | NPI: State | Insert | Change Request | | TN | 9/24/2024 10:36 AM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1740413798 | 9/24/2024 10:36 AM |
Medicaid Billing | NPI: State | Insert | Change Request | | UT | 9/24/2024 10:36 AM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1740413798 | 9/24/2024 10:36 AM |
Medicaid Billing | NPI: State | Insert | Change Request | | VA | 9/24/2024 10:36 AM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1740413798 | 9/24/2024 10:36 AM |
Medicaid Billing | NPI: State | Insert | Change Request | | WV | 9/24/2024 10:36 AM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1740413798 | 9/24/2024 10:36 AM |
Medicaid Billing | NPI: State | Insert | Change Request | | WI | 9/24/2024 10:36 AM |
Details | Last Recertification Date | Update | Recertification | 8/22/2023 3:11:17 PM | 8/13/2024 8:29:59 AM | 8/13/2024 8:29 AM |
Contacts | Primary Contact | Update | Change Request | Camp, Daniel E.
340B Analyst
Sutter Health
6199770058 | Dunbar, Rachel
340B Analyst
Sutter Health
9169523480 | 6/25/2024 12:20 PM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1740413798 | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | AL | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1740413798 | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | AK | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1740413798 | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | AZ | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1740413798 | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | CT | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1740413798 | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | DE | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1740413798 | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | DC | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1740413798 | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | FL | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1740413798 | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | GA | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1740413798 | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | HI | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1740413798 | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | KS | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1740413798 | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | ME | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1740413798 | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | MD | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1740413798 | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | MA | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1740413798 | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | MI | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1740413798 | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | MO | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1740413798 | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | MT | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1740413798 | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | NE | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1740413798 | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | NV | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1740413798 | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | NH | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1740413798 | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | NJ | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1740413798 | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | NM | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1740413798 | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | OH | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1740413798 | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | OK | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1740413798 | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | PA | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1740413798 | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | RI | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1740413798 | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | SC | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1740413798 | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | SD | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1740413798 | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | TX | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1740413798 | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | VT | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1740413798 | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | WA | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1740413798 | 1/18/2024 11:44 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | WY | 1/18/2024 11:44 AM |
Contacts | Primary Contact | Update | Group Change Request | McLaughlin, Claudine Eva
340B Analyst
Sutter Health
5108698299 | Camp, Daniel E.
340B Analyst
Sutter Health
6199770058 | 1/10/2024 7:23 AM |
Details | Last Recertification Date | Update | Recertification | 8/31/2022 12:24:01 PM | 8/22/2023 3:11:17 PM | 8/22/2023 3:11 PM |
Contacts | Authorizing Official | Update | Change Request | Peterson, Dan
CEO Sutter Santa Rosa Regional Hospital
Sutter Health
7075764201 | Yu, Henry
Chief Financial Officer, West Bay
Sutter Health
4156003850 | 6/30/2023 1:42 PM |
Contacts | Authorizing Official | Update | Change Request | Peterson, Dan
Chief Executive Officer
Sutter Santa Rosa Regional Hospital
7075764564 | Peterson, Dan
CEO Sutter Santa Rosa Regional Hospital
Sutter Health
7075764201 | 12/16/2022 2:40 PM |
Contacts | Primary Contact | Update | Change Request | McLaughlin, Claudine
340B Coordinator
Sutter Health
5108698299 | McLaughlin, Claudine Eva
340B Analyst
Sutter Health
5108698299 | 12/16/2022 2:40 PM |
Details | Last Recertification Date | Update | Recertification | 8/31/2021 2:00:23 PM | 8/31/2022 12:24:01 PM | 8/31/2022 12:24 PM |
Details | Last Recertification Date | Update | Recertification | 9/14/2020 4:58:21 PM | 8/31/2021 2:00:23 PM | 8/31/2021 2:00 PM |
Medicaid Billing | NPI: State | Update | Recertification | | CA | 9/14/2020 4:58 PM |
Details | Last Recertification Date | Update | Recertification | 8/27/2019 8:12:18 AM | 9/14/2020 4:58:21 PM | 9/14/2020 4:58 PM |
Contacts | Authorizing Official | Update | Change Request | PURVIS, MIKE
CHIEF ADMINISTRATIVE OFFICER
Sutter Health
7075764203 | Peterson, Dan
Chief Executive Officer
Sutter Santa Rosa Regional Hospital
7075764564 | 2/12/2020 3:09 PM |
Details | Last Recertification Date | Update | Recertification | 8/22/2018 12:16:26 PM | 8/27/2019 8:12:18 AM | 8/27/2019 8:12 AM |
Medicaid Billing | Medicaid: Is Primary | Insert | Recertification | | False | 8/22/2018 12:16 PM |
Medicaid Billing | Medicaid: Number | Insert | Recertification | | HSP40291G | 8/22/2018 12:16 PM |
Medicaid Billing | Medicaid: State | Insert | Recertification | | CA | 8/22/2018 12:16 PM |
Details | Last Recertification Date | Update | Recertification | 11/8/2017 1:29:57 PM | 8/22/2018 12:16:26 PM | 8/22/2018 12:16 PM |
Contacts | Primary Contact | Update | Recertification | Minnie, Mark
Director Of Pharmacy
4152091485 | McLaughlin, Claudine
340B Coordinator
Sutter Health
5108698299 | 11/8/2017 1:29 PM |
Details | Last Recertification Date | Update | Recertification | 8/22/2016 12:00:00 AM | 11/8/2017 1:29:57 PM | 11/8/2017 1:29 PM |
Details | Entity Name | Update | Recertification | Sutter Bay Hospitals | Sutter Bay Hospitals, dba Sutter Santa Rosa Regional Hospital | 11/8/2017 1:29 PM |
Contacts | Authorizing Official | Update | | PURVIS, MIKE
CHIEF ADMINISTRATIVE OFFICER
7075764203 | PURVIS, MIKE
CHIEF ADMINISTRATIVE OFFICER
Sutter Health
7075764203 | 11/8/2017 1:18 PM |
Addresses | Main Address | Insert | | |
30 MARK WEST SPRINGS ROAD
SANTA ROSA, CA 95403 | 4/11/2017 4:15 PM |
Addresses | Billing Address | Insert | | | Sutter Shared Services
PO Box 619110
Accounts Payable
Roseville, CA 95661 | 4/11/2017 4:15 PM |
Contacts | Primary Contact | Update | | JOHNSON, LAQUOIA
PHARMACY MANAGER
7075764344 | Minnie, Mark
Director Of Pharmacy
4152091485 | 4/11/2017 4:15 PM |
Contacts | Authorizing Official | Update | | ELLERBE, DANA F.
ASSISTANT ADMINISTRATOR
7075764004 | PURVIS, MIKE
CHIEF ADMINISTRATIVE OFFICER
7075764203 | 4/11/2017 4:15 PM |
Contacts | Primary Contact | Update | | BUFFUM, MICHAEL
PHARMACY MANAGER
7075764340 | JOHNSON, LAQUOIA
PHARMACY MANAGER
7075764344 | 8/22/2016 4:16 PM |
Details | Last Recertification Date | Update | | 8/26/2015 12:00:00 AM | 8/22/2016 12:00:00 AM | 8/22/2016 4:16 PM |
Details | Entity Name | Update | | SUTTER SANTA ROSA REGIONAL HOSPITAL | Sutter Bay Hospitals | 3/4/2016 2:45 PM |
Details | Entity Subname | Update | | | dba Sutter Santa Rosa Regional Hospital | 3/4/2016 2:45 PM |
Medicaid Billing | Medicaid: Is Primary | Update | | True | False | 8/26/2015 4:39 PM |
Medicaid Billing | NPI: Number | Insert | | | 1740413798 | 8/26/2015 4:39 PM |
Details | Last Recertification Date | Update | | 9/3/2014 12:00:00 AM | 8/26/2015 12:00:00 AM | 8/26/2015 4:39 PM |
Contacts | Primary Contact | Update | | FORNI, PETE
PHARMACY MANAGER
7075764340 | BUFFUM, MICHAEL
PHARMACY MANAGER
7075764340 | 8/26/2015 4:29 PM |
Details | Entity Name | Update | | SUTTER MEDICAL CENTER OF SANTA ROSA | SUTTER SANTA ROSA REGIONAL HOSPITAL | 10/21/2014 4:15 PM |
Details | Last Recertification Date | Update | | 8/22/2013 12:00:00 AM | 9/3/2014 12:00:00 AM | 9/3/2014 3:31 PM |
Details | Last Recertification Date | Update | | 7/1/2012 12:00:00 AM | 8/22/2013 12:00:00 AM | 8/22/2013 6:07 PM |
Contacts | Primary Contact | Update | | BARTLETT, LAWRENCE
REGIONAL PHARMACY DIRECTOR
7075764340 | FORNI, PETE
PHARMACY MANAGER
7075764340 | 5/14/2012 8:23 AM |
Details | Last Recertification Date | Update | | | 7/1/2012 12:00:00 AM | 5/14/2012 8:23 AM |
Medicaid Billing | Medicaid: Number | Update | | PHB418780 | ZZR00291G | 2/22/2012 12:24 PM |
Details | Comments Public | Insert | | | 2/22/12 UPDATE MEDICAID # FROM PHB418780 | 2/22/2012 12:24 PM |
Contacts | Authorizing Official | Insert | | | ELLERBE, DANA F.
ASSISTANT ADMINISTRATOR
7075764004 | 8/18/2006 1:52 PM |
Contacts | Primary Contact | Insert | | | BARTLETT, LAWRENCE
REGIONAL PHARMACY DIRECTOR
7075764340 | 8/18/2006 1:52 PM |
Details | Last Recertification Date | Insert | | | | 8/18/2006 1:52 PM |
Details | Grant Number | Insert | | | | 8/18/2006 1:52 PM |
Details | 340B ID | Insert | | | DSH050291 | 8/18/2006 1:52 PM |
Details | Is Authorizing Official EHB Data | Insert | | | | 8/18/2006 1:52 PM |
Dates | Last Date That 340B Drugs Purchased | Insert | | | | 8/18/2006 1:52 PM |
Details | Medicare Provider Number | Insert | | | 050291 | 8/18/2006 1:52 PM |
Details | Entity Name | Insert | | | SUTTER MEDICAL CENTER OF SANTA ROSA | 8/18/2006 1:52 PM |
Details | Program Code | Insert | | | DSH | 8/18/2006 1:52 PM |
Details | Entity Subname | Insert | | | | 8/18/2006 1:52 PM |
Dates | Participating Approval Date | Insert | | | 6/2/2005 12:00:00 AM | 8/18/2006 1:52 PM |
Details | State | Insert | | | Active | 8/18/2006 1:52 PM |
Dates | Registration Date | Insert | | | 7/1/2005 12:00:00 AM | 8/18/2006 1:52 PM |
Dates | Signed By Date | Insert | | | 5/18/2005 12:00:00 AM | 8/18/2006 1:52 PM |
Dates | Start Date | Insert | | | 7/1/2005 12:00:00 AM | 8/18/2006 1:52 PM |
Terminations | Termination Comments | Insert | | | | 8/18/2006 1:52 PM |
Terminations | Termination Date | Insert | | | | 8/18/2006 1:52 PM |
Terminations | Termination Effective Date | Insert | | | | 8/18/2006 1:52 PM |
Terminations | Termination Reason | Insert | | | | 8/18/2006 1:52 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | | | True | 7/1/2005 12:00 AM |
Medicaid Billing | Medicaid: Number | Insert | | | PHB418780 | 7/1/2005 12:00 AM |
Medicaid Billing | Medicaid: State | Insert | | | CA | 7/1/2005 12:00 AM |