Contacts | Primary Contact | Update | Group Change Request | Dunbar, Rachel
340B Analyst
Sutter Health
9169523480 | Dunbar, Rachel L
340B Analyst
Sutter Health
9169523480 | 12/4/2024 7:36 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1811946734 | 9/23/2024 8:16 PM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | AR | 9/23/2024 8:16 PM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1811946734 | 9/23/2024 8:16 PM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | CO | 9/23/2024 8:16 PM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1811946734 | 9/23/2024 8:16 PM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | ID | 9/23/2024 8:16 PM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1811946734 | 9/23/2024 8:16 PM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | IL | 9/23/2024 8:16 PM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1811946734 | 9/23/2024 8:16 PM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | IA | 9/23/2024 8:16 PM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1811946734 | 9/23/2024 8:16 PM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | KY | 9/23/2024 8:16 PM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1811946734 | 9/23/2024 8:16 PM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | LA | 9/23/2024 8:16 PM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1811946734 | 9/23/2024 8:16 PM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | MN | 9/23/2024 8:16 PM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1811946734 | 9/23/2024 8:16 PM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | MS | 9/23/2024 8:16 PM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1811946734 | 9/23/2024 8:16 PM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | NY | 9/23/2024 8:16 PM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1811946734 | 9/23/2024 8:16 PM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | NC | 9/23/2024 8:16 PM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1811946734 | 9/23/2024 8:16 PM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | ND | 9/23/2024 8:16 PM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1811946734 | 9/23/2024 8:16 PM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | OR | 9/23/2024 8:16 PM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1811946734 | 9/23/2024 8:16 PM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | TN | 9/23/2024 8:16 PM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1811946734 | 9/23/2024 8:16 PM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | UT | 9/23/2024 8:16 PM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1811946734 | 9/23/2024 8:16 PM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | VA | 9/23/2024 8:16 PM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1811946734 | 9/23/2024 8:16 PM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | WV | 9/23/2024 8:16 PM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1811946734 | 9/23/2024 8:16 PM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | WI | 9/23/2024 8:16 PM |
Details | Last Recertification Date | Update | Recertification | 8/14/2023 6:23:59 PM | 8/14/2024 2:47:08 PM | 8/14/2024 2:47 PM |
Contacts | Primary Contact | Update | Profile Change Request | Dunbar, Rachel
Valley 340B Analyst
Sutter Health
9169523480 | Dunbar, Rachel
340B Analyst
Sutter Health
9169523480 | 6/24/2024 4:44 PM |
Contacts | Authorizing Official | Update | Change Request | Yamanaka, Ronnie
Chief Financial Officer
Sutter Health
9167811253 | Seeley, Hollie
CEO
Sutter Health
9168874500 | 5/16/2024 6:20 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1811946734 | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | AL | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1811946734 | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | AK | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1811946734 | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | AZ | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1811946734 | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | CT | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1811946734 | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | DE | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1811946734 | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | DC | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1811946734 | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | FL | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1811946734 | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | GA | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1811946734 | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | HI | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1811946734 | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | KS | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1811946734 | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | ME | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1811946734 | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | MD | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1811946734 | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | MA | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1811946734 | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | MI | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1811946734 | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | MO | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1811946734 | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | MT | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1811946734 | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | NE | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1811946734 | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | NV | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1811946734 | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | NH | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1811946734 | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | NJ | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1811946734 | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | NM | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1811946734 | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | OH | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1811946734 | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | OK | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1811946734 | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | PA | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1811946734 | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | RI | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1811946734 | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | SC | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1811946734 | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | SD | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1811946734 | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | TX | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1811946734 | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | VT | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1811946734 | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | WA | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1811946734 | 2/6/2024 5:14 PM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | WY | 2/6/2024 5:14 PM |
Contacts | Authorizing Official | Update | Change Request | Noakes, Timothy J
CFO
Sutter Health
9168874500 | Yamanaka, Ronnie
Chief Financial Officer
Sutter Health
9167811253 | 1/22/2024 7:21 AM |
Details | Last Recertification Date | Update | Recertification | 8/31/2022 12:13:38 PM | 8/14/2023 6:23:59 PM | 8/14/2023 6:23 PM |
Contacts | Primary Contact | Update | Group Change Request | Minger, Patricia
Pharmacy Technician Analyst
Sutter Health
4156003202 | Dunbar, Rachel
Valley 340B Analyst
Sutter Health
9169523480 | 8/9/2023 11:34 AM |
Contacts | Primary Contact | Update | Group Change Request | Dunbar, Rachel
Valley 340B Analyst
Sutter Health
9169523480 | Minger, Patricia
Pharmacy Technician Analyst
Sutter Health
4156003202 | 6/23/2023 9:44 AM |
Addresses | Shipping Address | Insert | Change Request | | Sutter Valley Hospitals, dba Roseville Medical Center Pharmacy
8 Medical Plaza
Suite 230
Roseville, CA 95661 | 3/24/2023 7:56 AM |
Addresses | Shipping Address | Insert | Change Request | | Sutter Valley Hospitals, dba Sutter Amador Hospital Pharmacy
200 Mission Blvd
Jackson, CA 95642 | 3/24/2023 7:56 AM |
Addresses | Shipping Address | Insert | Change Request | | Sutter Valley Hospitals, dba Sutter Auburn Faith Hospitals Pharmacy
11815 Education Street
Auburn, CA 95602 | 3/24/2023 7:56 AM |
Addresses | Shipping Address | Insert | Change Request | | Sutter Valley Hospitals, dba Davis Hospital Pharmacy
2000 Sutter Place
Davis, CA 95616 | 3/24/2023 7:56 AM |
Contacts | Authorizing Official | Update | Change Request | Noakes, Timothy J.
CFO
Sutter Health
9168874500 | Noakes, Timothy J
CFO
Sutter Health
9168874500 | 12/13/2022 8:26 AM |
Details | Last Recertification Date | Update | Recertification | 8/26/2021 7:07:07 AM | 8/31/2022 12:13:38 PM | 8/31/2022 12:13 PM |
Addresses | Shipping Address | Insert | Change Request | | Oncology Infusion Center
2800 L Street
Suite 215
Sacramento, CA 95816 | 1/12/2022 2:57 PM |
Details | Last Recertification Date | Update | Recertification | 9/4/2020 10:16:53 PM | 8/26/2021 7:07:07 AM | 8/26/2021 7:07 AM |
Contacts | Primary Contact | Update | Change Request | Chapman, David
Director of Pharmacy Finance and Analytics, Pharmacy
Sutter Health
9162816261 | Dunbar, Rachel
Valley 340B Analyst
Sutter Health
9169523480 | 7/29/2021 7:14 AM |
Contacts | Primary Contact | Update | Change Request | Russo, Raechel
Pharmacy 340B Program Coordinator
Sutter Health
9162868556 | Chapman, David
Director of Pharmacy Finance and Analytics, Pharmacy
Sutter Health
9162816261 | 10/27/2020 1:06 PM |
Medicaid Billing | NPI: State | Update | Recertification | | CA | 9/4/2020 10:16 PM |
Details | Last Recertification Date | Update | Recertification | 8/21/2019 8:23:24 PM | 9/4/2020 10:16:53 PM | 9/4/2020 10:16 PM |
Details | Last Recertification Date | Update | Recertification | 8/23/2018 12:11:23 PM | 8/21/2019 8:23:24 PM | 8/21/2019 8:23 PM |
Contacts | Primary Contact | Update | Profile Change Request | Russo, Raechel
Pharmacy 340B Program Coordinator
Sutter Health
9168877946 | Russo, Raechel
Pharmacy 340B Program Coordinator
Sutter Health
9162868556 | 6/5/2019 3:38 PM |
Contacts | Authorizing Official | Update | Change Request | SooHoo, Richard
CFO
Sutter Health
9167333811 | Noakes, Timothy J.
CFO
Sutter Health
9168874500 | 3/7/2019 12:34 PM |
Addresses | Shipping Address | Delete | Change Request | Sutter Infusion Pharmacy
2800 L Street
BB # 705
Sacramento, CA 95816 | | 12/19/2018 12:47 PM |
Addresses | Shipping Address | Delete | Change Request | Sutter Infusion Pharmacy
2800 L Street
BB#445
Sacramento, CA 95816 | | 12/19/2018 12:47 PM |
Addresses | Shipping Address | Insert | Change Request | | Sutter Infusion Pharmacy
2800 L Street
BB # 705
Sacramento, CA 95816 | 8/23/2018 12:11 PM |
Addresses | Shipping Address | Insert | Recertification | | Sutter Infusion Pharmacy
2800 L Street
BB# 705
Sacramento, CA 95816 | 8/23/2018 12:11 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | Recertification | | False | 8/23/2018 12:11 PM |
Medicaid Billing | Medicaid: Number | Insert | Recertification | | HSP40108F | 8/23/2018 12:11 PM |
Medicaid Billing | Medicaid: State | Insert | Recertification | | CA | 8/23/2018 12:11 PM |
Medicaid Billing | Medicaid: Number | Delete | Recertification | HSC40108F (CA) | | 8/23/2018 12:11 PM |
Details | Last Recertification Date | Update | Recertification | 11/17/2017 2:25:37 PM | 8/23/2018 12:11:23 PM | 8/23/2018 12:11 PM |
Contacts | Primary Contact | Update | Profile Change Request | Russo, Raechel
Pharmacy 340B Program Coordinator
Sutter Health
9164547501 | Russo, Raechel
Pharmacy 340B Program Coordinator
Sutter Health
9168877946 | 6/19/2018 6:54 PM |
Addresses | Shipping Address | Insert | Change Request | | Sutter Oncology Infusion Center
2800 L Street
Suite 320
Sacramento, CA 95816 | 2/1/2018 7:45 AM |
Contacts | Primary Contact | Update | Recertification | Welcher, Melanie
340B Program Cooridinator
9164546669 | Russo, Raechel
Pharmacy 340B Program Coordinator
Sutter Health
9164547501 | 11/17/2017 2:25 PM |
Details | Last Recertification Date | Update | Recertification | 9/6/2016 12:00:00 AM | 11/17/2017 2:25:37 PM | 11/17/2017 2:25 PM |
Details | Entity Name | Update | Recertification | SUTTER MEDICAL CENTER SACRAMENTO | SUTTER VALLEY HOSPITALS DBA SUTTER MEDICAL CENTER SACRAMENTO | 11/17/2017 2:25 PM |
Contacts | Authorizing Official | Update | Change Request | SooHoo, Richard
CFO
9167333811 | SooHoo, Richard
CFO
Sutter Health
9167333811 | 10/23/2017 3:29 PM |
Contacts | Authorizing Official | Update | | GREEN, KATHERINE
CFO
9167338868 | SooHoo, Richard
CFO
9167333811 | 6/22/2017 12:28 PM |
Addresses | Main Address | Insert | | |
2825 Capitol Avenue
SACRAMENTO, CA 95816 | 6/22/2017 12:16 PM |
Addresses | Billing Address | Insert | | | Sutter Shared Services
P.O. Box 619110
Accounts Payable
Roseville, CA 95661 | 6/22/2017 12:16 PM |
Addresses | Shipping Address | Insert | | | Sutter Infusion Pharmacy
2800 L Street
BB#445
Sacramento, CA 95816 | 6/22/2017 12:16 PM |
Contacts | Primary Contact | Update | | MILLETT-SNODGRASS, CAROL
REGIONAL AREA-WIDE DIRECTOR
9164546740 | Welcher, Melanie
340B Program Cooridinator
9164546669 | 4/10/2017 9:33 AM |
Details | Last Recertification Date | Update | | 9/1/2015 12:00:00 AM | 9/6/2016 12:00:00 AM | 9/6/2016 11:51 AM |
Medicaid Billing | Medicaid: Number | Update | | PHB436680 | HSC40108F | 12/2/2015 7:44 AM |
Medicaid Billing | Medicaid: Is Primary | Update | | True | False | 9/1/2015 2:32 PM |
Details | Last Recertification Date | Update | | 9/3/2014 12:00:00 AM | 9/1/2015 12:00:00 AM | 9/1/2015 2:32 PM |
Details | Entity Subname | Update | | GENERAL CAMPUS | | 1/5/2015 2:08 PM |
Details | Last Recertification Date | Update | | 9/12/2013 12:00:00 AM | 9/3/2014 12:00:00 AM | 9/3/2014 1:28 PM |
Details | Last Recertification Date | Update | | 7/1/2012 12:00:00 AM | 9/12/2013 12:00:00 AM | 9/12/2013 2:45 PM |
Contacts | Primary Contact | Insert | | | MILLETT-SNODGRASS, CAROL
REGIONAL AREA-WIDE DIRECTOR
9164546740 | 5/25/2012 10:05 AM |
Details | Last Recertification Date | Update | | | 7/1/2012 12:00:00 AM | 5/25/2012 10:05 AM |
Medicaid Billing | NPI: Number | Insert | | | 1811946734 | 3/22/2012 10:43 AM |
Contacts | Authorizing Official | Insert | | | GREEN, KATHERINE
CFO
9167338868 | 1/13/2010 3:26 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | | | True | 2/27/2006 2:47 PM |
Medicaid Billing | Medicaid: Number | Insert | | | PHB436680 | 2/27/2006 2:47 PM |
Medicaid Billing | Medicaid: State | Insert | | | CA | 2/27/2006 2:47 PM |
Details | Last Recertification Date | Insert | | | | 2/27/2006 2:47 PM |
Details | Grant Number | Insert | | | | 2/27/2006 2:47 PM |
Details | 340B ID | Insert | | | DSH050108 | 2/27/2006 2:47 PM |
Details | Is Authorizing Official EHB Data | Insert | | | | 2/27/2006 2:47 PM |
Dates | Last Date That 340B Drugs Purchased | Insert | | | | 2/27/2006 2:47 PM |
Details | Medicare Provider Number | Insert | | | 050108 | 2/27/2006 2:47 PM |
Details | Entity Name | Insert | | | SUTTER MEDICAL CENTER SACRAMENTO | 2/27/2006 2:47 PM |
Details | Program Code | Insert | | | DSH | 2/27/2006 2:47 PM |
Details | Entity Subname | Insert | | | GENERAL CAMPUS | 2/27/2006 2:47 PM |
Dates | Participating Approval Date | Insert | | | 2/28/2006 12:00:00 AM | 2/27/2006 2:47 PM |
Details | State | Insert | | | Active | 2/27/2006 2:47 PM |
Dates | Registration Date | Insert | | | 2/27/2006 12:00:00 AM | 2/27/2006 2:47 PM |
Dates | Signed By Date | Insert | | | 2/24/2006 12:00:00 AM | 2/27/2006 2:47 PM |
Dates | Start Date | Insert | | | 4/1/2006 12:00:00 AM | 2/27/2006 2:47 PM |
Terminations | Termination Comments | Insert | | | | 2/27/2006 2:47 PM |
Terminations | Termination Date | Insert | | | | 2/27/2006 2:47 PM |
Terminations | Termination Effective Date | Insert | | | | 2/27/2006 2:47 PM |
Terminations | Termination Reason | Insert | | | | 2/27/2006 2:47 PM |