Medicaid Billing | Medicaid: Is Primary | Insert | Recertification | | False | 8/23/2024 6:38 AM |
Medicaid Billing | Medicaid: Number | Insert | Recertification | | 000001724G | 8/23/2024 6:38 AM |
Medicaid Billing | Medicaid: State | Insert | Recertification | | GA | 8/23/2024 6:38 AM |
Medicaid Billing | Medicaid: Is Primary | Insert | Recertification | | False | 8/23/2024 6:38 AM |
Medicaid Billing | Medicaid: Number | Insert | Recertification | | 1109617-00 | 8/23/2024 6:38 AM |
Medicaid Billing | Medicaid: State | Insert | Recertification | | FL | 8/23/2024 6:38 AM |
Details | Last Recertification Date | Update | Recertification | 8/23/2023 3:43:20 PM | 8/23/2024 6:38:04 AM | 8/23/2024 6:38 AM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1144096553 | 1/18/2024 1:15 PM |
Medicaid Billing | NPI: State | Insert | Change Request | | GA | 1/18/2024 1:15 PM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1144096553 | 1/18/2024 1:15 PM |
Medicaid Billing | NPI: State | Insert | Change Request | | FL | 1/18/2024 1:15 PM |
Details | Last Recertification Date | Update | Recertification | 9/7/2022 1:27:18 PM | 8/23/2023 3:43:20 PM | 8/23/2023 3:43 PM |
Details | Last Recertification Date | Update | Recertification | 9/10/2021 7:33:25 AM | 9/7/2022 1:27:18 PM | 9/7/2022 1:27 PM |
Details | Last Recertification Date | Update | Recertification | 9/7/2020 9:48:55 AM | 9/10/2021 7:33:25 AM | 9/10/2021 7:33 AM |
Contacts | Authorizing Official | Update | Change Request | Byers, Grant D
CFO
SGMC
2292594162 | Dean, Ronald E
CEO
SGMC
2292594102 | 3/7/2021 2:04 PM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1306896253 | 12/14/2020 3:24 PM |
Medicaid Billing | NPI: State | Insert | Change Request | | FL | 12/14/2020 3:24 PM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1528049046 | 12/14/2020 3:24 PM |
Medicaid Billing | NPI: State | Insert | Change Request | | FL | 12/14/2020 3:24 PM |
Contacts | Authorizing Official | Update | Change Request | Dean, Ronald E
CEO
SGMC
2292594102 | Byers, Grant D
CFO
SGMC
2292594162 | 12/14/2020 3:24 PM |
Medicaid Billing | NPI: Number | Delete | Recertification | 1528049046 ( ) | | 9/7/2020 9:48 AM |
Medicaid Billing | NPI: Number | Insert | Recertification | | 1306896253 | 9/7/2020 9:48 AM |
Medicaid Billing | NPI: State | Insert | Recertification | | GA | 9/7/2020 9:48 AM |
Medicaid Billing | NPI: Number | Insert | Recertification | | 1528049046 | 9/7/2020 9:48 AM |
Medicaid Billing | NPI: State | Insert | Recertification | | GA | 9/7/2020 9:48 AM |
Medicaid Billing | NPI: Number | Delete | Recertification | 1306896253 ( ) | | 9/7/2020 9:48 AM |
Details | Last Recertification Date | Update | Recertification | 9/9/2019 6:14:44 AM | 9/7/2020 9:48:55 AM | 9/7/2020 9:48 AM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1528049046 | 3/30/2020 2:05 PM |
Contacts | Authorizing Official | Update | Change Request | Forbes, Bill
CEO
South Georgia Medical Ct.
2292594175 | Dean, Ronald E
CEO
SGMC
2292594102 | 12/20/2019 10:29 AM |
Details | Last Recertification Date | Update | Recertification | 8/23/2018 2:16:51 PM | 9/9/2019 6:14:44 AM | 9/9/2019 6:14 AM |
Details | Last Recertification Date | Update | Recertification | 11/21/2017 12:37:35 PM | 8/23/2018 2:16:51 PM | 8/23/2018 2:16 PM |
Contacts | Authorizing Official | Update | AO Change Request | Berry, C. Ross
CEO
South Georgia Medical Center
2292594102 | Forbes, Bill
CEO
South Georgia Medical Ct.
2292594175 | 8/20/2018 2:57 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | Change Request | | False | 6/8/2018 10:33 AM |
Medicaid Billing | Medicaid: Number | Insert | Change Request | | 000001724A | 6/8/2018 10:33 AM |
Medicaid Billing | Medicaid: State | Insert | Change Request | | GA | 6/8/2018 10:33 AM |
Medicaid Billing | Medicaid: Is Primary | Insert | Change Request | | False | 6/8/2018 10:33 AM |
Medicaid Billing | Medicaid: Number | Insert | Change Request | | 0102075-00 | 6/8/2018 10:33 AM |
Medicaid Billing | Medicaid: State | Insert | Change Request | | FL | 6/8/2018 10:33 AM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1306896253 | 6/8/2018 10:33 AM |
Contacts | Primary Contact | Update | Change Request | Woodard, Todd
Director of Pharmacy
South Georgia Medical Center
2292594408 | Smith, Scott Bruce
Director of Pharmacy
SGMC
2292594870 | 6/8/2018 10:33 AM |
Contacts | Primary Contact | Insert | Recertification | | Woodard, Todd
Director of Pharmacy
South Georgia Medical Center
2292594408 | 11/21/2017 12:37 PM |
Details | Last Recertification Date | Update | Recertification | 9/1/2016 12:00:00 AM | 11/21/2017 12:37:35 PM | 11/21/2017 12:37 PM |
Contacts | Authorizing Official | Update | Profile Change Request | Berry, Ross C.
CEO
South Georgia Medical Center
2292594102 | Berry, C. Ross
CEO
South Georgia Medical Center
2292594102 | 10/26/2017 10:05 AM |
Contacts | Authorizing Official | Update | | Berry, Ross C.
CEO
2292594102 | Berry, Ross C.
CEO
South Georgia Medical Center
2292594102 | 10/23/2017 3:16 PM |
Contacts | Authorizing Official | Update | | Evans, Heath A.
Interim CEO
2292594102 | Berry, Ross C.
CEO
2292594102 | 6/14/2017 11:21 AM |
Addresses | Main Address | Insert | | |
2501 NORTH PATTERSON STREET
VALDOSTA, GA 31602 | 6/14/2017 11:21 AM |
Contacts | Authorizing Official | Update | | Snead Jr., Raymond A.
Chief Executive Officer
2292594102 | Evans, Heath A.
Interim CEO
2292594102 | 5/12/2017 11:34 AM |
Contacts | Authorizing Official | Update | | HEMBREE, GREG
CFO
2292594160 | Snead Jr., Raymond A.
Chief Executive Officer
2292594102 | 9/6/2016 4:34 PM |
Details | Last Recertification Date | Update | | 9/2/2015 12:00:00 AM | 9/1/2016 12:00:00 AM | 9/6/2016 4:34 PM |
Details | Last Recertification Date | Update | | 8/22/2014 12:00:00 AM | 9/2/2015 12:00:00 AM | 9/3/2015 3:21 PM |
Details | Last Recertification Date | Update | | 9/13/2013 12:00:00 AM | 8/22/2014 12:00:00 AM | 8/22/2014 8:09 AM |
Details | Last Recertification Date | Update | | 7/1/2012 12:00:00 AM | 9/13/2013 12:00:00 AM | 9/13/2013 9:06 AM |
Contacts | Authorizing Official | Insert | | | HEMBREE, GREG
CFO
2292594160 | 5/15/2012 7:26 AM |
Details | Last Recertification Date | Update | | | 7/1/2012 12:00:00 AM | 5/15/2012 7:26 AM |
Dates | Participating Approval Date | Update | | 4/15/2008 11:52:02 AM | 4/15/2008 12:00:00 AM | 3/19/2012 12:04 PM |
Details | Last Recertification Date | Insert | | | | 4/15/2008 11:55 AM |
Details | Grant Number | Insert | | | | 4/15/2008 11:55 AM |
Details | 340B ID | Insert | | | DSH110122 | 4/15/2008 11:55 AM |
Details | Is Authorizing Official EHB Data | Insert | | | | 4/15/2008 11:55 AM |
Dates | Last Date That 340B Drugs Purchased | Insert | | | | 4/15/2008 11:55 AM |
Details | Medicare Provider Number | Insert | | | 110122 | 4/15/2008 11:55 AM |
Details | Entity Name | Insert | | | SOUTH GEORGIA MEDICAL CENTER | 4/15/2008 11:55 AM |
Details | Program Code | Insert | | | DSH | 4/15/2008 11:55 AM |
Details | Entity Subname | Insert | | | | 4/15/2008 11:55 AM |
Dates | Participating Approval Date | Insert | | | 4/15/2008 11:52:02 AM | 4/15/2008 11:55 AM |
Details | State | Insert | | | Active | 4/15/2008 11:55 AM |
Dates | Registration Date | Insert | | | 4/15/2008 12:00:00 AM | 4/15/2008 11:55 AM |
Dates | Signed By Date | Insert | | | | 4/15/2008 11:55 AM |
Dates | Start Date | Insert | | | 7/1/2004 12:00:00 AM | 4/15/2008 11:55 AM |
Terminations | Termination Comments | Insert | | | | 4/15/2008 11:55 AM |
Terminations | Termination Date | Insert | | | | 4/15/2008 11:55 AM |
Terminations | Termination Effective Date | Insert | | | | 4/15/2008 11:55 AM |
Terminations | Termination Reason | Insert | | | | 4/15/2008 11:55 AM |