Contacts | Primary Contact | Update | Recertification | Loftus, Mike
Director-Pharmacy Services
Mercy
4178203487 | Loftus, Mike
Director-Hospital Pharmacy
Mercy Shared Services
4178203487 | 8/20/2024 9:19 AM |
Details | Last Recertification Date | Update | Recertification | 8/21/2023 11:36:58 AM | 8/20/2024 9:19:39 AM | 8/20/2024 9:19 AM |
Details | Last Recertification Date | Update | Recertification | 9/1/2022 6:15:49 PM | 8/21/2023 11:36:58 AM | 8/21/2023 11:36 AM |
Details | Last Recertification Date | Update | Recertification | 8/23/2021 11:51:09 AM | 9/1/2022 6:15:49 PM | 9/1/2022 6:15 PM |
Details | Last Recertification Date | Update | Recertification | 8/27/2020 7:59:39 AM | 8/23/2021 11:51:09 AM | 8/23/2021 11:51 AM |
Addresses | Main Address | Update | Recertification |
1605 MARTIN SPRINGS DRIVE
ROLLA, MO 65401-2263 |
1605 MARTIN SPRINGS DRIVE
Suite 150
ROLLA, MO 65401-2263 | 8/27/2020 7:59 AM |
Medicaid Billing | NPI: State | Update | Recertification | | MO | 8/27/2020 7:59 AM |
Medicaid Billing | NPI: State | Update | Recertification | | MO | 8/27/2020 7:59 AM |
Details | Last Recertification Date | Update | Recertification | 8/21/2019 5:31:22 PM | 8/27/2020 7:59:39 AM | 8/27/2020 7:59 AM |
Contacts | Authorizing Official | Update | Change Request | Hubbard, Brent
President-COO
Mercy
4178209606 | Roberts, William J
Vice President Finance
Mercy Hospital Springfield
4178207363 | 6/24/2020 8:48 AM |
Contacts | Authorizing Official | Update | Change Request | Vincent, Jenine
Vice President-Operations
Mercy
4178206747 | Hubbard, Brent
President-COO
Mercy
4178209606 | 3/13/2020 1:03 PM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1740413988 | 1/26/2020 9:17 PM |
Contacts | Authorizing Official | Update | Change Request | Childers, Scott
Administrator
Mercy Hospital Lebanon
4175336012 | Vincent, Jenine
Vice President-Operations
Mercy
4178206747 | 1/7/2020 2:51 PM |
Details | Last Recertification Date | Update | Recertification | 8/28/2018 10:09:50 AM | 8/21/2019 5:31:22 PM | 8/21/2019 5:31 PM |
Contacts | Authorizing Official | Update | Change Request | HOBAN, DOUGLAS
CHIEF FINANCIAL OFFICER
Mercy Hospital Lebanon
4175336048 | Childers, Scott
Administrator
Mercy Hospital Lebanon
4175336012 | 5/6/2019 7:46 AM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1447284898 | 4/11/2019 10:27 AM |
Details | Last Recertification Date | Update | Recertification | 11/28/2017 9:19:58 AM | 8/28/2018 10:09:50 AM | 8/28/2018 10:09 AM |
Details | Last Recertification Date | Update | Recertification | 8/15/2016 12:00:00 AM | 11/28/2017 9:19:58 AM | 11/28/2017 9:19 AM |
Contacts | Authorizing Official | Update | | HOBAN, DOUGLAS
CHIEF FINANCIAL OFFICER
4175336048 | HOBAN, DOUGLAS
CHIEF FINANCIAL OFFICER
Mercy Hospital Lebanon
4175336048 | 10/10/2017 4:05 PM |
Contacts | Primary Contact | Update | | Loftus, Mike
Director-Pharmacy Services
4178203487 | Loftus, Mike
Director-Pharmacy Services
Mercy
4178203487 | 9/27/2017 3:06 PM |
Contacts | Primary Contact | Update | | Myers, Robert L.
Director Pharmacy Services
4175336325 | Loftus, Mike
Director-Pharmacy Services
4178203487 | 8/8/2017 10:51 AM |
Contacts | Authorizing Official | Insert | | | HOBAN, DOUGLAS
CHIEF FINANCIAL OFFICER
4175336048 | 8/8/2017 10:51 AM |
Addresses | Main Address | Insert | | |
1605 MARTIN SPRINGS DRIVE
ROLLA, MO 65401-2263 | 8/15/2016 10:12 AM |
Details | Last Recertification Date | Update | | 8/14/2015 12:00:00 AM | 8/15/2016 12:00:00 AM | 8/15/2016 10:12 AM |
Medicaid Billing | Medicaid: Is Primary | Insert | | | False | 7/13/2016 3:15 PM |
Medicaid Billing | Medicaid: Number | Insert | | | 010492007 | 7/13/2016 3:15 PM |
Medicaid Billing | Medicaid: State | Insert | | | MO | 7/13/2016 3:15 PM |
Details | Last Recertification Date | Update | | | 8/14/2015 12:00:00 AM | 8/14/2015 7:46 AM |
Contacts | Primary Contact | Update | | Chavers, Marvin
Director of Pharmacy Services
417-533-6325 | Myers, Robert L.
Director Pharmacy Services
4175336325 | 8/14/2015 7:46 AM |
Details | Last Recertification Date | Update | | 7/1/2012 12:00:00 AM | | 11/7/2014 5:02 PM |
Dates | Last Date That 340B Drugs Purchased | Update | | 10/1/2013 12:00:00 AM | | 11/7/2014 5:02 PM |
Details | Entity Subname | Update | | Outpatient Service Rolla | MERCY ONCOLOGY INFUSION CENTER | 11/7/2014 5:02 PM |
Details | State | Update | | Terminated | Active | 11/7/2014 5:02 PM |
Dates | Start Date | Update | | 1/1/2010 12:00:00 AM | 11/10/2014 12:00:00 AM | 11/7/2014 5:02 PM |
Terminations | Termination Comments | Update | | other; | | 11/7/2014 5:02 PM |
Terminations | Termination Date | Update | | 10/1/2013 12:00:00 AM | | 11/7/2014 5:02 PM |
Terminations | Termination Effective Date | Update | | 10/1/2013 12:00:00 AM | | 11/7/2014 5:02 PM |
Terminations | Termination Reason | Update | | Other | | 11/7/2014 5:02 PM |
Details | Comments Public | Insert | | | 11/7/14 enrolled 1/1/10 thru 9/30/13, not enrolled 10/1/13 thru 11/9/14, reinstated based on on-line registration submitted in October 2014. Furthermore, CMS mistakenly determined that this site was ineligible for provider-based status and hospital won the appeal with a decision made in August 2014. OPA decided that that a delay in the participation date until January could be waived and the entity given an "immediate" start date; 8/5/13 terminated at request of covered entity 3/12/12 provided | 11/7/2014 5:02 PM |
Dates | Last Date That 340B Drugs Purchased | Update | | | 10/1/2013 12:00:00 AM | 7/3/2014 4:20 PM |
Terminations | Termination Comments | Update | | | other; | 7/3/2014 4:20 PM |
Terminations | Termination Effective Date | Update | | | 10/1/2013 12:00:00 AM | 7/3/2014 4:20 PM |
Details | State | Update | | Active | Terminated | 8/5/2013 2:39 PM |
Terminations | Termination Date | Update | | | 10/1/2013 12:00:00 AM | 8/5/2013 2:39 PM |
Terminations | Termination Reason | Update | | | Other | 8/5/2013 2:39 PM |
Details | Comments Public | Insert | | | 8/5/13 terminated at request of covered entity 3/12/12 provided info to change entitiy name from ST. JOHN'S HOSPITAL LEBANON | 8/5/2013 2:39 PM |
Contacts | Primary Contact | Insert | | | Chavers, Marvin
Director of Pharmacy Services
417-533-6325 | 4/30/2012 7:38 AM |
Details | Last Recertification Date | Update | | | 7/1/2012 12:00:00 AM | 4/30/2012 7:38 AM |
Details | Entity Name | Update | | ST. JOHN'S HOSPITAL LEBANON | Mercy Hospital Lebanon | 3/12/2012 12:06 PM |
Details | Entity Subname | Update | | ST. JOHN'S HOSPITAL LEBANON ONCOLOGY | Outpatient Service Rolla | 3/12/2012 12:06 PM |
Details | Entity Name | Update | | Mercy Hospital Lebanon | ST. JOHN'S HOSPITAL LEBANON | 1/21/2010 11:50 AM |
Details | Comments Public | Insert | | | 1/21/10 BILL TO ADDED | 1/21/2010 11:50 AM |
Details | Last Recertification Date | Insert | | | | 12/16/2009 2:56 PM |
Details | Grant Number | Insert | | | | 12/16/2009 2:56 PM |
Details | 340B ID | Insert | | | DSH260059B | 12/16/2009 2:56 PM |
Details | Is Authorizing Official EHB Data | Insert | | | | 12/16/2009 2:56 PM |
Dates | Last Date That 340B Drugs Purchased | Insert | | | | 12/16/2009 2:56 PM |
Details | Medicare Provider Number | Insert | | | 260059 | 12/16/2009 2:56 PM |
Details | Entity Name | Insert | | | Mercy Hospital Lebanon | 12/16/2009 2:56 PM |
Details | Program Code | Insert | | | DSH | 12/16/2009 2:56 PM |
Details | Entity Subname | Insert | | | ST. JOHN'S HOSPITAL LEBANON ONCOLOGY | 12/16/2009 2:56 PM |
Dates | Participating Approval Date | Insert | | | 12/21/2009 12:00:00 AM | 12/16/2009 2:56 PM |
Details | State | Insert | | | Active | 12/16/2009 2:56 PM |
Dates | Registration Date | Insert | | | 12/16/2009 12:00:00 AM | 12/16/2009 2:56 PM |
Dates | Signed By Date | Insert | | | 11/5/2009 12:00:00 AM | 12/16/2009 2:56 PM |
Dates | Start Date | Insert | | | 1/1/2010 12:00:00 AM | 12/16/2009 2:56 PM |
Terminations | Termination Comments | Insert | | | | 12/16/2009 2:56 PM |
Terminations | Termination Date | Insert | | | | 12/16/2009 2:56 PM |
Terminations | Termination Effective Date | Insert | | | | 12/16/2009 2:56 PM |
Terminations | Termination Reason | Insert | | | | 12/16/2009 2:56 PM |
Details | Comments Public | Insert | | | 3/12/12 provided info to change entitiy name from ST. JOHN'S HOSPITAL LEBANON | 12/16/2009 2:56 PM |