Details | State | Update | | To Be Terminated | Terminated | 1/1/2025 12:01 AM |
Dates | Last Date That 340B Drugs Purchased | Update | Hospital Type Change Request | | 1/1/2025 12:00:00 AM | 12/10/2024 11:36 AM |
Details | State | Update | Hospital Type Change Request | Active | To Be Terminated | 12/10/2024 11:36 AM |
Terminations | Termination Date | Update | Hospital Type Change Request | | 1/1/2025 12:00:00 AM | 12/10/2024 11:36 AM |
Terminations | Termination Effective Date | Update | Hospital Type Change Request | | 1/1/2025 12:00:00 AM | 12/10/2024 11:36 AM |
Terminations | Termination Reason | Update | Hospital Type Change Request | | Change of covered entity type | 12/10/2024 11:36 AM |
Medicaid Billing | Medicaid: Number | Delete | Recertification | 1007506760042 (PA) | | 8/16/2024 7:02 AM |
Medicaid Billing | Medicaid: Number | Delete | Recertification | 1007506760008 (PA) | | 8/16/2024 7:02 AM |
Medicaid Billing | Medicaid: Is Primary | Insert | Recertification | | False | 8/16/2024 7:02 AM |
Medicaid Billing | Medicaid: Number | Insert | Recertification | | 1007506760046 | 8/16/2024 7:02 AM |
Medicaid Billing | Medicaid: State | Insert | Recertification | | PA | 8/16/2024 7:02 AM |
Medicaid Billing | Medicaid: Is Primary | Insert | Recertification | | False | 8/16/2024 7:02 AM |
Medicaid Billing | Medicaid: Number | Insert | Recertification | | 1007506760050 | 8/16/2024 7:02 AM |
Medicaid Billing | Medicaid: State | Insert | Recertification | | PA | 8/16/2024 7:02 AM |
Medicaid Billing | NPI: Number | Delete | Recertification | 1558486928 (PA) | | 8/16/2024 7:02 AM |
Medicaid Billing | NPI: Number | Delete | Recertification | 1689061921 (PA) | | 8/16/2024 7:02 AM |
Medicaid Billing | NPI: Number | Delete | Recertification | 1831242114 (PA) | | 8/16/2024 7:02 AM |
Details | Last Recertification Date | Update | Recertification | 9/8/2023 2:08:03 PM | 8/16/2024 7:02:12 AM | 8/16/2024 7:02 AM |
Addresses | Shipping Address | Insert | Recertification | | Geisinger Pharmacy
428 Windmere Dr
State College, PA 16801 | 9/8/2023 2:08 PM |
Medicaid Billing | NPI: Number | Insert | Recertification | | 1841970746 | 9/8/2023 2:08 PM |
Medicaid Billing | NPI: State | Insert | Recertification | | PA | 9/8/2023 2:08 PM |
Details | Last Recertification Date | Update | Recertification | 8/29/2022 11:31:58 AM | 9/8/2023 2:08:03 PM | 9/8/2023 2:08 PM |
Contacts | Authorizing Official | Update | AO Change Request | Thomas, Kirk E
Chief Administrative Officer
Geisinger Lewistown Hospital
7172427102 | Evans, Michael Anthony
VP Pharmacy CPO
Geisinger Health
5702716192 | 9/8/2023 1:08 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | Change Request | | False | 6/12/2023 11:00 AM |
Medicaid Billing | Medicaid: Number | Insert | Change Request | | 1007506760045 | 6/12/2023 11:00 AM |
Medicaid Billing | Medicaid: State | Insert | Change Request | | PA | 6/12/2023 11:00 AM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1801531322 | 6/12/2023 11:00 AM |
Medicaid Billing | NPI: State | Insert | Change Request | | PA | 6/12/2023 11:00 AM |
Contacts | Primary Contact | Update | Profile Change Request | Travelpiece, Lola
340b Analyst Supervisor
Geisinger Health
5702141035 | Travelpiece, Lola
340B Program Manager
Geisinger Health
5702141035 | 9/26/2022 9:58 AM |
Details | Last Recertification Date | Update | Recertification | | 8/29/2022 11:31:58 AM | 8/29/2022 11:31 AM |
Details | State | Update | OPA Edit | Approved | Active | 4/14/2022 8:29 AM |
Dates | Start Date | Update | OPA Edit | 7/1/2022 12:00:00 AM | 4/14/2022 12:00:00 AM | 4/14/2022 8:29 AM |
Medicaid Billing | NPI: Number | Insert | Reinstatement | | 1497338313 | 4/14/2022 8:13 AM |
Medicaid Billing | NPI: State | Insert | Reinstatement | | PA | 4/14/2022 8:13 AM |
Details | Last Recertification Date | Update | Reinstatement | 9/10/2020 4:42:28 PM | | 4/14/2022 8:13 AM |
Dates | Last Date That 340B Drugs Purchased | Update | Reinstatement | 7/1/2021 12:00:00 AM | | 4/14/2022 8:13 AM |
Dates | Participating Approval Date | Update | Reinstatement | 10/25/2018 10:52:50 AM | 4/14/2022 8:13:45 AM | 4/14/2022 8:13 AM |
Details | State | Update | Reinstatement | Terminated | Approved | 4/14/2022 8:13 AM |
Dates | Registration Date | Update | Reinstatement | 10/4/2018 12:41:31 PM | 4/8/2022 2:27:58 PM | 4/14/2022 8:13 AM |
Dates | Signed By Date | Update | Reinstatement | 10/8/2018 3:17:39 PM | 4/11/2022 1:13:18 PM | 4/14/2022 8:13 AM |
Dates | Start Date | Update | Reinstatement | 1/1/2019 12:00:00 AM | 7/1/2022 12:00:00 AM | 4/14/2022 8:13 AM |
Terminations | Termination Date | Update | Reinstatement | 7/1/2021 12:00:00 AM | | 4/14/2022 8:13 AM |
Terminations | Termination Effective Date | Update | Reinstatement | 7/1/2021 12:00:00 AM | | 4/14/2022 8:13 AM |
Terminations | Termination Reason | Update | Reinstatement | Change of covered entity type | | 4/14/2022 8:13 AM |
Details | Comments Public | Insert | Reinstatement | | Participating from effective date: (1/1/2019) until terminated effective date: (07/01/2021), reinstatement effective date: (04/14/2022) | 4/14/2022 7:14 AM |
Details | State | Update | | To Be Terminated | Terminated | 7/1/2021 12:01 AM |
Dates | Last Date That 340B Drugs Purchased | Update | Hospital Type Change Request | | 7/1/2021 12:00:00 AM | 4/19/2021 12:27 PM |
Details | State | Update | Hospital Type Change Request | Active | To Be Terminated | 4/19/2021 12:27 PM |
Terminations | Termination Date | Update | Hospital Type Change Request | | 7/1/2021 12:00:00 AM | 4/19/2021 12:27 PM |
Terminations | Termination Effective Date | Update | Hospital Type Change Request | | 7/1/2021 12:00:00 AM | 4/19/2021 12:27 PM |
Terminations | Termination Reason | Update | Hospital Type Change Request | | Change of covered entity type | 4/19/2021 12:27 PM |
Medicaid Billing | NPI: Number | Delete | Recertification | 1558486928 ( ) | | 9/10/2020 4:42 PM |
Medicaid Billing | NPI: Number | Delete | Recertification | 1639560550 ( ) | | 9/10/2020 4:42 PM |
Medicaid Billing | NPI: Number | Delete | Recertification | 1689061921 ( ) | | 9/10/2020 4:42 PM |
Medicaid Billing | NPI: Number | Insert | Recertification | | 1558486928 | 9/10/2020 4:42 PM |
Medicaid Billing | NPI: State | Insert | Recertification | | PA | 9/10/2020 4:42 PM |
Medicaid Billing | NPI: Number | Insert | Recertification | | 1609263946 | 9/10/2020 4:42 PM |
Medicaid Billing | NPI: State | Insert | Recertification | | PA | 9/10/2020 4:42 PM |
Medicaid Billing | NPI: Number | Insert | Recertification | | 1639560550 | 9/10/2020 4:42 PM |
Medicaid Billing | NPI: State | Insert | Recertification | | PA | 9/10/2020 4:42 PM |
Medicaid Billing | NPI: Number | Insert | Recertification | | 1689061921 | 9/10/2020 4:42 PM |
Medicaid Billing | NPI: State | Insert | Recertification | | PA | 9/10/2020 4:42 PM |
Medicaid Billing | NPI: Number | Insert | Recertification | | 1750778981 | 9/10/2020 4:42 PM |
Medicaid Billing | NPI: State | Insert | Recertification | | PA | 9/10/2020 4:42 PM |
Medicaid Billing | NPI: Number | Insert | Recertification | | 1831242114 | 9/10/2020 4:42 PM |
Medicaid Billing | NPI: State | Insert | Recertification | | PA | 9/10/2020 4:42 PM |
Medicaid Billing | NPI: Number | Insert | Recertification | | 1861545683 | 9/10/2020 4:42 PM |
Medicaid Billing | NPI: State | Insert | Recertification | | PA | 9/10/2020 4:42 PM |
Medicaid Billing | NPI: Number | Delete | Recertification | 1861545683 ( ) | | 9/10/2020 4:42 PM |
Medicaid Billing | NPI: Number | Delete | Recertification | 1831242114 ( ) | | 9/10/2020 4:42 PM |
Medicaid Billing | NPI: Number | Delete | Recertification | 1609263946 ( ) | | 9/10/2020 4:42 PM |
Medicaid Billing | NPI: Number | Delete | Recertification | 1750778981 ( ) | | 9/10/2020 4:42 PM |
Details | Last Recertification Date | Update | Recertification | 9/5/2019 11:58:03 AM | 9/10/2020 4:42:28 PM | 9/10/2020 4:42 PM |
Contacts | Primary Contact | Update | Change Request | Guschel, Timothy
340B Program Director
Geisinger Health
5702140155 | Travelpiece, Lola
340b Analyst Supervisor
Geisinger Health
5702141035 | 6/2/2020 8:32 AM |
Details | Last Recertification Date | Update | Recertification | | 9/5/2019 11:58:03 AM | 9/5/2019 11:58 AM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1558486928 | 7/15/2019 1:28 PM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1639560550 | 7/15/2019 1:28 PM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1689061921 | 7/15/2019 1:28 PM |
Addresses | Shipping Address | Insert | Change Request | | Geisinger Lewistown
400 Highland Ave
Lewistown, PA 17044 | 5/9/2019 9:46 AM |
Addresses | Shipping Address | Insert | Change Request | | Safecor
4060 Business Park Dr
ste B
Columbus, OH 43204 | 5/9/2019 9:46 AM |
Addresses | Shipping Address | Insert | Change Request | | GSS Distribution Center
212 Industrial Park Rd
Elysburg, PA 17824 | 5/9/2019 9:46 AM |
Details | State | Update | | Approved | Active | 1/1/2019 12:05 AM |
Contacts | Primary Contact | Update | Reinstatement | STOMACKIN, RICH
DIRECTOR OF PHARMACY
7172427277 | Guschel, Timothy
340B Program Director
Geisinger Health
5702140155 | 10/25/2018 10:52 AM |
Contacts | Authorizing Official | Update | Reinstatement | THOMAS, KIRK
VICE PRESIDENT FOR OPERATIONS
7172427105 | Thomas, Kirk E
Chief Administrative Officer
Geisinger Lewistown Hospital
7172427102 | 10/25/2018 10:52 AM |
Contacts | Signed By | Insert | Reinstatement | | Thomas, Kirk E
Chief Administrative Officer
Geisinger Lewistown Hospital
7172427102 | 10/25/2018 10:52 AM |
Details | Entity Name | Update | Reinstatement | LEWISTOWN HOSPITAL | GEISINGER LEWISTOWN HOSPITAL | 10/25/2018 10:52 AM |
Dates | Participating Approval Date | Update | Reinstatement | | 10/25/2018 10:52:50 AM | 10/25/2018 10:52 AM |
Details | State | Update | Reinstatement | Pending | Approved | 10/25/2018 10:52 AM |
Dates | Signed By Date | Update | Reinstatement | 5/20/2011 12:00:00 AM | 10/8/2018 3:17:39 PM | 10/25/2018 10:52 AM |
Dates | Start Date | Update | Reinstatement | | 1/1/2019 12:00:00 AM | 10/25/2018 10:52 AM |
Details | Comments Public | Insert | Reinstatement | | Participated starting 7/1/2011; Terminated on 4/1/2012; Reinstated 1/1/2019. | 10/24/2018 9:26 AM |
Addresses | Main Address | Update | Reinstatement |
400 HIGHLAND AVE
LEWISTOWN, PA 17044 |
400 HIGHLAND AVENUE
LEWISTOWN, PA 17044 | 10/4/2018 4:41 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | Reinstatement | | False | 10/4/2018 4:41 PM |
Medicaid Billing | Medicaid: Number | Insert | Reinstatement | | 1007506760041 | 10/4/2018 4:41 PM |
Medicaid Billing | Medicaid: State | Insert | Reinstatement | | PA | 10/4/2018 4:41 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | Reinstatement | | False | 10/4/2018 4:41 PM |
Medicaid Billing | Medicaid: Number | Insert | Reinstatement | | 1007506760042 | 10/4/2018 4:41 PM |
Medicaid Billing | Medicaid: State | Insert | Reinstatement | | PA | 10/4/2018 4:41 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | Reinstatement | | False | 10/4/2018 4:41 PM |
Medicaid Billing | Medicaid: Number | Insert | Reinstatement | | 1007506760043 | 10/4/2018 4:41 PM |
Medicaid Billing | Medicaid: State | Insert | Reinstatement | | PA | 10/4/2018 4:41 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | Reinstatement | | False | 10/4/2018 4:41 PM |
Medicaid Billing | Medicaid: Number | Insert | Reinstatement | | 1007506760008 | 10/4/2018 4:41 PM |
Medicaid Billing | Medicaid: State | Insert | Reinstatement | | PA | 10/4/2018 4:41 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | Reinstatement | | False | 10/4/2018 4:41 PM |
Medicaid Billing | Medicaid: Number | Insert | Reinstatement | | 1007506760023 | 10/4/2018 4:41 PM |
Medicaid Billing | Medicaid: State | Insert | Reinstatement | | PA | 10/4/2018 4:41 PM |
Medicaid Billing | NPI: Number | Insert | Reinstatement | | 1861545683 | 10/4/2018 4:41 PM |
Medicaid Billing | NPI: Number | Insert | Reinstatement | | 1831242114 | 10/4/2018 4:41 PM |
Medicaid Billing | NPI: Number | Insert | Reinstatement | | 1609263946 | 10/4/2018 4:41 PM |
Medicaid Billing | NPI: Number | Insert | Reinstatement | | 1750778981 | 10/4/2018 4:41 PM |
Dates | Participating Approval Date | Update | Reinstatement | 6/8/2011 12:00:00 AM | | 10/4/2018 12:41 PM |
Details | State | Update | Reinstatement | Terminated | Pending | 10/4/2018 12:41 PM |
Dates | Registration Date | Update | Reinstatement | 5/16/2011 12:00:00 AM | 10/4/2018 12:41:31 PM | 10/4/2018 12:41 PM |
Dates | Start Date | Update | Reinstatement | 7/1/2011 12:00:00 AM | | 10/4/2018 12:41 PM |
Terminations | Termination Date | Update | Reinstatement | 4/1/2012 12:00:00 AM | | 10/4/2018 12:41 PM |
Terminations | Termination Reason | Update | Reinstatement | At request of covered entity | | 10/4/2018 12:41 PM |
Contacts | Authorizing Official | Insert | | | THOMAS, KIRK
VICE PRESIDENT FOR OPERATIONS
7172427105 | 7/3/2014 4:20 PM |
Contacts | Primary Contact | Insert | | | STOMACKIN, RICH
DIRECTOR OF PHARMACY
7172427277 | 7/3/2014 4:20 PM |
Addresses | Main Address | Insert | | |
400 HIGHLAND AVE
LEWISTOWN, PA 17044 | 3/23/2012 10:39 AM |
Details | State | Update | | Active | Terminated | 3/23/2012 10:39 AM |
Terminations | Termination Date | Update | | | 4/1/2012 12:00:00 AM | 3/23/2012 10:39 AM |
Terminations | Termination Reason | Update | | | At request of covered entity | 3/23/2012 10:39 AM |
Details | Last Recertification Date | Insert | | | | 6/8/2011 12:53 PM |
Details | Grant Number | Insert | | | | 6/8/2011 12:53 PM |
Details | 340B ID | Insert | | | SCH390048-00 | 6/8/2011 12:53 PM |
Details | Is Authorizing Official EHB Data | Insert | | | | 6/8/2011 12:53 PM |
Dates | Last Date That 340B Drugs Purchased | Insert | | | | 6/8/2011 12:53 PM |
Details | Medicare Provider Number | Insert | | | 390048 | 6/8/2011 12:53 PM |
Details | Entity Name | Insert | | | LEWISTOWN HOSPITAL | 6/8/2011 12:53 PM |
Details | Program Code | Insert | | | SCH | 6/8/2011 12:53 PM |
Details | Entity Subname | Insert | | | | 6/8/2011 12:53 PM |
Dates | Participating Approval Date | Insert | | | 6/8/2011 12:00:00 AM | 6/8/2011 12:53 PM |
Details | State | Insert | | | Active | 6/8/2011 12:53 PM |
Dates | Registration Date | Insert | | | 5/16/2011 12:00:00 AM | 6/8/2011 12:53 PM |
Dates | Signed By Date | Insert | | | 5/20/2011 12:00:00 AM | 6/8/2011 12:53 PM |
Dates | Start Date | Insert | | | 7/1/2011 12:00:00 AM | 6/8/2011 12:53 PM |
Terminations | Termination Comments | Insert | | | | 6/8/2011 12:53 PM |
Terminations | Termination Date | Insert | | | | 6/8/2011 12:53 PM |
Terminations | Termination Effective Date | Insert | | | | 6/8/2011 12:53 PM |
Terminations | Termination Reason | Insert | | | | 6/8/2011 12:53 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | | | True | 5/16/2011 4:12 PM |
Medicaid Billing | Medicaid: Number | Insert | | | 1007506760004 | 5/16/2011 4:12 PM |
Medicaid Billing | Medicaid: State | Insert | | | PA | 5/16/2011 4:12 PM |