Addresses | Shipping Address | Delete | Change Request | WCH Cancer and Infusion Center
4704 Ambassador Caffery Pkwy
Ste 300A
Lafayette, LA 70508-6908 | | 8/26/2024 11:12 AM |
Details | Last Recertification Date | Update | Recertification | 9/11/2023 9:33:58 AM | 8/13/2024 11:34:53 AM | 8/13/2024 11:34 AM |
Contacts | Authorizing Official | Update | Profile Change Request | Rogers, Jeremy
Chief Operating Officer/Chief Financial Officer
St. Francis Medical Center
3189667212 | Rogers, Jeremy
VP, Chief Financial Officer
Our Lady of Lourdes Health
3374702147 | 4/30/2024 7:27 AM |
Contacts | Authorizing Official | Update | Change Request | Stanton, Lowell Edward
Chief Financial Officer
Our Lady of the Lourdes Medical Center
3374702147 | Rogers, Jeremy
Chief Operating Officer/Chief Financial Officer
St. Francis Medical Center
3189667212 | 4/29/2024 7:51 AM |
Details | Last Recertification Date | Update | Recertification | 9/19/2022 6:18:13 PM | 9/11/2023 9:33:58 AM | 9/11/2023 9:33 AM |
Addresses | Billing Address | Update | Change Request | FMOLHS ACCOUNTS PAYABLE
PO BOX 83880
BATON ROUGE, LA 70884 | FMOLHS ACCOUNTS PAYABLE
PO BOX 83880
BATON ROUGE, LA 70884-3880 | 4/27/2023 9:18 AM |
Addresses | Billing Address | Update | Change Request | FMOLHS ACCOUNTS PAYABLE
P O BOX 83880
BATON ROUGE, LA 70884 | FMOLHS ACCOUNTS PAYABLE
PO BOX 83880
BATON ROUGE, LA 70884 | 10/7/2022 10:33 AM |
Contacts | Authorizing Official | Update | Profile Change Request | Stanton, Lowell Edward
Chief Financial Officer
Our Lady of the Lake Regional Medical Center
2257658550 | Stanton, Lowell Edward
Chief Financial Officer
Our Lady of the Lourdes Medical Center
3374702147 | 10/3/2022 4:09 PM |
Details | Last Recertification Date | Update | Recertification | 8/17/2021 10:51:27 AM | 9/19/2022 6:18:13 PM | 9/19/2022 6:18 PM |
Contacts | Authorizing Official | Update | AO Change Request | Kiser, Crystal R
Manager
Our Lady of Lourdes Regional Medical Center
3374702131 | Stanton, Lowell Edward
Chief Financial Officer
Our Lady of the Lake Regional Medical Center
2257658550 | 8/30/2022 7:38 AM |
Contacts | Primary Contact | Update | Change Request | Broussard, Edward L.
Director of Pharmacy
Our Lady of Lourdes Regional Medical Center
3374702111 | Boatright, Stacy
Director of Pharmacy
Our Lady of Lourdes Regional Medical Center
3374702111 | 7/12/2022 10:13 AM |
Addresses | Billing Address | Insert | Change Request | | FMOLHS ACCOUNTS PAYABLE
P O BOX 83880
BATON ROUGE, LA 70884 | 12/13/2021 10:06 AM |
Details | Last Recertification Date | Update | Recertification | 8/18/2020 1:50:51 PM | 8/17/2021 10:51:27 AM | 8/17/2021 10:51 AM |
Addresses | Shipping Address | Insert | Change Request | | Our Lady of Lourdes Heart Hospital
1105 Kaliste Saloom Rd
Lafayette, LA 70508-5705 | 7/27/2021 7:19 AM |
Addresses | Shipping Address | Insert | Change Request | | Our Lady of Lourdes Women's and Children
4600 Ambassador Caffery Pkwy
Lafayette, LA 70508 | 7/27/2021 7:19 AM |
Addresses | Shipping Address | Insert | Change Request | | WCH Cancer and Infusion Center
4704 Ambassador Caffery Pkwy
Ste 300A
Lafayette, LA 70508-6908 | 7/27/2021 7:19 AM |
Addresses | Shipping Address | Insert | Change Request | | Our Lady of Lourdes Infusion Pharmacy
4809 Ambassador Caffery Pkwy
Ste 120
Lafayette, LA 70508-8800 | 7/27/2021 7:19 AM |
Addresses | Shipping Address | Insert | Change Request | | Our Lady of Lourdes Regional Medical Ctr. Pharmacy
4801 Ambassador Caffery Pkwy
Lafayette, LA 70508-6917 | 7/16/2021 12:38 PM |
Medicaid Billing | Medicaid: Number | Delete | Change Request | 234773105 (AR) | | 3/15/2021 3:25 PM |
Medicaid Billing | Medicaid: Number | Delete | Change Request | 605746 (AZ) | | 3/15/2021 3:25 PM |
Medicaid Billing | Medicaid: Number | Delete | Change Request | 9000184002 (CO) | | 3/15/2021 3:25 PM |
Medicaid Billing | Medicaid: Number | Delete | Change Request | 18073200 (FL) | | 3/15/2021 3:25 PM |
Medicaid Billing | Medicaid: Number | Delete | Change Request | 600237 (IA) | | 3/15/2021 3:25 PM |
Medicaid Billing | Medicaid: Number | Delete | Change Request | 300042829 (IN) | | 3/15/2021 3:25 PM |
Medicaid Billing | Medicaid: Number | Delete | Change Request | 220491 (MS) | | 3/15/2021 3:25 PM |
Medicaid Billing | Medicaid: Number | Delete | Change Request | 1598766495 (MT) | | 3/15/2021 3:25 PM |
Medicaid Billing | Medicaid: Number | Delete | Change Request | 1598766495 (NC) | | 3/15/2021 3:25 PM |
Medicaid Billing | Medicaid: Number | Delete | Change Request | Q032561 (TN) | | 3/15/2021 3:25 PM |
Medicaid Billing | Medicaid: Number | Delete | Change Request | 108822102 (TX) | | 3/15/2021 3:25 PM |
Medicaid Billing | Medicaid: Number | Delete | Change Request | 6701035 (VT) | | 3/15/2021 3:25 PM |
Medicaid Billing | Medicaid: Number | Delete | Change Request | 100104641 (WI) | | 3/15/2021 3:25 PM |
Medicaid Billing | Medicaid: Number | Delete | Change Request | 720423635001 (IL) | | 3/15/2021 3:25 PM |
Medicaid Billing | Medicaid: Number | Delete | Change Request | 71000560190 (KY) | | 3/15/2021 3:25 PM |
Medicaid Billing | Medicaid: Number | Delete | Change Request | 200942370A (OK) | | 3/15/2021 3:25 PM |
Medicaid Billing | NPI: Number | Delete | Change Request | 1598766495 (AR) | | 3/15/2021 3:25 PM |
Medicaid Billing | NPI: Number | Delete | Change Request | 1598766495 (AZ) | | 3/15/2021 3:25 PM |
Medicaid Billing | NPI: Number | Delete | Change Request | 1598766495 (CO) | | 3/15/2021 3:25 PM |
Medicaid Billing | NPI: Number | Delete | Change Request | 1598766495 (FL) | | 3/15/2021 3:25 PM |
Medicaid Billing | NPI: Number | Delete | Change Request | 1598766495 (IA) | | 3/15/2021 3:25 PM |
Medicaid Billing | NPI: Number | Delete | Change Request | 1598766495 (IN) | | 3/15/2021 3:25 PM |
Medicaid Billing | NPI: Number | Delete | Change Request | 1598766495 (MS) | | 3/15/2021 3:25 PM |
Medicaid Billing | NPI: Number | Delete | Change Request | 1598766495 (MT) | | 3/15/2021 3:25 PM |
Medicaid Billing | NPI: Number | Delete | Change Request | 1598766495 (NC) | | 3/15/2021 3:25 PM |
Medicaid Billing | NPI: Number | Delete | Change Request | 1598766495 (TN) | | 3/15/2021 3:25 PM |
Medicaid Billing | NPI: Number | Delete | Change Request | 1598766495 (TX) | | 3/15/2021 3:25 PM |
Medicaid Billing | NPI: Number | Delete | Change Request | 1598766495 (VT) | | 3/15/2021 3:25 PM |
Medicaid Billing | NPI: Number | Delete | Change Request | 1598766495 (WI) | | 3/15/2021 3:25 PM |
Medicaid Billing | NPI: Number | Delete | Change Request | 1598766495 (IL) | | 3/15/2021 3:25 PM |
Medicaid Billing | NPI: Number | Delete | Change Request | 1598766495 (KY) | | 3/15/2021 3:25 PM |
Medicaid Billing | NPI: Number | Delete | Change Request | 1598766495 (OK) | | 3/15/2021 3:25 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | Change Request | | False | 3/15/2021 2:30 PM |
Medicaid Billing | Medicaid: Number | Insert | Change Request | | 720423635001 | 3/15/2021 2:30 PM |
Medicaid Billing | Medicaid: State | Insert | Change Request | | IL | 3/15/2021 2:30 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | Change Request | | False | 3/15/2021 2:30 PM |
Medicaid Billing | Medicaid: Number | Insert | Change Request | | 71000560190 | 3/15/2021 2:30 PM |
Medicaid Billing | Medicaid: State | Insert | Change Request | | KY | 3/15/2021 2:30 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | Change Request | | False | 3/15/2021 2:30 PM |
Medicaid Billing | Medicaid: Number | Insert | Change Request | | 200942370A | 3/15/2021 2:30 PM |
Medicaid Billing | Medicaid: State | Insert | Change Request | | OK | 3/15/2021 2:30 PM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1598766495 | 3/15/2021 2:30 PM |
Medicaid Billing | NPI: State | Insert | Change Request | | IL | 3/15/2021 2:30 PM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1598766495 | 3/15/2021 2:30 PM |
Medicaid Billing | NPI: State | Insert | Change Request | | KY | 3/15/2021 2:30 PM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1598766495 | 3/15/2021 2:30 PM |
Medicaid Billing | NPI: State | Insert | Change Request | | OK | 3/15/2021 2:30 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | Change Request | | False | 12/14/2020 11:16 AM |
Medicaid Billing | Medicaid: Number | Insert | Change Request | | 234773105 | 12/14/2020 11:16 AM |
Medicaid Billing | Medicaid: State | Insert | Change Request | | AR | 12/14/2020 11:16 AM |
Medicaid Billing | Medicaid: Is Primary | Insert | Change Request | | False | 12/14/2020 11:16 AM |
Medicaid Billing | Medicaid: Number | Insert | Change Request | | 605746 | 12/14/2020 11:16 AM |
Medicaid Billing | Medicaid: State | Insert | Change Request | | AZ | 12/14/2020 11:16 AM |
Medicaid Billing | Medicaid: Is Primary | Insert | Change Request | | False | 12/14/2020 11:16 AM |
Medicaid Billing | Medicaid: Number | Insert | Change Request | | 9000184002 | 12/14/2020 11:16 AM |
Medicaid Billing | Medicaid: State | Insert | Change Request | | CO | 12/14/2020 11:16 AM |
Medicaid Billing | Medicaid: Is Primary | Insert | Change Request | | False | 12/14/2020 11:16 AM |
Medicaid Billing | Medicaid: Number | Insert | Change Request | | 18073200 | 12/14/2020 11:16 AM |
Medicaid Billing | Medicaid: State | Insert | Change Request | | FL | 12/14/2020 11:16 AM |
Medicaid Billing | Medicaid: Is Primary | Insert | Change Request | | False | 12/14/2020 11:16 AM |
Medicaid Billing | Medicaid: Number | Insert | Change Request | | 600237 | 12/14/2020 11:16 AM |
Medicaid Billing | Medicaid: State | Insert | Change Request | | IA | 12/14/2020 11:16 AM |
Medicaid Billing | Medicaid: Is Primary | Insert | Change Request | | False | 12/14/2020 11:16 AM |
Medicaid Billing | Medicaid: Number | Insert | Change Request | | 300042829 | 12/14/2020 11:16 AM |
Medicaid Billing | Medicaid: State | Insert | Change Request | | IN | 12/14/2020 11:16 AM |
Medicaid Billing | Medicaid: Is Primary | Insert | Change Request | | False | 12/14/2020 11:16 AM |
Medicaid Billing | Medicaid: Number | Insert | Change Request | | 220491 | 12/14/2020 11:16 AM |
Medicaid Billing | Medicaid: State | Insert | Change Request | | MS | 12/14/2020 11:16 AM |
Medicaid Billing | Medicaid: Is Primary | Insert | Change Request | | False | 12/14/2020 11:16 AM |
Medicaid Billing | Medicaid: Number | Insert | Change Request | | 1598766495 | 12/14/2020 11:16 AM |
Medicaid Billing | Medicaid: State | Insert | Change Request | | MT | 12/14/2020 11:16 AM |
Medicaid Billing | Medicaid: Is Primary | Insert | Change Request | | False | 12/14/2020 11:16 AM |
Medicaid Billing | Medicaid: Number | Insert | Change Request | | 1598766495 | 12/14/2020 11:16 AM |
Medicaid Billing | Medicaid: State | Insert | Change Request | | NC | 12/14/2020 11:16 AM |
Medicaid Billing | Medicaid: Is Primary | Insert | Change Request | | False | 12/14/2020 11:16 AM |
Medicaid Billing | Medicaid: Number | Insert | Change Request | | Q032561 | 12/14/2020 11:16 AM |
Medicaid Billing | Medicaid: State | Insert | Change Request | | TN | 12/14/2020 11:16 AM |
Medicaid Billing | Medicaid: Is Primary | Insert | Change Request | | False | 12/14/2020 11:16 AM |
Medicaid Billing | Medicaid: Number | Insert | Change Request | | 108822102 | 12/14/2020 11:16 AM |
Medicaid Billing | Medicaid: State | Insert | Change Request | | TX | 12/14/2020 11:16 AM |
Medicaid Billing | Medicaid: Is Primary | Insert | Change Request | | False | 12/14/2020 11:16 AM |
Medicaid Billing | Medicaid: Number | Insert | Change Request | | 6701035 | 12/14/2020 11:16 AM |
Medicaid Billing | Medicaid: State | Insert | Change Request | | VT | 12/14/2020 11:16 AM |
Medicaid Billing | Medicaid: Is Primary | Insert | Change Request | | False | 12/14/2020 11:16 AM |
Medicaid Billing | Medicaid: Number | Insert | Change Request | | 100104641 | 12/14/2020 11:16 AM |
Medicaid Billing | Medicaid: State | Insert | Change Request | | WI | 12/14/2020 11:16 AM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1598766495 | 12/14/2020 11:16 AM |
Medicaid Billing | NPI: State | Insert | Change Request | | AR | 12/14/2020 11:16 AM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1598766495 | 12/14/2020 11:16 AM |
Medicaid Billing | NPI: State | Insert | Change Request | | AZ | 12/14/2020 11:16 AM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1598766495 | 12/14/2020 11:16 AM |
Medicaid Billing | NPI: State | Insert | Change Request | | CO | 12/14/2020 11:16 AM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1598766495 | 12/14/2020 11:16 AM |
Medicaid Billing | NPI: State | Insert | Change Request | | FL | 12/14/2020 11:16 AM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1598766495 | 12/14/2020 11:16 AM |
Medicaid Billing | NPI: State | Insert | Change Request | | IA | 12/14/2020 11:16 AM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1598766495 | 12/14/2020 11:16 AM |
Medicaid Billing | NPI: State | Insert | Change Request | | IN | 12/14/2020 11:16 AM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1598766495 | 12/14/2020 11:16 AM |
Medicaid Billing | NPI: State | Insert | Change Request | | MS | 12/14/2020 11:16 AM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1598766495 | 12/14/2020 11:16 AM |
Medicaid Billing | NPI: State | Insert | Change Request | | MT | 12/14/2020 11:16 AM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1598766495 | 12/14/2020 11:16 AM |
Medicaid Billing | NPI: State | Insert | Change Request | | NC | 12/14/2020 11:16 AM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1598766495 | 12/14/2020 11:16 AM |
Medicaid Billing | NPI: State | Insert | Change Request | | TN | 12/14/2020 11:16 AM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1598766495 | 12/14/2020 11:16 AM |
Medicaid Billing | NPI: State | Insert | Change Request | | TX | 12/14/2020 11:16 AM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1598766495 | 12/14/2020 11:16 AM |
Medicaid Billing | NPI: State | Insert | Change Request | | VT | 12/14/2020 11:16 AM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1598766495 | 12/14/2020 11:16 AM |
Medicaid Billing | NPI: State | Insert | Change Request | | WI | 12/14/2020 11:16 AM |
Medicaid Billing | NPI: State | Update | Recertification | | LA | 8/18/2020 1:50 PM |
Details | Last Recertification Date | Update | Recertification | | 8/18/2020 1:50:51 PM | 8/18/2020 1:50 PM |
Details | State | Update | | Approved | Active | 1/1/2020 12:04 AM |
Contacts | Authorizing Official | Update | Reinstatement | Wilson, Monte
Chief Operating Officer
3374702100 | Kiser, Crystal R
Manager
Our Lady of Lourdes Regional Medical Center
3374702131 | 11/15/2019 1:50 PM |
Contacts | Signed By | Update | Reinstatement | Hebert, Kim L.
VP of Finance & CFO
3374704380 | Kiser, Crystal R
Manager
Our Lady of Lourdes Regional Medical Center
3374702131 | 11/15/2019 1:50 PM |
Dates | Last Date That 340B Drugs Purchased | Update | Reinstatement | 7/1/2013 12:00:00 AM | | 11/15/2019 1:50 PM |
Details | Entity Name | Update | Reinstatement | OUR LADY OF LOURDES REGIONAL MEDICAL CENTER, INC | OUR LADY OF LOURDES RMC | 11/15/2019 1:50 PM |
Dates | Participating Approval Date | Update | Reinstatement | 2/22/2012 12:00:00 AM | 11/15/2019 1:50:53 PM | 11/15/2019 1:50 PM |
Details | State | Update | Reinstatement | Terminated | Approved | 11/15/2019 1:50 PM |
Dates | Registration Date | Update | Reinstatement | 2/1/2012 12:00:00 AM | 10/1/2019 3:15:58 PM | 11/15/2019 1:50 PM |
Dates | Signed By Date | Update | Reinstatement | 2/1/2012 12:00:00 AM | 10/23/2019 11:44:51 AM | 11/15/2019 1:50 PM |
Dates | Start Date | Update | Reinstatement | 4/1/2012 12:00:00 AM | 1/1/2020 12:00:00 AM | 11/15/2019 1:50 PM |
Terminations | Termination Comments | Update | Reinstatement | reported DSH percentage below statutory minimum | | 11/15/2019 1:50 PM |
Terminations | Termination Date | Update | Reinstatement | 7/1/2013 12:00:00 AM | | 11/15/2019 1:50 PM |
Terminations | Termination Effective Date | Update | Reinstatement | 7/1/2013 12:00:00 AM | | 11/15/2019 1:50 PM |
Terminations | Termination Reason | Update | Reinstatement | DSH percentage below statutory minimum | | 11/15/2019 1:50 PM |
Details | Comments Public | Insert | Reinstatement | | Participated starting 4/1/2012, terminated 7/1/2013. Reinstated 1/1/2020. | 10/24/2019 1:24 PM |
Addresses | Main Address | Update | Reinstatement |
4801 AMBASSADOR CAFFERY PARKWAY
LAFAYETTE, LA 70508 |
4801 AMBASSADOR CAFFERY PRKWY
LAFAYETTE, LA 70508 | 10/1/2019 7:15 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | Reinstatement | | False | 10/1/2019 7:15 PM |
Medicaid Billing | Medicaid: Number | Insert | Reinstatement | | 1720445 | 10/1/2019 7:15 PM |
Medicaid Billing | Medicaid: State | Insert | Reinstatement | | LA | 10/1/2019 7:15 PM |
Medicaid Billing | NPI: Number | Insert | Reinstatement | | 1598766495 | 10/1/2019 7:15 PM |
Dates | Last Date That 340B Drugs Purchased | Update | | | 7/1/2013 12:00:00 AM | 8/21/2019 10:55 AM |
Dates | Participating Approval Date | Update | | | 2/22/2012 12:00:00 AM | 8/21/2019 10:55 AM |
Details | State | Update | | Pending | Terminated | 8/21/2019 10:55 AM |
Dates | Registration Date | Update | | 7/12/2019 12:02:35 PM | 2/1/2012 12:00:00 AM | 8/21/2019 10:55 AM |
Dates | Start Date | Update | | | 4/1/2012 12:00:00 AM | 8/21/2019 10:55 AM |
Terminations | Termination Comments | Update | | | reported DSH percentage below statutory minimum | 8/21/2019 10:55 AM |
Terminations | Termination Date | Update | | | 7/1/2013 12:00:00 AM | 8/21/2019 10:55 AM |
Terminations | Termination Effective Date | Update | | | 7/1/2013 12:00:00 AM | 8/21/2019 10:55 AM |
Terminations | Termination Reason | Update | | | DSH percentage below statutory minimum | 8/21/2019 10:55 AM |
Contacts | Primary Contact | Update | | Broussard, Edward L.
Director of Pharmacy
3374702111 | Broussard, Edward L.
Director of Pharmacy
Our Lady of Lourdes Regional Medical Center
3374702111 | 7/12/2019 12:02 PM |
Dates | Last Date That 340B Drugs Purchased | Update | | 7/1/2013 12:00:00 AM | | 7/12/2019 12:02 PM |
Dates | Participating Approval Date | Update | | 2/22/2012 12:00:00 AM | | 7/12/2019 12:02 PM |
Details | State | Update | | Terminated | Pending | 7/12/2019 12:02 PM |
Dates | Registration Date | Update | | 2/1/2012 12:00:00 AM | 7/12/2019 12:02:35 PM | 7/12/2019 12:02 PM |
Dates | Start Date | Update | | 4/1/2012 12:00:00 AM | | 7/12/2019 12:02 PM |
Terminations | Termination Comments | Update | | reported DSH percentage below statutory minimum | | 7/12/2019 12:02 PM |
Terminations | Termination Date | Update | | 7/1/2013 12:00:00 AM | | 7/12/2019 12:02 PM |
Terminations | Termination Effective Date | Update | | 7/1/2013 12:00:00 AM | | 7/12/2019 12:02 PM |
Terminations | Termination Reason | Update | | DSH percentage below statutory minimum | | 7/12/2019 12:02 PM |
Contacts | Signed By | Insert | | | Hebert, Kim L.
VP of Finance & CFO
3374704380 | 7/3/2014 4:20 PM |
Contacts | Authorizing Official | Insert | | | Wilson, Monte
Chief Operating Officer
3374702100 | 7/3/2014 4:20 PM |
Contacts | Primary Contact | Insert | | | Broussard, Edward L.
Director of Pharmacy
3374702111 | 7/3/2014 4:20 PM |
Dates | Last Date That 340B Drugs Purchased | Update | | | 7/1/2013 12:00:00 AM | 7/3/2014 4:20 PM |
Terminations | Termination Comments | Update | | | reported DSH percentage below statutory minimum | 7/3/2014 4:20 PM |
Terminations | Termination Effective Date | Update | | | 7/1/2013 12:00:00 AM | 7/3/2014 4:20 PM |
Addresses | Main Address | Insert | | |
4801 AMBASSADOR CAFFERY PARKWAY
LAFAYETTE, LA 70508 | 4/29/2013 4:51 PM |
Details | State | Update | | Active | Terminated | 4/29/2013 4:51 PM |
Terminations | Termination Date | Update | | | 7/1/2013 12:00:00 AM | 4/29/2013 4:51 PM |
Terminations | Termination Reason | Update | | | DSH percentage below statutory minimum | 4/29/2013 4:51 PM |
Details | 340B ID | Update | | IS-JH-DSH190102 | DSH190102 | 2/22/2012 11:02 AM |
Dates | Participating Approval Date | Update | | | 2/22/2012 12:00:00 AM | 2/22/2012 11:02 AM |
Details | State | Update | | Pending | Active | 2/22/2012 11:02 AM |
Dates | Start Date | Update | | | 4/1/2012 12:00:00 AM | 2/22/2012 11:02 AM |
Details | 340B ID | Update | | JH020212 | IS-JH-DSH190102 | 2/7/2012 1:46 PM |
Details | 340B ID | Update | | ONLINE_REG | JH020212 | 2/2/2012 10:08 AM |
Details | Last Recertification Date | Insert | | | | 2/1/2012 11:43 AM |
Details | Grant Number | Insert | | | | 2/1/2012 11:43 AM |
Details | 340B ID | Insert | | | ONLINE_REG | 2/1/2012 11:43 AM |
Details | Is Authorizing Official EHB Data | Insert | | | | 2/1/2012 11:43 AM |
Dates | Last Date That 340B Drugs Purchased | Insert | | | | 2/1/2012 11:43 AM |
Details | Medicare Provider Number | Insert | | | 190102 | 2/1/2012 11:43 AM |
Details | Entity Name | Insert | | | OUR LADY OF LOURDES REGIONAL MEDICAL CENTER, INC | 2/1/2012 11:43 AM |
Details | Program Code | Insert | | | DSH | 2/1/2012 11:43 AM |
Details | Entity Subname | Insert | | | | 2/1/2012 11:43 AM |
Dates | Participating Approval Date | Insert | | | | 2/1/2012 11:43 AM |
Details | State | Insert | | | Pending | 2/1/2012 11:43 AM |
Dates | Registration Date | Insert | | | 2/1/2012 12:00:00 AM | 2/1/2012 11:43 AM |
Dates | Signed By Date | Insert | | | 2/1/2012 12:00:00 AM | 2/1/2012 11:43 AM |
Dates | Start Date | Insert | | | | 2/1/2012 11:43 AM |
Terminations | Termination Comments | Insert | | | | 2/1/2012 11:43 AM |
Terminations | Termination Date | Insert | | | | 2/1/2012 11:43 AM |
Terminations | Termination Effective Date | Insert | | | | 2/1/2012 11:43 AM |
Terminations | Termination Reason | Insert | | | | 2/1/2012 11:43 AM |