Details | NOFO Number | Update | | HRSA-17-036 | | 12/16/2023 10:34 AM |
Contacts | Authorizing Official | Update | Contract Pharmacy Change Request | Clark, Aaron
Chief Healthcare Operations Officer
Equitas Health
6145720890 | Saltman, Nick
Interim Chief Pharmacy Officer
Equitas Health
6149875621 | 5/17/2022 2:44 PM |
Details | State | Update | | To Be Terminated | Terminated | 7/1/2021 12:01 AM |
Dates | Last Date That 340B Drugs Purchased | Update | Termination Request | | 6/30/2021 12:00:00 AM | 6/1/2021 8:15 AM |
Details | State | Update | Termination Request | Active | To Be Terminated | 6/1/2021 8:15 AM |
Terminations | Termination Comments | Update | Termination Request | | This account is no longer needed. | 6/1/2021 8:15 AM |
Terminations | Termination Date | Update | Termination Request | | 7/1/2021 12:00:00 AM | 6/1/2021 8:15 AM |
Terminations | Termination Effective Date | Update | Termination Request | | 7/1/2021 12:00:00 AM | 6/1/2021 8:15 AM |
Terminations | Termination Reason | Update | Termination Request | | Business decision by the Covered Entity | 6/1/2021 8:15 AM |
Medicaid Billing | NPI: State | Update | Recertification | | OH | 2/8/2021 1:55 PM |
Medicaid Billing | NPI: Number | Delete | Recertification | 1437799830 ( ) | | 2/8/2021 1:55 PM |
Medicaid Billing | NPI: State | Update | Recertification | | OH | 2/8/2021 1:55 PM |
Medicaid Billing | NPI: State | Update | Recertification | | OH | 2/8/2021 1:55 PM |
Medicaid Billing | NPI: State | Update | Recertification | | OH | 2/8/2021 1:55 PM |
Medicaid Billing | NPI: State | Update | Recertification | | OH | 2/8/2021 1:55 PM |
Medicaid Billing | NPI: State | Update | Recertification | | OH | 2/8/2021 1:55 PM |
Medicaid Billing | NPI: State | Update | Recertification | | OH | 2/8/2021 1:55 PM |
Medicaid Billing | NPI: State | Update | Recertification | | OH | 2/8/2021 1:55 PM |
Medicaid Billing | NPI: State | Update | Recertification | | OH | 2/8/2021 1:55 PM |
Details | Assistance Received From Date | Update | Recertification | | 4/1/2020 12:00:00 AM | 2/8/2021 1:55 PM |
Details | Assistance Received To Date | Update | Recertification | | 3/31/2021 12:00:00 AM | 2/8/2021 1:55 PM |
Details | Last Recertification Date | Update | Recertification | 2/3/2020 3:04:06 PM | 2/8/2021 1:55:37 PM | 2/8/2021 1:55 PM |
Details | NOFO Number | Update | Recertification | | HRSA-17-036 | 2/8/2021 1:55 PM |
Contacts | Authorizing Official | Update | Change Request | Anderson, Peggy
COO
Equitas Health
6143406691 | Clark, Aaron
Chief Healthcare Operations Officer
Equitas Health
6145720890 | 8/18/2020 7:55 AM |
Details | Entity Name | Update | Change Request | EQUITAS HEALTH | Equitas Health, Inc. | 7/20/2020 4:27 PM |
Details | Entity Subname | Update | Change Request | | Equitas Health Short North | 7/20/2020 4:27 PM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1437799830 | 2/5/2020 12:12 PM |
Details | Last Recertification Date | Update | Recertification | 2/14/2019 5:46:44 PM | 2/3/2020 3:04:06 PM | 2/3/2020 3:04 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | Change Request | | False | 1/6/2020 9:43 PM |
Medicaid Billing | Medicaid: Number | Insert | Change Request | | 0379616 | 1/6/2020 9:43 PM |
Medicaid Billing | Medicaid: State | Insert | Change Request | | OH | 1/6/2020 9:43 PM |
Addresses | Shipping Address | Insert | Change Request | | AMC Ohio LLC, DBA Equitas Health Pharmacy #4
2805 Gilbert Ave
Cincinnati, OH 45206 | 11/18/2019 1:42 PM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1811531122 | 11/18/2019 1:42 PM |
Addresses | Shipping Address | Delete | Change Request | AMC Ohio LLC, DBA Equitas Health Pharmacy #3
750 E. Long St.
Suite 3100
Columbus, OH 43203 | | 4/18/2019 10:50 AM |
Details | Last Recertification Date | Update | Recertification | 2/17/2018 1:27:49 PM | 2/14/2019 5:46:44 PM | 2/14/2019 5:46 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | Change Request | | False | 1/25/2019 3:27 PM |
Medicaid Billing | Medicaid: Number | Insert | Change Request | | 0318260 | 1/25/2019 3:27 PM |
Medicaid Billing | Medicaid: State | Insert | Change Request | | OH | 1/25/2019 3:27 PM |
Addresses | Shipping Address | Insert | Change Request | | AMC Ohio LLC, DBA Equitas Health Pharmacy #3
736 E. Long St.
Columbus, OH 43203 | 1/18/2019 10:08 AM |
Medicaid Billing | Medicaid: Is Primary | Insert | Change Request | | False | 8/9/2018 6:09 PM |
Medicaid Billing | Medicaid: Number | Insert | Change Request | | 0278439 | 8/9/2018 6:09 PM |
Medicaid Billing | Medicaid: State | Insert | Change Request | | OH | 8/9/2018 6:09 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | Change Request | | False | 7/10/2018 1:48 PM |
Medicaid Billing | Medicaid: Number | Insert | Change Request | | 0279161 | 7/10/2018 1:48 PM |
Medicaid Billing | Medicaid: State | Insert | Change Request | | OH | 7/10/2018 1:48 PM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1972097707 | 7/10/2018 1:48 PM |
Medicaid Billing | Medicaid: Number | Delete | Change Request | 0668920 (OH) | | 3/9/2018 4:23 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | Change Request | | False | 3/9/2018 4:23 PM |
Medicaid Billing | Medicaid: Number | Insert | Change Request | | 0068920 | 3/9/2018 4:23 PM |
Medicaid Billing | Medicaid: State | Insert | Change Request | | OH | 3/9/2018 4:23 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | Change Request | | False | 3/9/2018 4:23 PM |
Medicaid Billing | Medicaid: Number | Insert | Change Request | | 0187342 | 3/9/2018 4:23 PM |
Medicaid Billing | Medicaid: State | Insert | Change Request | | OH | 3/9/2018 4:23 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | Change Request | | False | 3/9/2018 4:23 PM |
Medicaid Billing | Medicaid: Number | Insert | Change Request | | 0237797 | 3/9/2018 4:23 PM |
Medicaid Billing | Medicaid: State | Insert | Change Request | | OH | 3/9/2018 4:23 PM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1841737475 | 3/9/2018 4:23 PM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1255846515 | 3/9/2018 4:23 PM |
Contacts | Signed By | Update | | Anderson, Peggy
Chief Operating Officer
6143406691 | Anderson, Peggy
Chief Operating Officer
Equitas Health
6143406691 | 2/27/2018 11:27 AM |
Contacts | Primary Contact | Update | Profile Change Request | Wuerth, Anna
Director of Healthcare Operations
Equitas Health
6143406754 | Wuerth, Anna
Sr. Director of Grants Implementation and Integration
Equitas Health
6143406754 | 2/22/2018 10:43 AM |
Details | Last Recertification Date | Update | Recertification | 2/2/2017 12:00:00 AM | 2/17/2018 1:27:49 PM | 2/17/2018 1:27 PM |
Contacts | Primary Contact | Update | New Registration | Wuerth, Anna
Director of Healthcare Operations
6143406754 | Wuerth, Anna
Director of Healthcare Operations
Equitas Health
6143406754 | 12/13/2017 5:10 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | Change Request | | False | 12/12/2017 9:05 AM |
Medicaid Billing | Medicaid: Number | Insert | Change Request | | 0668920 | 12/12/2017 9:05 AM |
Medicaid Billing | Medicaid: State | Insert | Change Request | | OH | 12/12/2017 9:05 AM |
Medicaid Billing | Medicaid: Is Primary | Insert | Change Request | | False | 12/12/2017 9:05 AM |
Medicaid Billing | Medicaid: Number | Insert | Change Request | | 0073711 | 12/12/2017 9:05 AM |
Medicaid Billing | Medicaid: State | Insert | Change Request | | OH | 12/12/2017 9:05 AM |
Medicaid Billing | Medicaid: Is Primary | Insert | Change Request | | False | 12/12/2017 9:05 AM |
Medicaid Billing | Medicaid: Number | Insert | Change Request | | 0093981 | 12/12/2017 9:05 AM |
Medicaid Billing | Medicaid: State | Insert | Change Request | | OH | 12/12/2017 9:05 AM |
Medicaid Billing | Medicaid: Is Primary | Insert | Change Request | | False | 12/12/2017 9:05 AM |
Medicaid Billing | Medicaid: Number | Insert | Change Request | | 0204947 | 12/12/2017 9:05 AM |
Medicaid Billing | Medicaid: State | Insert | Change Request | | OH | 12/12/2017 9:05 AM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1851838478 | 12/12/2017 9:05 AM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1518227453 | 12/12/2017 9:05 AM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1114287547 | 12/12/2017 9:05 AM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1639507106 | 12/12/2017 9:05 AM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1538605860 | 12/12/2017 9:05 AM |
Contacts | Authorizing Official | Update | | Anderson, Peggy
COO
6143406691 | Anderson, Peggy
COO
Equitas Health
6143406691 | 11/13/2017 5:13 PM |
Contacts | Primary Contact | Insert | | | Wuerth, Anna
Director of Healthcare Operations
6143406754 | 8/2/2017 2:04 PM |
Contacts | Authorizing Official | Insert | | | Anderson, Peggy
COO
6143406691 | 8/2/2017 2:04 PM |
Contacts | Signed By | Insert | | | Anderson, Peggy
Chief Operating Officer
6143406691 | 8/2/2017 2:04 PM |
Addresses | Main Address | Insert | | |
1033 NORTH HIGH STREET
COLUMBUS, OH 43201 | 2/2/2017 8:29 AM |
Details | Last Recertification Date | Update | | 3/2/2016 12:00:00 AM | 2/2/2017 12:00:00 AM | 2/2/2017 8:29 AM |
Addresses | Billing Address | Insert | | | EQUITAS HEALTH
4400 NORTH HIGH STREET
SUITE 300
COLUMBUS, OH 43214 | 1/17/2017 7:43 AM |
Addresses | Shipping Address | Insert | | | AMC Ohio LLC, DBA Equitas Health Pharmacy
1033 N High Street
Columbus, OH 43201 | 1/17/2017 7:43 AM |
Addresses | Shipping Address | Insert | | | AMC Ohio LLC, DBA Equitas Health Pharmacy #2
1222 S Patterson Blvd., Suite 110
Dayton, OH 45402 | 1/17/2017 7:43 AM |
Addresses | Shipping Address | Insert | | | AMC Ohio LLC, DBA Equitas Health Pharmacy #3
750 E. Long St.
Suite 3100
Columbus, OH 43203 | 1/17/2017 7:43 AM |
Details | Entity Name | Update | | AIDS RESOURCE CENTER OHIO, DBA EQUITAS HEALTH | EQUITAS HEALTH | 6/2/2016 9:29 AM |
Details | Entity Name | Update | | AIDS RESOURCE CENTER OHIO | AIDS RESOURCE CENTER OHIO, DBA EQUITAS HEALTH | 5/18/2016 11:17 AM |
Details | Last Recertification Date | Update | | 1/30/2015 12:00:00 AM | 3/2/2016 12:00:00 AM | 3/2/2016 9:46 AM |
Details | Grant Number | Update | | T2-OH | X07HA00016 | 10/6/2015 1:30 PM |
Details | Last Recertification Date | Update | | 3/14/2014 12:00:00 AM | 1/30/2015 12:00:00 AM | 1/30/2015 7:24 PM |
Details | Last Recertification Date | Update | | | 3/14/2014 12:00:00 AM | 3/14/2014 8:14 AM |
Details | 340B ID | Update | | IS-FF-RWII43201 | RWII43201 | 11/16/2012 3:02 PM |
Dates | Participating Approval Date | Update | | | 11/16/2012 12:00:00 AM | 11/16/2012 3:02 PM |
Details | State | Update | | Pending | Active | 11/16/2012 3:02 PM |
Dates | Start Date | Update | | | 1/1/2013 12:00:00 AM | 11/16/2012 3:02 PM |
Details | Grant Number | Update | | | T2-OH | 11/16/2012 2:12 PM |
Details | 340B ID | Update | | FF HV 11.8.12 #9ONLINE_REG | IS-FF-RWII43201 | 11/16/2012 2:12 PM |
Details | 340B ID | Update | | ONLINE_REG | FF HV 11.8.12 #9ONLINE_REG | 11/8/2012 4:47 PM |
Details | Comments Public | Insert | | | 11/8/12 - Reviewed registration and sent verification email to PO. | 11/8/2012 4:47 PM |
Details | Last Recertification Date | Insert | | | | 10/12/2012 3:23 PM |
Details | Grant Number | Insert | | | | 10/12/2012 3:23 PM |
Details | 340B ID | Insert | | | ONLINE_REG | 10/12/2012 3:23 PM |
Details | Is Authorizing Official EHB Data | Insert | | | | 10/12/2012 3:23 PM |
Dates | Last Date That 340B Drugs Purchased | Insert | | | | 10/12/2012 3:23 PM |
Details | Medicare Provider Number | Insert | | | | 10/12/2012 3:23 PM |
Details | Entity Name | Insert | | | AIDS RESOURCE CENTER OHIO | 10/12/2012 3:23 PM |
Details | Program Code | Insert | | | RWII | 10/12/2012 3:23 PM |
Details | Entity Subname | Insert | | | | 10/12/2012 3:23 PM |
Dates | Participating Approval Date | Insert | | | | 10/12/2012 3:23 PM |
Details | State | Insert | | | Pending | 10/12/2012 3:23 PM |
Dates | Registration Date | Insert | | | 10/12/2012 12:00:00 AM | 10/12/2012 3:23 PM |
Dates | Signed By Date | Insert | | | 10/12/2012 12:00:00 AM | 10/12/2012 3:23 PM |
Dates | Start Date | Insert | | | | 10/12/2012 3:23 PM |
Terminations | Termination Comments | Insert | | | | 10/12/2012 3:23 PM |
Terminations | Termination Date | Insert | | | | 10/12/2012 3:23 PM |
Terminations | Termination Effective Date | Insert | | | | 10/12/2012 3:23 PM |
Terminations | Termination Reason | Insert | | | | 10/12/2012 3:23 PM |