Yes
TX | 471198,138951211 | 1972059194,1316936990 |
University Medical Center Pharmacy 6
1521 Joe Battle Blvd
El Paso, TX 79936
DSH450024A | Child | DSH | UNIVERSITY MEDICAL CENTER OF EL PASO | UNIVERSITY MEDICAL CENTER - NORTHEAST | 9839 KENWORTHY ST | EL PASO | TX | Active |
DSH450024B | Child | DSH | UNIVERSITY MEDICAL CENTER OF EL PASO | UNIVERSITY MEDICAL CENTER YSLETA | 300 S ZARAGOZA RD. | EL PASO | TX | Active |
DSH450024C | Child | DSH | UNIVERSITY MEDICAL CENTER OF EL PASO | University Medical Center Dieter | 1485 George Dieter Dr, STE 107 | El Paso | TX | Active |
DSH450024D | Child | DSH | UNIVERSITY MEDICAL CENTER OF EL PASO | University Medical Center Fabens | 101 Potasio ST | Fabens | TX | Active |
DSH450024E | Child | DSH | UNIVERSITY MEDICAL CENTER OF EL PASO | UMC Neighborhood Health Center Crossroads | 5021 Crossroads Drive | El Paso | TX | Terminated |
DSH450024F | Child | DSH | UNIVERSITY MEDICAL CENTER OF EL PASO | University Medical Center East | 1521 Joe Battle Blvd | EL PASO | TX | Active |
DSH450024G | Child | DSH | UNIVERSITY MEDICAL CENTER OF EL PASO | NEUROSURGICAL CARE CLINIC | 4824 ALBERTA AVE | EL PASO | TX | Active |
DSH450024H | Child | DSH | UNIVERSITY MEDICAL CENTER OF EL PASO | Mattox Clinic | 3700 Mattox Street | El Paso | TX | Active |
DSH450024J | Child | DSH | UNIVERSITY MEDICAL CENTER OF EL PASO | Delta Clinic | 6314 Delta Drive | El Paso | TX | Terminated |
DSH450024K | Child | DSH | UNIVERSITY MEDICAL CENTER OF EL PASO | UNIVERSITY MEDICAL CENTER West | 6600 N Desert Blvd | EL PASO | TX | Active |
DSH450024L | Child | DSH | UNIVERSITY MEDICAL CENTER OF EL PASO | UMC of El Paso - Northeast Emergency Department - Emergency | 4669 Cohen Avenue | El Paso | TX | Active |
DSH450024M | Child | DSH | UNIVERSITY MEDICAL CENTER OF EL PASO | UMC of El Paso - East Emergency Department - Emergency | 1521 Joe Battle Blvd | El Paso | TX | Active |
Contacts | Primary Contact | Update | PC Change Request | Lewis, Myron Ray
Director of Pharmacy
University Medical Center of El Paso
9155217662 | CHAN, DAVID
Asst Administrator Pharmacy Services
UNIVERSITY MEDICAL CENTER OF EL PASO
9155217662 | 10/31/2024 7:06 AM |
Details | Last Recertification Date | Update | Recertification | 8/16/2023 9:47:34 AM | 8/13/2024 8:29:23 AM | 8/13/2024 8:29 AM |
Details | Last Recertification Date | Update | Recertification | 8/31/2022 9:00:19 AM | 8/16/2023 9:47:34 AM | 8/16/2023 9:47 AM |
Details | Last Recertification Date | Update | Recertification | 8/18/2021 4:14:49 PM | 8/31/2022 9:00:19 AM | 8/31/2022 9:00 AM |
Details | Last Recertification Date | Update | Recertification | 8/27/2020 2:29:34 PM | 8/18/2021 4:14:49 PM | 8/18/2021 4:14 PM |
Medicaid Billing | NPI: State | Update | Recertification | | TX | 8/27/2020 2:29 PM |
Medicaid Billing | NPI: State | Update | Recertification | | TX | 8/27/2020 2:29 PM |
Details | Last Recertification Date | Update | Recertification | 8/23/2019 1:00:14 PM | 8/27/2020 2:29:34 PM | 8/27/2020 2:29 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | Change Request | | False | 10/7/2019 10:48 AM |
Medicaid Billing | Medicaid: Number | Insert | Change Request | | 471198 | 10/7/2019 10:48 AM |
Medicaid Billing | Medicaid: State | Insert | Change Request | | TX | 10/7/2019 10:48 AM |
Medicaid Billing | Medicaid: Is Primary | Insert | Change Request | | False | 10/7/2019 10:48 AM |
Medicaid Billing | Medicaid: Number | Insert | Change Request | | 138951211 | 10/7/2019 10:48 AM |
Medicaid Billing | Medicaid: State | Insert | Change Request | | TX | 10/7/2019 10:48 AM |
Medicaid Billing | Medicaid: Number | Delete | Change Request | H04500247 (TX) | | 10/7/2019 10:48 AM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1972059194 | 10/7/2019 10:48 AM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1316936990 | 10/7/2019 10:48 AM |
Medicaid Billing | NPI: Number | Delete | Change Request | 1942337381 ( ) | | 10/7/2019 10:48 AM |
Details | Last Recertification Date | Update | Recertification | 8/22/2018 9:49:39 AM | 8/23/2019 1:00:14 PM | 8/23/2019 1:00 PM |
Details | Entity Subname | Update | Change Request | UMC NHC - EAST II | University Medical Center East | 11/7/2018 3:55 PM |
Details | Last Recertification Date | Update | Recertification | 11/13/2017 6:16:32 PM | 8/22/2018 9:49:39 AM | 8/22/2018 9:49 AM |
Contacts | Primary Contact | Insert | Recertification | | Lewis, Myron Ray
Director of Pharmacy
University Medical Center of El Paso
9155217662 | 11/13/2017 6:16 PM |
Details | Last Recertification Date | Update | Recertification | 9/2/2016 12:00:00 AM | 11/13/2017 6:16:32 PM | 11/13/2017 6:16 PM |
Contacts | Authorizing Official | Update | | NUNEZ, MICHAEL
CFO
9155217626 | NUNEZ, MICHAEL
CFO
University Medical Center of El Paso
9155217626 | 9/29/2017 3:38 PM |
Contacts | Signed By | Update | | NUNEZ, MICHAEL
CFO
9155217626 | NUNEZ, MICHAEL
CFO
University Medical Center of El Paso
9155217626 | 9/29/2017 3:38 PM |
Contacts | Authorizing Official | Insert | | | NUNEZ, MICHAEL
CFO
9155217626 | 5/2/2017 2:51 PM |
Contacts | Signed By | Insert | | | NUNEZ, MICHAEL
CFO
9155217626 | 5/2/2017 2:51 PM |
Addresses | Main Address | Insert | | |
1521 Joe Battle Blvd
EL PASO, TX 79936 | 2/10/2017 7:47 AM |
Addresses | Shipping Address | Insert | | | University Medical Center Pharmacy 6
1521 Joe Battle Blvd
El Paso, TX 79936 | 2/10/2017 7:47 AM |
Details | Last Recertification Date | Update | | 8/14/2015 12:00:00 AM | 9/2/2016 12:00:00 AM | 9/2/2016 11:03 AM |
Details | Last Recertification Date | Update | | | 8/14/2015 12:00:00 AM | 8/14/2015 5:36 PM |
Dates | Participating Approval Date | Update | | | 5/14/2015 12:00:00 AM | 5/14/2015 10:56 AM |
Details | State | Update | | Pending | Active | 5/14/2015 10:56 AM |
Dates | Start Date | Update | | | 7/1/2015 12:00:00 AM | 5/14/2015 10:56 AM |
Details | 340B ID | Update | | OUTPATIENT_ONLINE_REG_50888 | DSH450024F | 4/10/2015 8:53 AM |
Details | 340B ID | Update | | | OUTPATIENT_ONLINE_REG_50888 | 4/8/2015 4:34 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | | | False | 4/8/2015 4:34 PM |
Medicaid Billing | Medicaid: Number | Insert | | | H04500247 | 4/8/2015 4:34 PM |
Medicaid Billing | Medicaid: State | Insert | | | TX | 4/8/2015 4:34 PM |
Medicaid Billing | NPI: Number | Insert | | | 1942337381 | 4/8/2015 4:34 PM |
Details | Last Recertification Date | Insert | | | | 4/8/2015 4:34 PM |
Details | Grant Number | Insert | | | | 4/8/2015 4:34 PM |
Details | 340B ID | Insert | | | | 4/8/2015 4:34 PM |
Details | Is Authorizing Official EHB Data | Insert | | | | 4/8/2015 4:34 PM |
Dates | Last Date That 340B Drugs Purchased | Insert | | | | 4/8/2015 4:34 PM |
Details | Medicare Provider Number | Insert | | | 450024 | 4/8/2015 4:34 PM |
Details | Entity Name | Insert | | | UNIVERSITY MEDICAL CENTER OF EL PASO | 4/8/2015 4:34 PM |
Details | Program Code | Insert | | | DSH | 4/8/2015 4:34 PM |
Details | Entity Subname | Insert | | | UMC NHC - EAST II | 4/8/2015 4:34 PM |
Dates | Participating Approval Date | Insert | | | | 4/8/2015 4:34 PM |
Details | State | Insert | | | Pending | 4/8/2015 4:34 PM |
Dates | Registration Date | Insert | | | 4/8/2015 12:00:00 AM | 4/8/2015 4:34 PM |
Dates | Signed By Date | Insert | | | 4/8/2015 12:00:00 AM | 4/8/2015 4:34 PM |
Dates | Start Date | Insert | | | | 4/8/2015 4:34 PM |
Terminations | Termination Comments | Insert | | | | 4/8/2015 4:34 PM |
Terminations | Termination Date | Insert | | | | 4/8/2015 4:34 PM |
Terminations | Termination Effective Date | Insert | | | | 4/8/2015 4:34 PM |
Terminations | Termination Reason | Insert | | | | 4/8/2015 4:34 PM |