Yes
TX | 020844904,020844905,020844903,020844902,020844906,091296603 | 1821004151 |
PED453315-01 | Child | PED | Children's Hospital of San Antonio | Pediatric Multi-Specialty Center Westover Hills | 11130 CHRISTUS Hills Medical Plaza 3, Suite 312D | San Antonio | TX | Terminated |
PED453315-02 | Child | PED | CHRISTUS Children's | Pediatric Multi-Specialty Center New Braunfels | 598 N. Union Ave. STE 230 | New Braunfels | TX | Active |
PED453315-03 | Child | PED | CHRISTUS Children's | Emergency Center | 11130 CHRISTUS Hills, Suite 119 | San Antonio | TX | Active |
PED453315-04 | Child | PED | CHRISTUS Children's | Specialty Care Center | 15900 La Cantera Parkway | San Antonio | TX | Active |
PED453315-05 | Child | PED | CHRISTUS Children's | CHRISTUS Children's Emergency Center-Stone Oak - Free Standing Emergency Department | 1434 Sonterra Blvd | San Antonio | TX | Active |
PED453315-06 | Child | PED | CHRISTUS Children's | Stone Oak Cardiology - Clinic | 1434 E. Sonterra Blvd. | San Antonio | TX | Active |
PED453315-07 | Child | PED | CHRISTUS Children's | Stone Oak GI - Clinic | 1434 E. Sonterra Blvd. | San Antonio | TX | Active |
PED453315-08 | Child | PED | CHRISTUS Children's | Stone Oak ED - MRI | 1434 E. Sonterra Blvd. | San Antonio | TX | Active |
PED453315-09 | Child | PED | CHRISTUS Children's | Stone Oak ENT - Clinic | 1434 E. Sonterra Blvd. | San Antonio | TX | Active |
PED453315-10 | Child | PED | CHRISTUS Children's | Maternal Fetal Medicine Clinic - Clinic | 315 N. San Saba | San Antonio | TX | Active |
PED453315-11 | Child | PED | CHRISTUS Children's | Stone Oak Orthopedics - Clinic | 1434 E. Sonterra Blvd. | San Antonio | TX | Active |
PED453315-12 | Child | PED | CHRISTUS Children's | Alamo Ranch Clinic - Clinic | 11345 Alamo Ranch Pkwy. | San Antonio | TX | Active |
PED453315-13 | Child | PED | CHRISTUS Children's | Stone Oak Nephrology - Clinic | 1434 E. Sonterra Blvd. | San Antonio | TX | Active |
PED453315-14 | Child | PED | CHRISTUS Children's | Stone Oak Neurology - Clinic | 1434 E. Sonterra Blvd. | San Antonio | TX | Active |
PED453315-15 | Child | PED | CHRISTUS Children's | Pedi Kidstop | 11130 CHRISTUS HILLS | SAN ANTONIO | TX | Active |
PED453315-16 | Child | PED | CHRISTUS Children's | CHRISTUS Children's Multispecialty Clinic | 5210 THOUSAND OAKS DR | SAN ANTONIO | TX | Active |
PED453315-17 | Child | PED | CHRISTUS Children's | CHRISTUS Children's Maternal Fetal Medicine - New Braunfels - Clinic | 2115 STEPHENS PL | NEW BRAUNFELS | TX | Active |
PED453315-18 | Child | PED | CHRISTUS Children's | Stone Oak Respiratory Therapy - Clinic | 1434 E. Sonterra Blvd. | San Antonio | TX | Active |
PED453315-19 | Child | PED | CHRISTUS Children's | Stone Oak HemOnc - Clinic | 1434 E. Sonterra Blvd. | San Antonio | TX | Active |
PED453315-20 | Child | PED | CHRISTUS Children's | Stone Oak General Surgery - Clinic | 1434 E. Sonterra Blvd. | San Antonio | TX | Active |
PED453315-21 | Child | PED | CHRISTUS Children's | Stone Oak Clinic - Multi-Specialty | 1434 E. Sonterra Blvd. | San Antonio | TX | Active |
PED453315-22 | Child | PED | CHRISTUS Children's | CHRISTUS CHILDREN'S - CHILDREN'S HOSPITAL OF SAN ANTONIO SOUTHSIDE MULTISPECIALTY CLINIC | 7430 BARLITE BLVD | SAN ANTONIO | TX | Active |
PED453315-23 | Child | PED | CHRISTUS Children's | CHRISTUS Children's - MATERNAL FETAL MEDICINE | 11212 State Highway 151 | San Antonio | TX | Active |
PED453315-24 | Child | PED | CHRISTUS Children's | CHRISTUS Children's Multispecialty Clinic - Genetics | 5210 THOUSAND OAKS DR | SAN ANTONIO | TX | Active |
PED453315-25 | Child | PED | CHRISTUS Children's | CHRISTUS Children's Multispecialty Clinic - Neurology | 5210 THOUSAND OAKS DR | SAN ANTONIO | TX | Active |
PED453315-26 | Child | PED | CHRISTUS Children's | CHRISTUS CHILDREN'S - Stone Oak Genetics - Clinic | 1434 E SONTERRA BLVD | SAN ANTONIO | TX | Active |
PED453315-27 | Child | PED | CHRISTUS Children's | CHRISTUS CHILDREN'S - Stone Oak Pulmonology - Clinic | 1434 E SONTERRA BLVD | SAN ANTONIO | TX | Active |
PED453315-28 | Child | PED | CHRISTUS Children's | CHRISTUS CENTER FOR WOMEN'S HEALTH - Women's Health | 315 N SAN SABA | SAN ANTONIO | TX | Active |
PED453315-29 | Child | PED | CHRISTUS Children's | CHRISTUS CHILDREN'S - Specialty Care Center - Psychiatric Therapy | 15900 LA CANTERA PKWY | SAN ANTONIO | TX | Active |
Details | State | Update | | To Be Terminated | Terminated | 10/1/2021 12:01 AM |
Dates | Last Date That 340B Drugs Purchased | Update | Recertification | | 8/17/2021 12:00:00 AM | 9/8/2021 7:21 AM |
Details | State | Update | Recertification | Active | To Be Terminated | 9/8/2021 7:21 AM |
Terminations | Termination Date | Update | Recertification | | 10/1/2021 12:00:00 AM | 9/8/2021 7:21 AM |
Terminations | Termination Effective Date | Update | Recertification | | 8/17/2021 12:00:00 AM | 9/8/2021 7:21 AM |
Terminations | Termination Reason | Update | Recertification | | Business decision by the Covered Entity | 9/8/2021 7:21 AM |
Medicaid Billing | NPI: State | Update | Recertification | | TX | 9/3/2020 11:18 AM |
Details | Last Recertification Date | Update | Recertification | 8/31/2019 7:43:24 AM | 9/3/2020 11:18:32 AM | 9/3/2020 11:18 AM |
Contacts | Authorizing Official | Update | AO Change Request | Kirks, Linda
Regional VP/CFO
The Children's Hospital of San Antonio
2107042624 | Parker, Stephanie
VP Finance
Christus Santa Rosa
2107043657 | 1/7/2020 2:16 PM |
Contacts | Primary Contact | Update | Change Request | Collins, Tina
Interim Director of Pharmacy
CHRISTUS Childrens Hospital of San Antonio
2107042935 | Younts, Stephanie
Director of Pharmacy
Childrens Hospital of San Antonio
2107042935 | 11/14/2019 6:39 AM |
Contacts | Primary Contact | Update | Recertification | Koger, Cynthia
Director of Pharmacy
The Children’s Hospital of San Antonio
2107042935 | Collins, Tina
Interim Director of Pharmacy
CHRISTUS Childrens Hospital of San Antonio
2107042935 | 8/31/2019 7:43 AM |
Details | Last Recertification Date | Update | Recertification | 9/4/2018 11:40:30 AM | 8/31/2019 7:43:24 AM | 8/31/2019 7:43 AM |
Details | Last Recertification Date | Update | Recertification | 11/17/2017 9:36:06 AM | 9/4/2018 11:40:30 AM | 9/4/2018 11:40 AM |
Details | Last Recertification Date | Update | Recertification | 8/17/2016 12:00:00 AM | 11/17/2017 9:36:06 AM | 11/17/2017 9:36 AM |
Details | Entity Name | Update | Recertification | CHILDRENS HOSPITAL OF SAN ANTONIO | Children's Hospital of San Antonio | 11/17/2017 9:34 AM |
Contacts | Primary Contact | Update | Recertification | Koger, Cynthia
CHofSA Pharmacy Director
2107042935 | Koger, Cynthia
Director of Pharmacy
The Children’s Hospital of San Antonio
2107042935 | 11/17/2017 9:32 AM |
Contacts | Authorizing Official | Update | | Kirks, Linda
Regional VP/CFO
2107042624 | Kirks, Linda
Regional VP/CFO
The Children's Hospital of San Antonio
2107042624 | 10/9/2017 3:50 PM |
Contacts | Signed By | Update | | Kirks, Linda
Regional VP/CFO
2107042624 | Kirks, Linda
Regional VP/CFO
The Children's Hospital of San Antonio
2107042624 | 10/9/2017 3:50 PM |
Contacts | Authorizing Official | Insert | | | Kirks, Linda
Regional VP/CFO
2107042624 | 7/25/2017 10:25 AM |
Contacts | Signed By | Insert | | | Kirks, Linda
Regional VP/CFO
2107042624 | 7/25/2017 10:25 AM |
Contacts | Primary Contact | Insert | | | Koger, Cynthia
CHofSA Pharmacy Director
2107042935 | 2/21/2017 1:32 PM |
Addresses | Main Address | Insert | | |
11130 CHRISTUS Hills Medical Plaza 3, Suite 312D
San Antonio, TX 78251 | 2/21/2017 1:32 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | | | False | 8/17/2016 3:58 PM |
Medicaid Billing | Medicaid: Number | Insert | | | 020844902 | 8/17/2016 3:58 PM |
Medicaid Billing | Medicaid: State | Insert | | | TX | 8/17/2016 3:58 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | | | False | 8/17/2016 3:58 PM |
Medicaid Billing | Medicaid: Number | Insert | | | 020844906 | 8/17/2016 3:58 PM |
Medicaid Billing | Medicaid: State | Insert | | | TX | 8/17/2016 3:58 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | | | False | 8/17/2016 3:58 PM |
Medicaid Billing | Medicaid: Number | Insert | | | 091296603 | 8/17/2016 3:58 PM |
Medicaid Billing | Medicaid: State | Insert | | | TX | 8/17/2016 3:58 PM |
Details | Last Recertification Date | Update | | | 8/17/2016 12:00:00 AM | 8/17/2016 3:58 PM |
Dates | Participating Approval Date | Update | | | 3/2/2016 12:00:00 AM | 3/2/2016 1:10 PM |
Details | State | Update | | Pending | Active | 3/2/2016 1:10 PM |
Dates | Start Date | Update | | | 4/1/2016 12:00:00 AM | 3/2/2016 1:10 PM |
Details | 340B ID | Update | | OUTPATIENT_ONLINE_REG_57261 | PED453315-01 | 2/5/2016 10:27 AM |
Details | 340B ID | Update | | | OUTPATIENT_ONLINE_REG_57261 | 1/12/2016 3:59 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | | | False | 1/12/2016 3:59 PM |
Medicaid Billing | Medicaid: Number | Insert | | | 020844904 | 1/12/2016 3:59 PM |
Medicaid Billing | Medicaid: State | Insert | | | TX | 1/12/2016 3:59 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | | | False | 1/12/2016 3:59 PM |
Medicaid Billing | Medicaid: Number | Insert | | | 020844905 | 1/12/2016 3:59 PM |
Medicaid Billing | Medicaid: State | Insert | | | TX | 1/12/2016 3:59 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | | | False | 1/12/2016 3:59 PM |
Medicaid Billing | Medicaid: Number | Insert | | | 020844903 | 1/12/2016 3:59 PM |
Medicaid Billing | Medicaid: State | Insert | | | TX | 1/12/2016 3:59 PM |
Medicaid Billing | NPI: Number | Insert | | | 1821004151 | 1/12/2016 3:59 PM |
Details | Last Recertification Date | Insert | | | | 1/12/2016 3:59 PM |
Details | Grant Number | Insert | | | | 1/12/2016 3:59 PM |
Details | 340B ID | Insert | | | | 1/12/2016 3:59 PM |
Details | Is Authorizing Official EHB Data | Insert | | | | 1/12/2016 3:59 PM |
Dates | Last Date That 340B Drugs Purchased | Insert | | | | 1/12/2016 3:59 PM |
Details | Medicare Provider Number | Insert | | | 453315 | 1/12/2016 3:59 PM |
Details | Entity Name | Insert | | | CHILDRENS HOSPITAL OF SAN ANTONIO | 1/12/2016 3:59 PM |
Details | Program Code | Insert | | | PED | 1/12/2016 3:59 PM |
Details | Entity Subname | Insert | | | Pediatric Multi-Specialty Center Westover Hills | 1/12/2016 3:59 PM |
Dates | Participating Approval Date | Insert | | | | 1/12/2016 3:59 PM |
Details | State | Insert | | | Pending | 1/12/2016 3:59 PM |
Dates | Registration Date | Insert | | | 1/12/2016 12:00:00 AM | 1/12/2016 3:59 PM |
Dates | Signed By Date | Insert | | | 1/12/2016 12:00:00 AM | 1/12/2016 3:59 PM |
Dates | Start Date | Insert | | | | 1/12/2016 3:59 PM |
Terminations | Termination Comments | Insert | | | | 1/12/2016 3:59 PM |
Terminations | Termination Date | Insert | | | | 1/12/2016 3:59 PM |
Terminations | Termination Effective Date | Insert | | | | 1/12/2016 3:59 PM |
Terminations | Termination Reason | Insert | | | | 1/12/2016 3:59 PM |