Contacts | Primary Contact | Update | Recertification | MILLER, DON
DIRECTOR OF PHARMACY
ST JUDE MEDICAL CTR
7148247235 | Juergens, Ray
Pharmacy Director
St. Jude Medical Center
7149923000-4050 | 8/21/2024 12:24 PM |
Details | Last Recertification Date | Update | Recertification | 8/29/2023 4:31:14 PM | 8/21/2024 12:24:31 PM | 8/21/2024 12:24 PM |
Details | Last Recertification Date | Update | Recertification | 8/31/2022 2:28:55 PM | 8/29/2023 4:31:14 PM | 8/29/2023 4:31 PM |
Details | Last Recertification Date | Update | Recertification | 8/27/2021 7:05:42 PM | 8/31/2022 2:28:55 PM | 8/31/2022 2:28 PM |
Details | Last Recertification Date | Update | Recertification | 9/1/2020 12:48:35 PM | 8/27/2021 7:05:42 PM | 8/27/2021 7:05 PM |
Addresses | Billing Address | Update | Change Request | St. Jude Medical Center
PO Box 696431
San Antonio, TX 78269 | St. Jude Medical Center
101 E. Valencia Mesa Drive
PHARMACY DEPARTMENT
Fullerton, CA 92835 | 11/9/2020 2:07 PM |
Addresses | Shipping Address | Insert | Change Request | | St. Jude Medical Center
101 E. Valencia Mesa Drive
Fullerton, CA 92835 | 11/9/2020 2:07 PM |
Medicaid Billing | NPI: State | Update | Recertification | | CA | 9/1/2020 12:48 PM |
Medicaid Billing | NPI: State | Update | Recertification | | CA | 9/1/2020 12:48 PM |
Details | Last Recertification Date | Update | Recertification | 8/22/2019 8:18:00 PM | 9/1/2020 12:48:35 PM | 9/1/2020 12:48 PM |
Contacts | Authorizing Official | Update | Change Request | Kim, Eugene P.
Chief Medical Officer
St. Jude Medical Center
7144465545 | Gutierrez, Eugene E
Chief Financial Officer
St. Jude Medical Center
7149923939 | 8/5/2020 8:28 AM |
Dates | Last Date That 340B Drugs Purchased | Update | OPA Cancel Termination Request | 1/14/2020 12:00:00 AM | | 1/22/2020 9:31 AM |
Details | State | Update | OPA Cancel Termination Request | To Be Terminated | Active | 1/22/2020 9:31 AM |
Terminations | Termination Date | Update | OPA Cancel Termination Request | 4/1/2020 12:00:00 AM | | 1/22/2020 9:31 AM |
Terminations | Termination Effective Date | Update | OPA Cancel Termination Request | 1/14/2020 12:00:00 AM | | 1/22/2020 9:31 AM |
Terminations | Termination Reason | Update | OPA Cancel Termination Request | Business decision by the Covered Entity | | 1/22/2020 9:31 AM |
Dates | Last Date That 340B Drugs Purchased | Update | Termination Request | | 1/14/2020 12:00:00 AM | 1/21/2020 1:26 PM |
Details | State | Update | Termination Request | Active | To Be Terminated | 1/21/2020 1:26 PM |
Terminations | Termination Date | Update | Termination Request | | 4/1/2020 12:00:00 AM | 1/21/2020 1:26 PM |
Terminations | Termination Effective Date | Update | Termination Request | | 1/14/2020 12:00:00 AM | 1/21/2020 1:26 PM |
Terminations | Termination Reason | Update | Termination Request | | Business decision by the Covered Entity | 1/21/2020 1:26 PM |
Addresses | Main Address | Update | Change Request |
2141 N. Harbor Blvd
FULLERTON, CA 92835 |
2151 N. Harbor Blvd
Suite 2200
FULLERTON, CA 92835 | 11/1/2019 2:11 PM |
Addresses | Main Address | Update | Change Request |
101 E. VALENCIA MESA DR
FULLERTON, CA 92835 |
2141 N. Harbor Blvd
FULLERTON, CA 92835 | 10/28/2019 2:22 PM |
Contacts | Primary Contact | Update | Change Request | Yu, Belinda
Regional Controller OC/HD
Providence St Joseph Health System
9493814670 | MILLER, DON
DIRECTOR OF PHARMACY
ST JUDE MEDICAL CTR
7148247235 | 10/28/2019 2:22 PM |
Addresses | Billing Address | Insert | Recertification | | St. Jude Medical Center
PO Box 696431
San Antonio, TX 78269 | 8/22/2019 8:18 PM |
Details | Last Recertification Date | Update | Recertification | 8/24/2018 4:20:12 PM | 8/22/2019 8:18:00 PM | 8/22/2019 8:18 PM |
Details | Last Recertification Date | Update | Recertification | | 8/24/2018 4:20:12 PM | 8/24/2018 4:20 PM |
Contacts | Primary Contact | Update | Change Request | Lauper, Barbara Cook
Finance Manager
St Jude Medical Center
7144467233 | Yu, Belinda
Regional Controller OC/HD
Providence St Joseph Health System
9493814670 | 6/13/2018 1:59 PM |
Details | State | Update | | Approved | Active | 4/1/2018 12:00 AM |
Contacts | Signed By | Insert | New Registration | | Kim, Eugene P.
Chief Medical Officer
St. Jude Medical Center
7144465545 | 1/10/2018 2:57 PM |
Details | 340B ID | Update | New Registration | | DSH050168V | 1/10/2018 2:57 PM |
Details | Entity Subname | Update | New Registration | INFUSION CENTER (CANCER CTR) | INFUSION CENTER (CANCER CTR) - INFUSION CENTER (CANCER CTR) | 1/10/2018 2:57 PM |
Dates | Participating Approval Date | Update | New Registration | | 1/10/2018 2:57:30 PM | 1/10/2018 2:57 PM |
Details | State | Update | New Registration | Pending | Approved | 1/10/2018 2:57 PM |
Dates | Signed By Date | Update | New Registration | | 1/9/2018 8:39:15 PM | 1/10/2018 2:57 PM |
Dates | Start Date | Update | New Registration | | 4/1/2018 12:00:00 AM | 1/10/2018 2:57 PM |
Addresses | Main Address | Insert | New Registration | |
101 E. VALENCIA MESA DR
FULLERTON, CA 92835 | 1/9/2018 8:39 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | New Registration | | False | 1/9/2018 8:39 PM |
Medicaid Billing | Medicaid: Number | Insert | New Registration | | HSC30168F | 1/9/2018 8:39 PM |
Medicaid Billing | Medicaid: State | Insert | New Registration | | CA | 1/9/2018 8:39 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | New Registration | | False | 1/9/2018 8:39 PM |
Medicaid Billing | Medicaid: Number | Insert | New Registration | | ZZT30168F | 1/9/2018 8:39 PM |
Medicaid Billing | Medicaid: State | Insert | New Registration | | CA | 1/9/2018 8:39 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | New Registration | | False | 1/9/2018 8:39 PM |
Medicaid Billing | Medicaid: Number | Insert | New Registration | | ZZT40168F | 1/9/2018 8:39 PM |
Medicaid Billing | Medicaid: State | Insert | New Registration | | CA | 1/9/2018 8:39 PM |
Medicaid Billing | NPI: Number | Insert | New Registration | | 1194926279 | 1/9/2018 8:39 PM |
Medicaid Billing | NPI: Number | Insert | New Registration | | 1891904942 | 1/9/2018 8:39 PM |
Contacts | Authorizing Official | Insert | New Registration | | Kim, Eugene P.
Chief Medical Officer
St. Jude Medical Center
7144465545 | 1/9/2018 8:39 PM |
Contacts | Primary Contact | Insert | New Registration | | Lauper, Barbara Cook
Finance Manager
St Jude Medical Center
7144467233 | 1/9/2018 8:39 PM |
Details | Last Recertification Date | Insert | New Registration | | | 1/9/2018 8:39 PM |
Details | Grant Number | Insert | New Registration | | | 1/9/2018 8:39 PM |
Details | 340B ID | Insert | New Registration | | | 1/9/2018 8:39 PM |
Details | Is Authorizing Official EHB Data | Insert | New Registration | | | 1/9/2018 8:39 PM |
Dates | Last Date That 340B Drugs Purchased | Insert | New Registration | | | 1/9/2018 8:39 PM |
Details | Medicare Provider Number | Insert | New Registration | | 050168 | 1/9/2018 8:39 PM |
Details | Entity Name | Insert | New Registration | | ST JUDE MEDICAL CENTER FULLERTON | 1/9/2018 8:39 PM |
Details | Program Code | Insert | New Registration | | DSH | 1/9/2018 8:39 PM |
Details | Entity Subname | Insert | New Registration | | INFUSION CENTER (CANCER CTR) | 1/9/2018 8:39 PM |
Dates | Participating Approval Date | Insert | New Registration | | | 1/9/2018 8:39 PM |
Details | State | Insert | New Registration | | Pending | 1/9/2018 8:39 PM |
Dates | Registration Date | Insert | New Registration | | 1/9/2018 8:39:12 PM | 1/9/2018 8:39 PM |
Dates | Signed By Date | Insert | New Registration | | | 1/9/2018 8:39 PM |
Dates | Start Date | Insert | New Registration | | | 1/9/2018 8:39 PM |
Terminations | Termination Comments | Insert | New Registration | | | 1/9/2018 8:39 PM |
Terminations | Termination Date | Insert | New Registration | | | 1/9/2018 8:39 PM |
Terminations | Termination Effective Date | Insert | New Registration | | | 1/9/2018 8:39 PM |
Terminations | Termination Reason | Insert | New Registration | | | 1/9/2018 8:39 PM |