Yes
CT | 004041760,004025060 | 1760426969 |
ID | 1760426969 | 1760426969 |
ME | 1760426969 | 1760426969 |
MA | 110027739A,110027739B | 1760426969 |
NY | 00350909 | 1760426969 |
WI | 1760426969 | 1760426969 |
WA | 1060544 | 1760426969 |
Saint Mary's Hospital
56 Franklin Street
Waterbury, CT 06706
DSH070016A | Child | DSH | Saint Mary's Hospital | Naugatuck Valley Surgical Center | 160 Robbins Street | Waterbury | CT | Active |
DSH070016B | Child | DSH | Saint Mary's Hospital | Saint Mary's Urgent Care Center - Naugatuck | 58 Maple St | Naugatuck | CT | Terminated |
DSH070016C | Child | DSH | Saint Mary's Hospital | Saint Mary's Urgent Care Center - Wolcott | 503 Wolcott Road | Wolcott | CT | Terminated |
DSH070016D | Child | DSH | Saint Mary's Hospital | Outpatient Behavorial Health | 100 Jefferson Square | Waterbury | CT | Terminated |
DSH070016E | Child | DSH | Saint Mary's Hospital | Chase Oncology Infusion Center | 1075 Chase Pkwy | Waterbury | CT | Active |
DSH070016F | Child | DSH | Saint Mary's Hospital | West Main Street Urgent Care | 1312 West Main Street | Waterbury | CT | Terminated |
DSH070016G | Child | DSH | Saint Mary's Hospital | Saint Mary's Urgent Care Center - Cheshire | 1154 Highland Avenue | Cheshire | CT | Terminated |
DSH070016H | Child | DSH | Saint Mary's Hospital | Saint Mary's Urgent Care Center - East Main | 3801 East Main Street | Waterbury | CT | Terminated |
Details | State | Update | | To Be Terminated | Terminated | 4/1/2021 12:01 AM |
Dates | Last Date That 340B Drugs Purchased | Update | Termination Request | | 1/31/2021 12:00:00 AM | 2/11/2021 9:44 AM |
Details | State | Update | Termination Request | Active | To Be Terminated | 2/11/2021 9:44 AM |
Terminations | Termination Comments | Update | Termination Request | | Change of ownership to Premier Urgent Care | 2/11/2021 9:44 AM |
Terminations | Termination Date | Update | Termination Request | | 4/1/2021 12:00:00 AM | 2/11/2021 9:44 AM |
Terminations | Termination Effective Date | Update | Termination Request | | 2/1/2021 12:00:00 AM | 2/11/2021 9:44 AM |
Terminations | Termination Reason | Update | Termination Request | | Change of covered entity type (non-hospital) | 2/11/2021 9:44 AM |
Medicaid Billing | Medicaid: Is Primary | Insert | Recertification | | False | 9/8/2020 2:00 PM |
Medicaid Billing | Medicaid: Number | Insert | Recertification | | 004041760 | 9/8/2020 2:00 PM |
Medicaid Billing | Medicaid: State | Insert | Recertification | | CT | 9/8/2020 2:00 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | Recertification | | False | 9/8/2020 2:00 PM |
Medicaid Billing | Medicaid: Number | Insert | Recertification | | 1760426969 | 9/8/2020 2:00 PM |
Medicaid Billing | Medicaid: State | Insert | Recertification | | ID | 9/8/2020 2:00 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | Recertification | | False | 9/8/2020 2:00 PM |
Medicaid Billing | Medicaid: Number | Insert | Recertification | | 1760426969 | 9/8/2020 2:00 PM |
Medicaid Billing | Medicaid: State | Insert | Recertification | | ME | 9/8/2020 2:00 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | Recertification | | False | 9/8/2020 2:00 PM |
Medicaid Billing | Medicaid: Number | Insert | Recertification | | 110027739A | 9/8/2020 2:00 PM |
Medicaid Billing | Medicaid: State | Insert | Recertification | | MA | 9/8/2020 2:00 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | Recertification | | False | 9/8/2020 2:00 PM |
Medicaid Billing | Medicaid: Number | Insert | Recertification | | 110027739B | 9/8/2020 2:00 PM |
Medicaid Billing | Medicaid: State | Insert | Recertification | | MA | 9/8/2020 2:00 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | Recertification | | False | 9/8/2020 2:00 PM |
Medicaid Billing | Medicaid: Number | Insert | Recertification | | 00350909 | 9/8/2020 2:00 PM |
Medicaid Billing | Medicaid: State | Insert | Recertification | | NY | 9/8/2020 2:00 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | Recertification | | False | 9/8/2020 2:00 PM |
Medicaid Billing | Medicaid: Number | Insert | Recertification | | 1760426969 | 9/8/2020 2:00 PM |
Medicaid Billing | Medicaid: State | Insert | Recertification | | WI | 9/8/2020 2:00 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | Recertification | | False | 9/8/2020 2:00 PM |
Medicaid Billing | Medicaid: Number | Insert | Recertification | | 1060544 | 9/8/2020 2:00 PM |
Medicaid Billing | Medicaid: State | Insert | Recertification | | WA | 9/8/2020 2:00 PM |
Medicaid Billing | NPI: Number | Insert | Recertification | | 1760426969 | 9/8/2020 2:00 PM |
Medicaid Billing | NPI: State | Insert | Recertification | | CT | 9/8/2020 2:00 PM |
Medicaid Billing | NPI: Number | Insert | Recertification | | 1760426969 | 9/8/2020 2:00 PM |
Medicaid Billing | NPI: State | Insert | Recertification | | ID | 9/8/2020 2:00 PM |
Medicaid Billing | NPI: Number | Insert | Recertification | | 1760426969 | 9/8/2020 2:00 PM |
Medicaid Billing | NPI: State | Insert | Recertification | | ME | 9/8/2020 2:00 PM |
Medicaid Billing | NPI: Number | Insert | Recertification | | 1760426969 | 9/8/2020 2:00 PM |
Medicaid Billing | NPI: State | Insert | Recertification | | MA | 9/8/2020 2:00 PM |
Medicaid Billing | NPI: Number | Insert | Recertification | | 1760426969 | 9/8/2020 2:00 PM |
Medicaid Billing | NPI: State | Insert | Recertification | | NY | 9/8/2020 2:00 PM |
Medicaid Billing | NPI: Number | Insert | Recertification | | 1760426969 | 9/8/2020 2:00 PM |
Medicaid Billing | NPI: State | Insert | Recertification | | WI | 9/8/2020 2:00 PM |
Medicaid Billing | NPI: Number | Insert | Recertification | | 1760426969 | 9/8/2020 2:00 PM |
Medicaid Billing | NPI: State | Insert | Recertification | | WA | 9/8/2020 2:00 PM |
Medicaid Billing | NPI: Number | Delete | Recertification | 1760426969 ( ) | | 9/8/2020 2:00 PM |
Contacts | Primary Contact | Update | Recertification | Welti, Dean R
Interim Manager of Third Party
Saint Mary's Hospital
2037093166 | Harris, James M
Regional Director of Reimbursement
Saint Francis Hospital and Medical Center
8607144396 | 9/8/2020 2:00 PM |
Details | Last Recertification Date | Update | Recertification | 8/20/2019 4:04:18 PM | 9/8/2020 2:00:27 PM | 9/8/2020 2:00 PM |
Contacts | Primary Contact | Update | Change Request | Welti, Dean
Interim Manager of Reimbursement
Saint Mary's Hospital
2037093166 | Welti, Dean R
Interim Manager of Third Party
Saint Mary's Hospital
2037093166 | 10/30/2019 8:27 AM |
Contacts | Authorizing Official | Update | AO Change Request | Hayes, Chris
VP Finance
Saint Mary's Hospital
2037096294 | Hayes, Chris M
VP of Finance
Saint Mary's Hospital
2037096294 | 9/30/2019 10:45 AM |
Contacts | Primary Contact | Update | Profile Change Request | Welti, Dean
Interim Director of Reimbursement
Saint Mary's Hospital
2037093166 | Welti, Dean
Interim Manager of Reimbursement
Saint Mary's Hospital
2037093166 | 9/24/2019 9:32 AM |
Details | Last Recertification Date | Update | Recertification | 8/24/2018 3:59:26 PM | 8/20/2019 4:04:18 PM | 8/20/2019 4:04 PM |
Contacts | Authorizing Official | Update | Change Request | Novak, Michael
Vice President of Administration and CIO
Saint Mary's Hospital
2037093508 | Hayes, Chris
VP Finance
Saint Mary's Hospital
2037096294 | 1/30/2019 4:17 PM |
Contacts | Primary Contact | Update | Profile Change Request | Welti, Dean
Interim Director of Reimbursement
070016
2037093166 | Welti, Dean
Interim Director of Reimbursement
Saint Mary's Hospital
2037093166 | 1/8/2019 2:25 PM |
Addresses | Billing Address | Insert | Recertification | | Saint Mary's Hospital
56 Franklin Street
Waterbury, CT 06706 | 8/24/2018 3:59 PM |
Addresses | Shipping Address | Insert | Recertification | | Saint Mary's Hospital
56 Franklin Street
Waterbury, CT 06706 | 8/24/2018 3:59 PM |
Details | Last Recertification Date | Update | Recertification | | 8/24/2018 3:59:26 PM | 8/24/2018 3:59 PM |
Details | Entity Subname | Update | Change Request | Saint Mary's Urgent Care Center - East Main - Saint Mary's Urgent Care Center - East Main | Saint Mary's Urgent Care Center - East Main | 4/10/2018 12:46 PM |
Details | State | Update | Change Request | Approved | Active | 4/10/2018 12:46 PM |
Contacts | Signed By | Insert | New Registration | | Novak, Michael
Vice President of Administration and CIO
Saint Mary's Hospital
2037093508 | 4/6/2018 1:13 PM |
Details | 340B ID | Update | New Registration | | DSH070016H | 4/6/2018 1:13 PM |
Details | Entity Subname | Update | New Registration | Saint Mary's Urgent Care Center - East Main | Saint Mary's Urgent Care Center - East Main - Saint Mary's Urgent Care Center - East Main | 4/6/2018 1:13 PM |
Dates | Participating Approval Date | Update | New Registration | | 4/6/2018 1:13:51 PM | 4/6/2018 1:13 PM |
Details | State | Update | New Registration | Pending | Approved | 4/6/2018 1:13 PM |
Dates | Signed By Date | Update | New Registration | | 4/3/2018 4:57:55 PM | 4/6/2018 1:13 PM |
Dates | Start Date | Update | New Registration | | 7/1/2018 12:00:00 AM | 4/6/2018 1:13 PM |
Addresses | Main Address | Insert | New Registration | |
3801 East Main Street
Waterbury, CT 06705 | 4/3/2018 2:07 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | New Registration | | False | 4/3/2018 2:07 PM |
Medicaid Billing | Medicaid: Number | Insert | New Registration | | 004025060 | 4/3/2018 2:07 PM |
Medicaid Billing | Medicaid: State | Insert | New Registration | | CT | 4/3/2018 2:07 PM |
Medicaid Billing | NPI: Number | Insert | New Registration | | 1760426969 | 4/3/2018 2:07 PM |
Contacts | Authorizing Official | Insert | New Registration | | Novak, Michael
Vice President of Administration and CIO
Saint Mary's Hospital
2037093508 | 4/3/2018 2:07 PM |
Contacts | Primary Contact | Insert | New Registration | | Welti, Dean
Interim Director of Reimbursement
070016
2037093166 | 4/3/2018 2:07 PM |
Details | Last Recertification Date | Insert | New Registration | | | 4/3/2018 2:07 PM |
Details | Grant Number | Insert | New Registration | | | 4/3/2018 2:07 PM |
Details | 340B ID | Insert | New Registration | | | 4/3/2018 2:07 PM |
Details | Is Authorizing Official EHB Data | Insert | New Registration | | | 4/3/2018 2:07 PM |
Dates | Last Date That 340B Drugs Purchased | Insert | New Registration | | | 4/3/2018 2:07 PM |
Details | Medicare Provider Number | Insert | New Registration | | 070016 | 4/3/2018 2:07 PM |
Details | Entity Name | Insert | New Registration | | Saint Mary's Hospital | 4/3/2018 2:07 PM |
Details | Program Code | Insert | New Registration | | DSH | 4/3/2018 2:07 PM |
Details | Entity Subname | Insert | New Registration | | Saint Mary's Urgent Care Center - East Main | 4/3/2018 2:07 PM |
Dates | Participating Approval Date | Insert | New Registration | | | 4/3/2018 2:07 PM |
Details | State | Insert | New Registration | | Pending | 4/3/2018 2:07 PM |
Dates | Registration Date | Insert | New Registration | | 4/3/2018 2:07:11 PM | 4/3/2018 2:07 PM |
Dates | Signed By Date | Insert | New Registration | | | 4/3/2018 2:07 PM |
Dates | Start Date | Insert | New Registration | | | 4/3/2018 2:07 PM |
Terminations | Termination Comments | Insert | New Registration | | | 4/3/2018 2:07 PM |
Terminations | Termination Date | Insert | New Registration | | | 4/3/2018 2:07 PM |
Terminations | Termination Effective Date | Insert | New Registration | | | 4/3/2018 2:07 PM |
Terminations | Termination Reason | Insert | New Registration | | | 4/3/2018 2:07 PM |