Yes
OH | 0240386 | 1285715144 |
WV | 0001071000 | 1285715144 |
PA | 1009879440001 | 1285715144 |
RRC360211-01 | Child | RRC | TRINITY HOSPITAL HOLDING COMPANY | Teramana Cancer Center - Oncology | 3204 Johnson Road | Steubenville | OH | Terminated |
RRC360211-02 | Child | RRC | TRINITY HOSPITAL HOLDING COMPANY | TRINITY EXPRESS CARE - Urgent Care Center | 150 MAIN ST | WINTERSVILLE | OH | Terminated |
RRC360211-03 | Child | RRC | TRINITY HOSPITAL HOLDING COMPANY | Trinity Encoscopy Center - Endoscopy Services | 1805 Sinclair Avenue | Steubenville | OH | Terminated |
RRC360211-04 | Child | RRC | TRINITY HOSPITAL HOLDING COMPANY | TRINITY MEDICAL CENTER EAST - Psychiatry | 380 SUMMIT AVE | STEUBENVILLE | OH | Terminated |
RRC360211-05 | Child | RRC | TRINITY HOSPITAL HOLDING COMPANY | Trinity Workcare - Workcare | 380 Summit Avenue | Steubenville | OH | Terminated |
Details | State | Update | | To Be Terminated | Terminated | 4/1/2022 12:01 AM |
Dates | Last Date That 340B Drugs Purchased | Update | Hospital Type Change Request | | 4/1/2022 12:00:00 AM | 2/22/2022 8:08 AM |
Details | State | Update | Hospital Type Change Request | Active | To Be Terminated | 2/22/2022 8:08 AM |
Terminations | Termination Date | Update | Hospital Type Change Request | | 4/1/2022 12:00:00 AM | 2/22/2022 8:08 AM |
Terminations | Termination Effective Date | Update | Hospital Type Change Request | | 4/1/2022 12:00:00 AM | 2/22/2022 8:08 AM |
Terminations | Termination Reason | Update | Hospital Type Change Request | | Change of covered entity type | 2/22/2022 8:08 AM |
Details | Last Recertification Date | Update | Recertification | 9/10/2020 3:12:24 PM | 8/23/2021 9:29:35 AM | 8/23/2021 9:29 AM |
Medicaid Billing | NPI: Number | Insert | Recertification | | 1285715144 | 9/10/2020 3:12 PM |
Medicaid Billing | NPI: State | Insert | Recertification | | WV | 9/10/2020 3:12 PM |
Medicaid Billing | NPI: Number | Insert | Recertification | | 1285715144 | 9/10/2020 3:12 PM |
Medicaid Billing | NPI: State | Insert | Recertification | | OH | 9/10/2020 3:12 PM |
Medicaid Billing | NPI: Number | Insert | Recertification | | 1285715144 | 9/10/2020 3:12 PM |
Medicaid Billing | NPI: State | Insert | Recertification | | PA | 9/10/2020 3:12 PM |
Medicaid Billing | NPI: Number | Delete | Recertification | 1285715144 ( ) | | 9/10/2020 3:12 PM |
Details | Last Recertification Date | Update | Recertification | 8/29/2019 2:11:40 PM | 9/10/2020 3:12:24 PM | 9/10/2020 3:12 PM |
Contacts | Primary Contact | Update | Change Request | Pearcy, Ryan
340B Division Manager
Catholic Health Initiatives
8592295654 | Davis, Jennifer
System Director of Pharmacy
Trinity Health System
7402648663 | 2/28/2020 7:03 AM |
Details | Last Recertification Date | Update | Recertification | | 8/29/2019 2:11:40 PM | 8/29/2019 2:11 PM |
Addresses | Billing Address | Insert | Change Request | | Trinity Hospital Holding Company
4000 Johnson Road
Steubenville, OH 43952 | 6/25/2019 5:01 AM |
Details | State | Update | | Approved | Active | 4/1/2019 12:05 AM |
Contacts | Signed By | Insert | New Registration | | Werkin, Dave
CFO
Trinity Health System
7402648695 | 1/23/2019 9:45 AM |
Details | 340B ID | Update | New Registration | | RRC360211-02 | 1/23/2019 9:45 AM |
Details | Entity Subname | Update | New Registration | TRINITY EXPRESS CARE | TRINITY EXPRESS CARE - Urgent Care Center | 1/23/2019 9:45 AM |
Dates | Participating Approval Date | Update | New Registration | | 1/23/2019 9:45:58 AM | 1/23/2019 9:45 AM |
Details | State | Update | New Registration | Pending | Approved | 1/23/2019 9:45 AM |
Dates | Signed By Date | Update | New Registration | | 1/12/2019 6:16:01 AM | 1/23/2019 9:45 AM |
Dates | Start Date | Update | New Registration | | 4/1/2019 12:00:00 AM | 1/23/2019 9:45 AM |
Addresses | Main Address | Insert | New Registration | |
150 MAIN ST
WINTERSVILLE, OH 43953-3734 | 1/10/2019 10:44 AM |
Medicaid Billing | Medicaid: Is Primary | Insert | New Registration | | False | 1/10/2019 10:44 AM |
Medicaid Billing | Medicaid: Number | Insert | New Registration | | 0240386 | 1/10/2019 10:44 AM |
Medicaid Billing | Medicaid: State | Insert | New Registration | | OH | 1/10/2019 10:44 AM |
Medicaid Billing | Medicaid: Is Primary | Insert | New Registration | | False | 1/10/2019 10:44 AM |
Medicaid Billing | Medicaid: Number | Insert | New Registration | | 0001071000 | 1/10/2019 10:44 AM |
Medicaid Billing | Medicaid: State | Insert | New Registration | | WV | 1/10/2019 10:44 AM |
Medicaid Billing | Medicaid: Is Primary | Insert | New Registration | | False | 1/10/2019 10:44 AM |
Medicaid Billing | Medicaid: Number | Insert | New Registration | | 1009879440001 | 1/10/2019 10:44 AM |
Medicaid Billing | Medicaid: State | Insert | New Registration | | PA | 1/10/2019 10:44 AM |
Medicaid Billing | NPI: Number | Insert | New Registration | | 1285715144 | 1/10/2019 10:44 AM |
Contacts | Primary Contact | Insert | New Registration | | Pearcy, Ryan
340B Division Manager
Catholic Health Initiatives
8592295654 | 1/10/2019 10:44 AM |
Contacts | Authorizing Official | Insert | New Registration | | Werkin, Dave
CFO
Trinity Health System
7402648695 | 1/10/2019 10:44 AM |
Details | Last Recertification Date | Insert | New Registration | | | 1/10/2019 10:44 AM |
Details | Grant Number | Insert | New Registration | | | 1/10/2019 10:44 AM |
Details | 340B ID | Insert | New Registration | | | 1/10/2019 10:44 AM |
Details | Is Authorizing Official EHB Data | Insert | New Registration | | | 1/10/2019 10:44 AM |
Dates | Last Date That 340B Drugs Purchased | Insert | New Registration | | | 1/10/2019 10:44 AM |
Details | Medicare Provider Number | Insert | New Registration | | 360211 | 1/10/2019 10:44 AM |
Details | Entity Name | Insert | New Registration | | TRINITY HOSPITAL HOLDING COMPANY | 1/10/2019 10:44 AM |
Details | Program Code | Insert | New Registration | | RRC | 1/10/2019 10:44 AM |
Details | Entity Subname | Insert | New Registration | | TRINITY EXPRESS CARE | 1/10/2019 10:44 AM |
Dates | Participating Approval Date | Insert | New Registration | | | 1/10/2019 10:44 AM |
Details | State | Insert | New Registration | | Pending | 1/10/2019 10:44 AM |
Dates | Registration Date | Insert | New Registration | | 1/10/2019 10:44:00 AM | 1/10/2019 10:44 AM |
Dates | Signed By Date | Insert | New Registration | | | 1/10/2019 10:44 AM |
Dates | Start Date | Insert | New Registration | | | 1/10/2019 10:44 AM |
Terminations | Termination Comments | Insert | New Registration | | | 1/10/2019 10:44 AM |
Terminations | Termination Date | Insert | New Registration | | | 1/10/2019 10:44 AM |
Terminations | Termination Effective Date | Insert | New Registration | | | 1/10/2019 10:44 AM |
Terminations | Termination Reason | Insert | New Registration | | | 1/10/2019 10:44 AM |