Yes
MO | 010724201,600724223,600117238 | 1649299827,1871609784,1750025565 |
IL | 237309937001,237309937002,237309937006 | 1649299827,1871609784,1750025565 |
Barnes Jewish Hospital
One Barnes-Jewish Hospital Plaza
St. Louis, MO 63110
DSH260032A | Child | DSH | BARNES-JEWISH HOSPITAL | Barnes-Jewish Hospital Orthopedic Center | 14532 South Outer Forty Drive | Chesterfield | MO | Active |
DSH260032B | Child | DSH | BARNES-JEWISH HOSPITAL | Barnes-Jewish Hospital Surgical and Wound Care Center | 4901 Forest Park Avenue | ST. LOUIS | MO | Active |
DSH260032C | Child | DSH | BARNES-JEWISH HOSPITAL | Primary Care Medicine Clinic | 4901 Forest Park Avenue | St. Louis | MO | Active |
DSH260032D | Child | DSH | BARNES-JEWISH HOSPITAL | OB/GYN Clinic | 4901 Forest Park Avenue | St. Louis | MO | Active |
DSH260032E | Child | DSH | BARNES-JEWISH HOSPITAL | Specialty Care Clinic | 4901 Forest Park Avenue | St. Louis | MO | Active |
DSH260032F | Child | DSH | BARNES-JEWISH HOSPITAL | Psychiatry Clinic | 4901 Forest Park Avenue | St. Louis | MO | Active |
DSH260032G | Child | DSH | BARNES-JEWISH HOSPITAL | OB/GYN In Vitro | 4444 Forest Park Avenue | Saint Louis | MO | Active |
DSH260032H | Child | DSH | BARNES-JEWISH HOSPITAL | CENTER FOR ADVANCED MEDICINE SOUTH / Endoscopy-GI-CSC | 5201 MID AMERICA PLZ | SAINT LOUIS | MO | Active |
DSH260032J | Child | DSH | BARNES-JEWISH HOSPITAL | CENTER FOR ADVANCED MEDICINE SOUTH / Rad Interventional - CSC | 5201 MID AMERICA PLZ | SAINT LOUIS | MO | Active |
DSH260032K | Child | DSH | BARNES-JEWISH HOSPITAL | CENTER FOR ADVANCED MEDICINE SOUTH / Diagnostic Radiology - CSC | 5201 MID AMERICA PLZ | SAINT LOUIS | MO | Active |
DSH260032L | Child | DSH | BARNES-JEWISH HOSPITAL | CENTER FOR ADVANCED MEDICINE SOUTH / Post Anesth Care Unit- CSC | 5201 MID AMERICA PLZ | SAINT LOUIS | MO | Active |
DSH260032M | Child | DSH | BARNES-JEWISH HOSPITAL | CENTER FOR ADVANCED MEDICINE SOUTH / Surgery - CSC | 5201 MID AMERICA PLZ | SAINT LOUIS | MO | Active |
DSH260032N | Child | DSH | BARNES-JEWISH HOSPITAL | OUTPATIENT SURGERY CENTER / Ortho Center - Pain Management 2 | 14532 S OUTER 40 RD | CHESTERFIELD | MO | Active |
DSH260032P | Child | DSH | BARNES-JEWISH HOSPITAL | OUTPATIENT SURGERY CENTER / Ortho Center - Recovery Room | 14532 S OUTER 40 RD | CHESTERFIELD | MO | Active |
DSH260032Q | Child | DSH | BARNES-JEWISH HOSPITAL | Ortho Center - Surgery-Ambulatory Ctr | 14532 S OUTER 40 RD | CHESTERFIELD | MO | Active |
DSH260032R | Child | DSH | BARNES-JEWISH HOSPITAL | SITEMAN CANCER CENTER SOUTH COUNTY - Siteman CC So - Radiation Oncology 2 | 5225 MID AMERICA PLZ | SAINT LOUIS | MO | Active |
Addresses | Billing Address | Insert | Group Change Request | | Barnes Jewish Hospital
4249 Clayton Ave Ste 310
St. Louis, MO 63110 | 1/21/2025 7:40 AM |
Addresses | Shipping Address | Insert | Group Change Request | | Barnes Jewish Hospital
One Barnes-Jewish Hospital Plaza
St. Louis, MO 63110 | 1/21/2025 7:40 AM |
Details | Last Recertification Date | Update | Recertification | 9/5/2023 10:06:30 AM | 9/3/2024 11:11:43 AM | 9/3/2024 11:11 AM |
Medicaid Billing | Medicaid: Is Primary | Insert | Recertification | | False | 9/5/2023 10:06 AM |
Medicaid Billing | Medicaid: Number | Insert | Recertification | | 600117238 | 9/5/2023 10:06 AM |
Medicaid Billing | Medicaid: State | Insert | Recertification | | MO | 9/5/2023 10:06 AM |
Medicaid Billing | Medicaid: Is Primary | Insert | Recertification | | False | 9/5/2023 10:06 AM |
Medicaid Billing | Medicaid: Number | Insert | Recertification | | 237309937006 | 9/5/2023 10:06 AM |
Medicaid Billing | Medicaid: State | Insert | Recertification | | IL | 9/5/2023 10:06 AM |
Medicaid Billing | NPI: Number | Insert | Recertification | | 1750025565 | 9/5/2023 10:06 AM |
Medicaid Billing | NPI: State | Insert | Recertification | | MO | 9/5/2023 10:06 AM |
Medicaid Billing | NPI: Number | Insert | Recertification | | 1750025565 | 9/5/2023 10:06 AM |
Medicaid Billing | NPI: State | Insert | Recertification | | IL | 9/5/2023 10:06 AM |
Details | Last Recertification Date | Update | Recertification | 9/1/2022 3:18:50 PM | 9/5/2023 10:06:30 AM | 9/5/2023 10:06 AM |
Details | Last Recertification Date | Update | Recertification | 9/3/2021 1:32:52 PM | 9/1/2022 3:18:50 PM | 9/1/2022 3:18 PM |
Contacts | Primary Contact | Update | Group Change Request | Leesman, Jonathan
Pharmacy Manager
Barnes-Jewish Hospital
3147473266 | Helton, Kristin
Pharmacy Manager
Barnes Jewish Hospital
3142497683 | 11/16/2021 10:10 AM |
Contacts | Authorizing Official | Update | AO Change Request | Krieger, Mark
CFO
Barnes-Jewish Hospital
3143620605 | Irovic, Paul John
Vice-president, Finance
Barnes-Jewish Hospital
3142658874 | 10/12/2021 8:42 AM |
Medicaid Billing | Medicaid: Is Primary | Insert | Recertification | | False | 9/3/2021 1:32 PM |
Medicaid Billing | Medicaid: Number | Insert | Recertification | | 237309937002 | 9/3/2021 1:32 PM |
Medicaid Billing | Medicaid: State | Insert | Recertification | | IL | 9/3/2021 1:32 PM |
Medicaid Billing | NPI: Number | Delete | Recertification | 1033132220 (MO) | | 9/3/2021 1:32 PM |
Medicaid Billing | NPI: Number | Delete | Recertification | 1033132220 (IL) | | 9/3/2021 1:32 PM |
Details | Last Recertification Date | Update | Recertification | 9/11/2020 5:23:52 PM | 9/3/2021 1:32:52 PM | 9/3/2021 1:32 PM |
Medicaid Billing | NPI: Number | Delete | Recertification | 1033132220 ( ) | | 9/11/2020 5:23 PM |
Medicaid Billing | NPI: Number | Delete | Recertification | 1649299827 ( ) | | 9/11/2020 5:23 PM |
Medicaid Billing | NPI: Number | Delete | Recertification | 1871609784 ( ) | | 9/11/2020 5:23 PM |
Medicaid Billing | NPI: Number | Insert | Recertification | | 1033132220 | 9/11/2020 5:23 PM |
Medicaid Billing | NPI: State | Insert | Recertification | | MO | 9/11/2020 5:23 PM |
Medicaid Billing | NPI: Number | Insert | Recertification | | 1649299827 | 9/11/2020 5:23 PM |
Medicaid Billing | NPI: State | Insert | Recertification | | MO | 9/11/2020 5:23 PM |
Medicaid Billing | NPI: Number | Insert | Recertification | | 1871609784 | 9/11/2020 5:23 PM |
Medicaid Billing | NPI: State | Insert | Recertification | | MO | 9/11/2020 5:23 PM |
Medicaid Billing | NPI: Number | Insert | Recertification | | 1033132220 | 9/11/2020 5:23 PM |
Medicaid Billing | NPI: State | Insert | Recertification | | IL | 9/11/2020 5:23 PM |
Medicaid Billing | NPI: Number | Insert | Recertification | | 1649299827 | 9/11/2020 5:23 PM |
Medicaid Billing | NPI: State | Insert | Recertification | | IL | 9/11/2020 5:23 PM |
Medicaid Billing | NPI: Number | Insert | Recertification | | 1871609784 | 9/11/2020 5:23 PM |
Medicaid Billing | NPI: State | Insert | Recertification | | IL | 9/11/2020 5:23 PM |
Details | Last Recertification Date | Update | Recertification | 8/21/2019 11:01:18 AM | 9/11/2020 5:23:52 PM | 9/11/2020 5:23 PM |
Contacts | Authorizing Official | Update | Change Request | Cannon, Robert
President
Barnes-Jewish Hospital
3142862118 | Krieger, Mark
CFO
Barnes-Jewish Hospital
3143620605 | 8/12/2020 7:52 AM |
Details | Last Recertification Date | Update | Recertification | | 8/21/2019 11:01:18 AM | 8/21/2019 11:01 AM |
Details | State | Update | | Approved | Active | 7/1/2019 12:05 AM |
Contacts | Signed By | Insert | New Registration | | Cannon, Robert
President
Barnes-Jewish Hospital
3142862118 | 6/5/2019 5:03 PM |
Details | 340B ID | Update | New Registration | | DSH260032R | 6/5/2019 5:03 PM |
Details | Entity Subname | Update | New Registration | SITEMAN CANCER CENTER SOUTH COUNTY | SITEMAN CANCER CENTER SOUTH COUNTY - Siteman CC So - Radiation Oncology 2 | 6/5/2019 5:03 PM |
Dates | Participating Approval Date | Update | New Registration | | 6/5/2019 5:03:39 PM | 6/5/2019 5:03 PM |
Details | State | Update | New Registration | Pending | Approved | 6/5/2019 5:03 PM |
Dates | Signed By Date | Update | New Registration | | 4/9/2019 2:52:57 PM | 6/5/2019 5:03 PM |
Dates | Start Date | Update | New Registration | | 7/1/2019 12:00:00 AM | 6/5/2019 5:03 PM |
Addresses | Main Address | Insert | New Registration | |
5225 MID AMERICA PLZ
SAINT LOUIS, MO 63129-0002 | 4/8/2019 2:52 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | New Registration | | False | 4/8/2019 2:52 PM |
Medicaid Billing | Medicaid: Number | Insert | New Registration | | 010724201 | 4/8/2019 2:52 PM |
Medicaid Billing | Medicaid: State | Insert | New Registration | | MO | 4/8/2019 2:52 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | New Registration | | False | 4/8/2019 2:52 PM |
Medicaid Billing | Medicaid: Number | Insert | New Registration | | 600724223 | 4/8/2019 2:52 PM |
Medicaid Billing | Medicaid: State | Insert | New Registration | | MO | 4/8/2019 2:52 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | New Registration | | False | 4/8/2019 2:52 PM |
Medicaid Billing | Medicaid: Number | Insert | New Registration | | 237309937001 | 4/8/2019 2:52 PM |
Medicaid Billing | Medicaid: State | Insert | New Registration | | IL | 4/8/2019 2:52 PM |
Medicaid Billing | NPI: Number | Insert | New Registration | | 1033132220 | 4/8/2019 2:52 PM |
Medicaid Billing | NPI: Number | Insert | New Registration | | 1649299827 | 4/8/2019 2:52 PM |
Medicaid Billing | NPI: Number | Insert | New Registration | | 1871609784 | 4/8/2019 2:52 PM |
Contacts | Primary Contact | Insert | New Registration | | Leesman, Jonathan
Pharmacy Manager
Barnes-Jewish Hospital
3147473266 | 4/8/2019 2:52 PM |
Contacts | Authorizing Official | Insert | New Registration | | Cannon, Robert
President
Barnes-Jewish Hospital
3142862118 | 4/8/2019 2:52 PM |
Details | Last Recertification Date | Insert | New Registration | | | 4/8/2019 2:52 PM |
Details | Grant Number | Insert | New Registration | | | 4/8/2019 2:52 PM |
Details | 340B ID | Insert | New Registration | | | 4/8/2019 2:52 PM |
Details | Is Authorizing Official EHB Data | Insert | New Registration | | | 4/8/2019 2:52 PM |
Dates | Last Date That 340B Drugs Purchased | Insert | New Registration | | | 4/8/2019 2:52 PM |
Details | Medicare Provider Number | Insert | New Registration | | 260032 | 4/8/2019 2:52 PM |
Details | Entity Name | Insert | New Registration | | BARNES-JEWISH HOSPITAL | 4/8/2019 2:52 PM |
Details | Program Code | Insert | New Registration | | DSH | 4/8/2019 2:52 PM |
Details | Entity Subname | Insert | New Registration | | SITEMAN CANCER CENTER SOUTH COUNTY | 4/8/2019 2:52 PM |
Dates | Participating Approval Date | Insert | New Registration | | | 4/8/2019 2:52 PM |
Details | State | Insert | New Registration | | Pending | 4/8/2019 2:52 PM |
Dates | Registration Date | Insert | New Registration | | 4/8/2019 2:52:23 PM | 4/8/2019 2:52 PM |
Dates | Signed By Date | Insert | New Registration | | | 4/8/2019 2:52 PM |
Dates | Start Date | Insert | New Registration | | | 4/8/2019 2:52 PM |
Terminations | Termination Comments | Insert | New Registration | | | 4/8/2019 2:52 PM |
Terminations | Termination Date | Insert | New Registration | | | 4/8/2019 2:52 PM |
Terminations | Termination Effective Date | Insert | New Registration | | | 4/8/2019 2:52 PM |
Terminations | Termination Reason | Insert | New Registration | | | 4/8/2019 2:52 PM |