Yes
RI | OP00007 | 1588659528 |
MA | 110066635A,110066635B | 1588659528 |
DSH410007A | Child | DSH | RHODE ISLAND HOSPITAL | Dialysis Center of RI Hospital | 117 Chapman St | Providence | RI | Active |
DSH410007AA | Child | DSH | RHODE ISLAND HOSPITAL | Neuro Rehab Services | 765 Allens Avenue Suite 200 | Providence | RI | Active |
DSH410007AB | Child | DSH | RHODE ISLAND HOSPITAL | RIH Rheumatology Infusion | 407 East Avenue Suite 200 | Pawtucket | RI | Active |
DSH410007AC | Child | DSH | RHODE ISLAND HOSPITAL | RIH East Providence Infusion Services | 375 Wampanoag Trail | East Providence | RI | Active |
DSH410007AD | Child | DSH | RHODE ISLAND HOSPITAL | LIFESPAN RECOVERY CENTER - TREATMENT CLINIC | 200 CORLISS STREET | PROVIDENCE | RI | Active |
DSH410007AE | Child | DSH | RHODE ISLAND HOSPITAL | Adolescent Center EP - Clinic | 900 Warren Avenue | East Providence | RI | Active |
DSH410007AF | Child | DSH | RHODE ISLAND HOSPITAL | Sleep Disorder Center EP - Pulmonary Function Testing | 70 Catamore Boulevard | East Providence | RI | Active |
DSH410007AG | Child | DSH | RHODE ISLAND HOSPITAL | Cardio / Pulm Center EG - Clinic | 1454 South County Trail | East Greenwich | RI | Active |
DSH410007AH | Child | DSH | RHODE ISLAND HOSPITAL | Adolescent Medicine EG - Primary Care Clinic | 1454 South County Trail | East Greenwich | RI | Active |
DSH410007AJ | Child | DSH | RHODE ISLAND HOSPITAL | East Greenwich Center - Clinic | 1454 South County Trail | East Greenwich | RI | Active |
DSH410007AK | Child | DSH | RHODE ISLAND HOSPITAL | Pediatric Specialties EP - Clinic | 900 Warren Ave | East Providence | RI | Active |
DSH410007AL | Child | DSH | RHODE ISLAND HOSPITAL | Pediatric GI Clinic EG - Clinic | 1454 South County Trail | East Greenwich | RI | Active |
DSH410007AM | Child | DSH | RHODE ISLAND HOSPITAL | Pediatric GI Clinic EP - Clinic | 900 Warren Avenue | East Providence | RI | Active |
DSH410007AN | Child | DSH | RHODE ISLAND HOSPITAL | Occupational Therapy - Occupational Therapy | 235 Plain Street | Providence | RI | Active |
DSH410007AP | Child | DSH | RHODE ISLAND HOSPITAL | Norman Prince Spine Institute | 690 Eddy Street | Providence | RI | Active |
DSH410007AQ | Child | DSH | RHODE ISLAND HOSPITAL | Families First/CEDARR - Pediatrics | 335R Prairie Ave | Providence | RI | Active |
DSH410007AR | Child | DSH | RHODE ISLAND HOSPITAL | Pedi Palliative Care / Pain - Pediatrics | 765 Allens Avenue | Providence | RI | Active |
DSH410007AS | Child | DSH | RHODE ISLAND HOSPITAL | Allergy Pulmonary Center - Clinic | 900 Warren Avenue | East Providence | RI | Active |
DSH410007AT | Child | DSH | RHODE ISLAND HOSPITAL | Pediatric Specialties EG - Clinic | 1454 South County Trail | East Greenwich | RI | Active |
DSH410007AU | Child | DSH | RHODE ISLAND HOSPITAL | Rehab East Greenwich - Clinic | 1454 South County Trail | East Greenwich | RI | Active |
DSH410007AV | Child | DSH | RHODE ISLAND HOSPITAL | Wound Care & Hyperbaric Center - Clinic | 950 Warren Avenue | East Providence | RI | Active |
DSH410007AW | Child | DSH | RHODE ISLAND HOSPITAL | RIH LINCOLN INFUSION CENTER - ONCOLOGY | 701 George Washington Hwy | LINCOLN | RI | Active |
DSH410007AX | Child | DSH | RHODE ISLAND HOSPITAL | ALLERGY/PULMONARY CTR - PULMONARY | 1454 SOUTH COUNTY TRAIL | EAST GREENWICH | RI | Active |
DSH410007AY | Child | DSH | RHODE ISLAND HOSPITAL | Pediatric Sleep Lab | 1407 South County Trail | East Greenwich | RI | Active |
DSH410007AZ | Child | DSH | RHODE ISLAND HOSPITAL | EEG Neuro Laboratory | 1407 South County Trail | East Greenwich | RI | Terminated |
DSH410007B | Child | DSH | RHODE ISLAND HOSPITAL | Pediatric Physical Therapy | 765 Allens Avenue | Providence | RI | Terminated |
DSH410007BA | Child | DSH | RHODE ISLAND HOSPITAL | HCH Complex Care Clinic - Clinic | 2 Dudley St | Providence | RI | Active |
DSH410007BB | Child | DSH | RHODE ISLAND HOSPITAL | GENETIC CLINIC - GENETIC CLINIC | 111 Plain ST FL2 | Providence | RI | Active |
DSH410007BC | Child | DSH | RHODE ISLAND HOSPITAL | RIH WEST RIVER INFUSION CTR - RIH WEST RIVER INFUSION CTR | 148 West River Street STE 2B | Providence | RI | ToBeTerminated |
DSH410007BD | Child | DSH | RHODE ISLAND HOSPITAL | RIH CPC Psychiatry - Psychiatry | 245 Chapman Street | Providence | RI | Approved |
DSH410007BE | Child | DSH | RHODE ISLAND HOSPITAL | RIH Adult GI - Specialty Clinic | 245 Chapman Street | Providence | RI | Approved |
DSH410007BF | Child | DSH | RHODE ISLAND HOSPITAL | RIH CVI West River - Center for Advanced Lung Care | 146 West River Street | Providence | RI | Approved |
DSH410007BG | Child | DSH | RHODE ISLAND HOSPITAL | RIH Adult IBD - Specialty Clinic | 245 Chapman Street | Providence | RI | Approved |
DSH410007BH | Child | DSH | RHODE ISLAND HOSPITAL | RIH Calc Pulmonary - Center for Advanced Lung Care | 146 West River Street | Providence | RI | Approved |
DSH410007C | Child | DSH | RHODE ISLAND HOSPITAL | Audiology / Speech Pathology | 115 Georgia Avenue | Providence | RI | Active |
DSH410007D | Child | DSH | RHODE ISLAND HOSPITAL | Hallett Center | 900 Warren Avenue | East Providence | RI | Terminated |
DSH410007E | Child | DSH | RHODE ISLAND HOSPITAL | Adolescent Health | 1 Hoppin Street | Providence | RI | Active |
DSH410007F | Child | DSH | RHODE ISLAND HOSPITAL | Diabetes and Endocrinolgy | 111 Plain St. | Providence | RI | Active |
DSH410007G | Child | DSH | RHODE ISLAND HOSPITAL | Occupational Therapy | 765 Allens Avenue | Providence | RI | Active |
DSH410007H | Child | DSH | RHODE ISLAND HOSPITAL | Physical Therapy ( Adult ) | 765 Allens Avenue | Providence | RI | Active |
DSH410007J | Child | DSH | RHODE ISLAND HOSPITAL | Electrocardiology Lab ( Stress Lab ) | 1 Hoppin Street | Providence | RI | Terminated |
DSH410007K | Child | DSH | RHODE ISLAND HOSPITAL | Eye Clinic | 1 Hoppin Street | Providence | RI | Terminated |
DSH410007L | Child | DSH | RHODE ISLAND HOSPITAL | MED/PEDS Program | 245 Chapman Street | Providence | RI | Active |
DSH410007M | Child | DSH | RHODE ISLAND HOSPITAL | Center for Special Children | 335 R Prairie Ave | Providence | RI | Active |
DSH410007N | Child | DSH | RHODE ISLAND HOSPITAL | Medical Primary Care Clinic | 245 Chapman Street | Providence | RI | Active |
DSH410007P | Child | DSH | RHODE ISLAND HOSPITAL | EP Outpatient Dialysis | 950 Warren Avenue | East Providence | RI | Active |
DSH410007Q | Child | DSH | RHODE ISLAND HOSPITAL | Cancer Center at NH | 11 Friendship Street | Newport | RI | Active |
DSH410007R | Child | DSH | RHODE ISLAND HOSPITAL | East Greenwich Cancer Center | 1454 S. County Trail | East Greenwich | RI | Active |
DSH410007S | Child | DSH | RHODE ISLAND HOSPITAL | Cancer Center at TMH | 164 Summit Street | PROVIDENCE | RI | Active |
DSH410007T | Child | DSH | RHODE ISLAND HOSPITAL | Medical Specialty Clinic | 245 Chapman Street | PROVIDENCE | RI | Active |
DSH410007U | Child | DSH | RHODE ISLAND HOSPITAL | Child Protection Clinic (Hasbro) | 1 Hoppin St., Rm 3055 | Providence | RI | Terminated |
DSH410007V | Child | DSH | RHODE ISLAND HOSPITAL | Pediatric Cardiolgy Center (Hasbro) | 1 Hoppin St., Rm 304A | Providence | RI | Active |
DSH410007W | Child | DSH | RHODE ISLAND HOSPITAL | Cardio-Pulmonary Lab. (Hasbro) | 1 Hoppin St., Rm. 304 | Providence | RI | Active |
DSH410007X | Child | DSH | RHODE ISLAND HOSPITAL | Children's Rehab. Services | 765 Allen Ave., Suite 200 | Providence | RI | Active |
DSH410007Z | Child | DSH | RHODE ISLAND HOSPITAL | Wayland Square Surgical Center | 17 Seekonk St | Providence | RI | Terminated |
Contacts | Authorizing Official | Update | AO Change Request | Greenwood, Eva
Senior VP Finance
Lifespan
4014442221 | Dawson, Michael D
VP Finance
Brown University Health
4014442648 | 12/4/2024 7:36 AM |
Contacts | Primary Contact | Update | Profile Change Request | COLLINS, CHRISTINE
Vice President and Chief Pharmacy Officer
Lifespan
4014444434 | COLLINS, CHRISTINE
SVP, Pharmacy & Periop, Chief Pharmacy Officer
Brown University Health
4014444434 | 11/15/2024 11:13 AM |
Details | Last Recertification Date | Update | Recertification | 8/17/2023 7:16:38 AM | 8/21/2024 8:21:25 AM | 8/21/2024 8:21 AM |
Details | Last Recertification Date | Update | Recertification | 9/7/2022 9:52:02 AM | 8/17/2023 7:16:38 AM | 8/17/2023 7:16 AM |
Medicaid Billing | Medicaid: Is Primary | Insert | Group Change Request | | False | 3/10/2023 2:16 PM |
Medicaid Billing | Medicaid: Number | Insert | Group Change Request | | 110066635A | 3/10/2023 2:16 PM |
Medicaid Billing | Medicaid: State | Insert | Group Change Request | | MA | 3/10/2023 2:16 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | Group Change Request | | False | 3/10/2023 2:16 PM |
Medicaid Billing | Medicaid: Number | Insert | Group Change Request | | 110066635B | 3/10/2023 2:16 PM |
Medicaid Billing | Medicaid: State | Insert | Group Change Request | | MA | 3/10/2023 2:16 PM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1588659528 | 3/10/2023 2:16 PM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | MA | 3/10/2023 2:16 PM |
Contacts | Authorizing Official | Update | AO Change Request | Kirshner, David
Executive Vice President and Chief Financial Officer
Lifespan
4014447093 | Greenwood, Eva
Senior VP Finance
Lifespan
4014442221 | 1/11/2023 6:45 AM |
Details | Last Recertification Date | Update | Recertification | 8/25/2021 2:05:31 PM | 9/7/2022 9:52:02 AM | 9/7/2022 9:52 AM |
Contacts | Authorizing Official | Update | Change Request | Wakefield, Mary
Senior VP and CFO
Rhode Island Hospital
4014447093 | Kirshner, David
Executive Vice President and Chief Financial Officer
Lifespan
4014447093 | 10/4/2021 11:22 AM |
Details | Last Recertification Date | Update | Recertification | 8/20/2020 2:46:11 PM | 8/25/2021 2:05:31 PM | 8/25/2021 2:05 PM |
Medicaid Billing | NPI: Number | Delete | Recertification | 1588659528 ( ) | | 8/20/2020 2:46 PM |
Medicaid Billing | NPI: Number | Insert | Recertification | | 1588659528 | 8/20/2020 2:46 PM |
Medicaid Billing | NPI: State | Insert | Recertification | | RI | 8/20/2020 2:46 PM |
Details | Last Recertification Date | Update | Recertification | 8/19/2019 10:34:37 AM | 8/20/2020 2:46:11 PM | 8/20/2020 2:46 PM |
Contacts | Primary Contact | Update | Profile Change Request | COLLINS, CHRISTINE
DIRECTOR OF PHARMACY
Lifespan
4014444434 | COLLINS, CHRISTINE
Vice President and Chief Pharmacy Officer
Lifespan
4014444434 | 10/3/2019 7:17 AM |
Details | Last Recertification Date | Update | Recertification | | 8/19/2019 10:34:37 AM | 8/19/2019 10:34 AM |
Details | State | Update | | Approved | Active | 7/1/2019 12:05 AM |
Contacts | Signed By | Insert | New Registration | | Wakefield, Mary
Senior VP and CFO
Rhode Island Hospital
4014447093 | 5/29/2019 10:00 AM |
Details | 340B ID | Update | New Registration | | DSH410007AN | 5/29/2019 10:00 AM |
Details | Entity Subname | Update | New Registration | Occupational Therapy | Occupational Therapy - Occupational Therapy | 5/29/2019 10:00 AM |
Dates | Participating Approval Date | Update | New Registration | | 5/29/2019 10:00:46 AM | 5/29/2019 10:00 AM |
Details | State | Update | New Registration | Pending | Approved | 5/29/2019 10:00 AM |
Dates | Signed By Date | Update | New Registration | | 4/12/2019 4:00:44 PM | 5/29/2019 10:00 AM |
Dates | Start Date | Update | New Registration | | 7/1/2019 12:00:00 AM | 5/29/2019 10:00 AM |
Addresses | Main Address | Insert | New Registration | |
235 Plain Street
203
Providence, RI 02905-3240 | 4/12/2019 4:00 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | New Registration | | False | 4/12/2019 4:00 PM |
Medicaid Billing | Medicaid: Number | Insert | New Registration | | OP00007 | 4/12/2019 4:00 PM |
Medicaid Billing | Medicaid: State | Insert | New Registration | | RI | 4/12/2019 4:00 PM |
Medicaid Billing | NPI: Number | Insert | New Registration | | 1588659528 | 4/12/2019 4:00 PM |
Contacts | Authorizing Official | Insert | New Registration | | Wakefield, Mary
Senior VP and CFO
Rhode Island Hospital
4014447093 | 4/12/2019 4:00 PM |
Contacts | Primary Contact | Insert | New Registration | | COLLINS, CHRISTINE
DIRECTOR OF PHARMACY
Lifespan
4014444434 | 4/12/2019 4:00 PM |
Details | Last Recertification Date | Insert | New Registration | | | 4/12/2019 4:00 PM |
Details | Grant Number | Insert | New Registration | | | 4/12/2019 4:00 PM |
Details | 340B ID | Insert | New Registration | | | 4/12/2019 4:00 PM |
Details | Is Authorizing Official EHB Data | Insert | New Registration | | | 4/12/2019 4:00 PM |
Dates | Last Date That 340B Drugs Purchased | Insert | New Registration | | | 4/12/2019 4:00 PM |
Details | Medicare Provider Number | Insert | New Registration | | 410007 | 4/12/2019 4:00 PM |
Details | Entity Name | Insert | New Registration | | RHODE ISLAND HOSPITAL | 4/12/2019 4:00 PM |
Details | Program Code | Insert | New Registration | | DSH | 4/12/2019 4:00 PM |
Details | Entity Subname | Insert | New Registration | | Occupational Therapy | 4/12/2019 4:00 PM |
Dates | Participating Approval Date | Insert | New Registration | | | 4/12/2019 4:00 PM |
Details | State | Insert | New Registration | | Pending | 4/12/2019 4:00 PM |
Dates | Registration Date | Insert | New Registration | | 4/12/2019 4:00:40 PM | 4/12/2019 4:00 PM |
Dates | Signed By Date | Insert | New Registration | | | 4/12/2019 4:00 PM |
Dates | Start Date | Insert | New Registration | | | 4/12/2019 4:00 PM |
Terminations | Termination Comments | Insert | New Registration | | | 4/12/2019 4:00 PM |
Terminations | Termination Date | Insert | New Registration | | | 4/12/2019 4:00 PM |
Terminations | Termination Effective Date | Insert | New Registration | | | 4/12/2019 4:00 PM |
Terminations | Termination Reason | Insert | New Registration | | | 4/12/2019 4:00 PM |