Details | Last Recertification Date | Update | Recertification | 8/15/2023 3:19:48 PM | 8/22/2024 8:36:28 AM | 8/22/2024 8:36 AM |
Contacts | Primary Contact | Update | Change Request | Schick, Gerard Kristopher
Business Operations Manager
AU Medical Center, Inc
7067213979 | Schick, Gerard
Business Operations and 340B Manager
AU Medical Center, Inc.
7067213979 | 7/24/2024 11:04 AM |
Contacts | Authorizing Official | Update | AO Change Request | Miller, Jennifer
Chief Strategy Officer
AU Medical Center, Inc.
7068367051 | Miller, Jennifer Moore
VP, Strategy and Business Development
AU Medical Center, Inc.
7067215250 | 7/15/2024 1:10 PM |
Medicaid Billing | Medicaid: Number | Delete | Group Change Request | 003242979A (GA) | | 3/4/2024 9:41 AM |
Medicaid Billing | NPI: Number | Delete | Group Change Request | 1033716915 (GA) | | 3/4/2024 9:41 AM |
Medicaid Billing | NPI: Number | Delete | Group Change Request | 1033716915 (SC) | | 3/4/2024 9:41 AM |
Medicaid Billing | Medicaid: Number | Delete | Recertification | 003272835B (GA) | | 8/15/2023 3:19 PM |
Details | Last Recertification Date | Update | Recertification | 8/26/2022 12:03:37 PM | 8/15/2023 3:19:48 PM | 8/15/2023 3:19 PM |
Medicaid Billing | Medicaid: Number | Delete | Change Request | B21586 (SC) | | 1/3/2023 1:49 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | Change Request | | False | 9/13/2022 1:53 PM |
Medicaid Billing | Medicaid: Number | Insert | Change Request | | 003272120A | 9/13/2022 1:53 PM |
Medicaid Billing | Medicaid: State | Insert | Change Request | | GA | 9/13/2022 1:53 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | Change Request | | False | 9/13/2022 1:53 PM |
Medicaid Billing | Medicaid: Number | Insert | Change Request | | 7Z1203 | 9/13/2022 1:53 PM |
Medicaid Billing | Medicaid: State | Insert | Change Request | | SC | 9/13/2022 1:53 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | Change Request | | False | 9/13/2022 1:53 PM |
Medicaid Billing | Medicaid: Number | Insert | Change Request | | 7Z1204 | 9/13/2022 1:53 PM |
Medicaid Billing | Medicaid: State | Insert | Change Request | | SC | 9/13/2022 1:53 PM |
Addresses | Main Address | Update | Change Request |
818 SAINT SEBASTIAN WAY
STE 400C
AUGUSTA, GA 30901-2654 |
818 SAINT SEBASTIAN WAY
STE 400
AUGUSTA, GA 30901-2654 | 9/1/2022 1:19 PM |
Details | Entity Subname | Update | Change Request | GEORGIA CANCER CENTER- DOWNTOWN AUG - Oncology | Georgia Cancer Center - Downtown Augusta | 9/1/2022 1:19 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | Recertification | | False | 8/26/2022 12:03 PM |
Medicaid Billing | Medicaid: Number | Insert | Recertification | | 003272835B | 8/26/2022 12:03 PM |
Medicaid Billing | Medicaid: State | Insert | Recertification | | GA | 8/26/2022 12:03 PM |
Medicaid Billing | NPI: Number | Insert | Recertification | | 1558028308 | 8/26/2022 12:03 PM |
Medicaid Billing | NPI: State | Insert | Recertification | | GA | 8/26/2022 12:03 PM |
Medicaid Billing | NPI: Number | Insert | Recertification | | 1558028308 | 8/26/2022 12:03 PM |
Medicaid Billing | NPI: State | Insert | Recertification | | SC | 8/26/2022 12:03 PM |
Details | Last Recertification Date | Update | Recertification | 8/25/2021 8:57:04 AM | 8/26/2022 12:03:37 PM | 8/26/2022 12:03 PM |
Contacts | Authorizing Official | Update | Change Request | Butcher, Allen R
CFO
AU Medical Center, Inc.
7067213929 | Miller, Jennifer
Chief Strategy Officer
AU Medical Center, Inc.
7068367051 | 4/12/2022 1:28 PM |
Details | Last Recertification Date | Update | Recertification | 9/14/2020 11:19:03 AM | 8/25/2021 8:57:04 AM | 8/25/2021 8:57 AM |
Contacts | Primary Contact | Update | Change Request | Tate, Keva
340B Program Manager
AU Medical Center, Inc.
7067210082 | Schick, Gerard Kristopher
Business Operations Manager
AU Medical Center, Inc
7067213979 | 4/8/2021 11:23 AM |
Contacts | Authorizing Official | Update | Profile Change Request | Butcher, Allen R
CFO
AU Health
7067213929 | Butcher, Allen R
CFO
AU Medical Center, Inc.
7067213929 | 4/8/2021 10:57 AM |
Contacts | Authorizing Official | Update | AO Change Request | Gaillard, Timothy M.
Chief Operating Officer
AU Medical Center, Inc.
7067217228 | Butcher, Allen R
CFO
AU Health
7067213929 | 4/8/2021 10:52 AM |
Medicaid Billing | Medicaid: Is Primary | Insert | Change Request | | False | 1/8/2021 3:29 PM |
Medicaid Billing | Medicaid: Number | Insert | Change Request | | 003242979A | 1/8/2021 3:29 PM |
Medicaid Billing | Medicaid: State | Insert | Change Request | | GA | 1/8/2021 3:29 PM |
Medicaid Billing | NPI: Number | Delete | Change Request | 1699308114 (GA) | | 1/8/2021 3:29 PM |
Medicaid Billing | NPI: Number | Delete | Change Request | 1699308114 (SC) | | 1/8/2021 3:29 PM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1033716915 | 1/8/2021 3:29 PM |
Medicaid Billing | NPI: State | Insert | Change Request | | GA | 1/8/2021 3:29 PM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1033716915 | 1/8/2021 3:29 PM |
Medicaid Billing | NPI: State | Insert | Change Request | | SC | 1/8/2021 3:29 PM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1699308114 | 10/8/2020 9:26 AM |
Medicaid Billing | NPI: State | Insert | Change Request | | GA | 10/8/2020 9:26 AM |
Medicaid Billing | NPI: Number | Insert | Change Request | | 1699308114 | 10/8/2020 9:26 AM |
Medicaid Billing | NPI: State | Insert | Change Request | | SC | 10/8/2020 9:26 AM |
Addresses | Main Address | Update | Recertification |
1348 WALTON WAY
STE 6700
AUGUSTA, GA 30901-5111 |
818 SAINT SEBASTIAN WAY
STE 400C
AUGUSTA, GA 30901-2654 | 9/14/2020 11:19 AM |
Medicaid Billing | Medicaid: Number | Delete | Recertification | 00000723A (GA) | | 9/14/2020 11:19 AM |
Medicaid Billing | Medicaid: Is Primary | Insert | Recertification | | False | 9/14/2020 11:19 AM |
Medicaid Billing | Medicaid: Number | Insert | Recertification | | 000000723A | 9/14/2020 11:19 AM |
Medicaid Billing | Medicaid: State | Insert | Recertification | | GA | 9/14/2020 11:19 AM |
Medicaid Billing | NPI: Number | Delete | Recertification | 1437135902 ( ) | | 9/14/2020 11:19 AM |
Medicaid Billing | NPI: Number | Delete | Recertification | 1760886808 ( ) | | 9/14/2020 11:19 AM |
Medicaid Billing | NPI: Number | Delete | Recertification | 1487901476 ( ) | | 9/14/2020 11:19 AM |
Medicaid Billing | NPI: Number | Insert | Recertification | | 1437135902 | 9/14/2020 11:19 AM |
Medicaid Billing | NPI: State | Insert | Recertification | | GA | 9/14/2020 11:19 AM |
Medicaid Billing | NPI: Number | Insert | Recertification | | 1487901476 | 9/14/2020 11:19 AM |
Medicaid Billing | NPI: State | Insert | Recertification | | GA | 9/14/2020 11:19 AM |
Medicaid Billing | NPI: Number | Insert | Recertification | | 1760886808 | 9/14/2020 11:19 AM |
Medicaid Billing | NPI: State | Insert | Recertification | | GA | 9/14/2020 11:19 AM |
Medicaid Billing | NPI: Number | Insert | Recertification | | 1437135902 | 9/14/2020 11:19 AM |
Medicaid Billing | NPI: State | Insert | Recertification | | SC | 9/14/2020 11:19 AM |
Medicaid Billing | NPI: Number | Insert | Recertification | | 1487901476 | 9/14/2020 11:19 AM |
Medicaid Billing | NPI: State | Insert | Recertification | | SC | 9/14/2020 11:19 AM |
Medicaid Billing | NPI: Number | Insert | Recertification | | 1760886808 | 9/14/2020 11:19 AM |
Medicaid Billing | NPI: State | Insert | Recertification | | SC | 9/14/2020 11:19 AM |
Details | Last Recertification Date | Update | Recertification | | 9/14/2020 11:19:03 AM | 9/14/2020 11:19 AM |
Medicaid Billing | Medicaid: Is Primary | Insert | Change Request | | False | 4/21/2020 9:21 AM |
Medicaid Billing | Medicaid: Number | Insert | Change Request | | B21586 | 4/21/2020 9:21 AM |
Medicaid Billing | Medicaid: State | Insert | Change Request | | SC | 4/21/2020 9:21 AM |
Details | State | Update | | Approved | Active | 1/1/2020 12:04 AM |
Contacts | Signed By | Insert | New Registration | | Gaillard, Timothy M.
Chief Operating Officer
AU Medical Center, Inc.
7067217228 | 11/24/2019 6:30 PM |
Details | 340B ID | Update | New Registration | | DSH110034L | 11/24/2019 6:30 PM |
Details | Entity Name | Update | New Registration | AU MEDICAL CENTER INC | AU Medical Center, Inc. | 11/24/2019 6:30 PM |
Details | Entity Subname | Update | New Registration | GEORGIA CANCER CENTER- DOWNTOWN AUG | GEORGIA CANCER CENTER- DOWNTOWN AUG - Oncology | 11/24/2019 6:30 PM |
Dates | Participating Approval Date | Update | New Registration | | 11/24/2019 6:30:39 PM | 11/24/2019 6:30 PM |
Details | State | Update | New Registration | Pending | Approved | 11/24/2019 6:30 PM |
Dates | Signed By Date | Update | New Registration | | 10/8/2019 3:11:16 PM | 11/24/2019 6:30 PM |
Dates | Start Date | Update | New Registration | | 1/1/2020 12:00:00 AM | 11/24/2019 6:30 PM |
Addresses | Main Address | Insert | New Registration | |
1348 WALTON WAY
STE 6700
AUGUSTA, GA 30901-5111 | 10/8/2019 12:21 PM |
Addresses | Billing Address | Insert | New Registration | | AU Medical Center, Inc.
1120 15th Street
Augusta, GA 30912 | 10/8/2019 12:21 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | New Registration | | False | 10/8/2019 12:21 PM |
Medicaid Billing | Medicaid: Number | Insert | New Registration | | 00000723A | 10/8/2019 12:21 PM |
Medicaid Billing | Medicaid: State | Insert | New Registration | | GA | 10/8/2019 12:21 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | New Registration | | False | 10/8/2019 12:21 PM |
Medicaid Billing | Medicaid: Number | Insert | New Registration | | 7G0130 | 10/8/2019 12:21 PM |
Medicaid Billing | Medicaid: State | Insert | New Registration | | SC | 10/8/2019 12:21 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | New Registration | | False | 10/8/2019 12:21 PM |
Medicaid Billing | Medicaid: Number | Insert | New Registration | | 003160189A | 10/8/2019 12:21 PM |
Medicaid Billing | Medicaid: State | Insert | New Registration | | GA | 10/8/2019 12:21 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | New Registration | | False | 10/8/2019 12:21 PM |
Medicaid Billing | Medicaid: Number | Insert | New Registration | | 003159433A | 10/8/2019 12:21 PM |
Medicaid Billing | Medicaid: State | Insert | New Registration | | GA | 10/8/2019 12:21 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | New Registration | | False | 10/8/2019 12:21 PM |
Medicaid Billing | Medicaid: Number | Insert | New Registration | | 358127 | 10/8/2019 12:21 PM |
Medicaid Billing | Medicaid: State | Insert | New Registration | | SC | 10/8/2019 12:21 PM |
Medicaid Billing | NPI: Number | Insert | New Registration | | 1437135902 | 10/8/2019 12:21 PM |
Medicaid Billing | NPI: Number | Insert | New Registration | | 1760886808 | 10/8/2019 12:21 PM |
Medicaid Billing | NPI: Number | Insert | New Registration | | 1487901476 | 10/8/2019 12:21 PM |
Contacts | Primary Contact | Insert | New Registration | | Tate, Keva
340B Program Manager
AU Medical Center, Inc.
7067210082 | 10/8/2019 12:21 PM |
Contacts | Authorizing Official | Insert | New Registration | | Gaillard, Timothy M.
Chief Operating Officer
AU Medical Center, Inc.
7067217228 | 10/8/2019 12:21 PM |
Details | Last Recertification Date | Insert | New Registration | | | 10/8/2019 12:21 PM |
Details | Grant Number | Insert | New Registration | | | 10/8/2019 12:21 PM |
Details | 340B ID | Insert | New Registration | | | 10/8/2019 12:21 PM |
Details | Is Authorizing Official EHB Data | Insert | New Registration | | | 10/8/2019 12:21 PM |
Dates | Last Date That 340B Drugs Purchased | Insert | New Registration | | | 10/8/2019 12:21 PM |
Details | Medicare Provider Number | Insert | New Registration | | 110034 | 10/8/2019 12:21 PM |
Details | Entity Name | Insert | New Registration | | AU MEDICAL CENTER INC | 10/8/2019 12:21 PM |
Details | Program Code | Insert | New Registration | | DSH | 10/8/2019 12:21 PM |
Details | Entity Subname | Insert | New Registration | | GEORGIA CANCER CENTER- DOWNTOWN AUG | 10/8/2019 12:21 PM |
Dates | Participating Approval Date | Insert | New Registration | | | 10/8/2019 12:21 PM |
Details | State | Insert | New Registration | | Pending | 10/8/2019 12:21 PM |
Dates | Registration Date | Insert | New Registration | | 10/8/2019 12:21:22 PM | 10/8/2019 12:21 PM |
Dates | Signed By Date | Insert | New Registration | | | 10/8/2019 12:21 PM |
Dates | Start Date | Insert | New Registration | | | 10/8/2019 12:21 PM |
Terminations | Termination Comments | Insert | New Registration | | | 10/8/2019 12:21 PM |
Terminations | Termination Date | Insert | New Registration | | | 10/8/2019 12:21 PM |
Terminations | Termination Effective Date | Insert | New Registration | | | 10/8/2019 12:21 PM |
Terminations | Termination Reason | Insert | New Registration | | | 10/8/2019 12:21 PM |