Yes
PA | 100001127,001021220 | 1326161662,1487616470,1992729305,1619008554,1114195666,1164406401,1083632657,1013937457,1033283437,1164594495,1275605750,1003988502,1275605776,1629191358,1407928757,1427129139,1861564106 |
UPMC CANCER CENTER PHARMACY COLE
39 MEMORIAL DRIVE
ROOM 116
COUDERSPORT, PA 16915
HC PHARMACY CENTRAL
3175 E CARSON ST
PITTSBURGH, PA 15203
CAH391313-01 | Child | CAH | CHARLES COLE MEMORIAL HOSPITAL | COUDERSPORT FAMILY MEDICINE | 1001 EAST 2ND STREET | COUDERSPORT | PA | Active |
CAH391313-02 | Child | CAH | CHARLES COLE MEMORIAL HOSPITAL | ELDRED HEALTH CENTER | 139 MAIN STREET | ELDRED | PA | Active |
CAH391313-03 | Child | CAH | CHARLES COLE MEMORIAL HOSPITAL | EMPORIUM HEALTH CENTER | 288 SIZERVILLE ROAD | EMPORIUM | PA | Active |
CAH391313-04 | Child | CAH | CHARLES COLE MEMORIAL HOSPITAL | GALETON HEALTH CENTER | 30 RIVER STREET | GALETON | PA | Active |
CAH391313-05 | Child | CAH | CHARLES COLE MEMORIAL HOSPITAL | PORT ALLEGANY HEALTH CENTER | 45 PINE STREET | PORT ALLEGANY | PA | Active |
CAH391313-06 | Child | CAH | CHARLES COLE MEMORIAL HOSPITAL | SHINGLEHOUSE HEALTH CENTER | 129 N Puritan Street | SHINGLEHOUSE | PA | Active |
CAH391313-07 | Child | CAH | CHARLES COLE MEMORIAL HOSPITAL | NORTHERN POTTER HEALTH CENTER | 511 ACADEMY ST. | ULYSSES | PA | Active |
CAH391313-08 | Child | CAH | CHARLES COLE MEMORIAL HOSPITAL | WESTFIELD HEALTH CENTER | 222 CHURCH STREET | WESTFIELD | PA | Active |
CAH391313-09 | Child | CAH | CHARLES COLE MEMORIAL HOSPITAL | BOWMAN HEALTH CENTER | 83 S MARVIN STREET | SMETHPORT | PA | Active |
CAH391313-10 | Child | CAH | CHARLES COLE MEMORIAL HOSPITAL | CENTRAL POTTER HEALTH CENTER | 71 ELK STREET | COUDERSPORT | PA | Active |
CAH391313-11 | Child | CAH | CHARLES COLE MEMORIAL HOSPITAL | Oncology - Medical Oncology | 39 Memorial Drive | Coudersport | PA | Active |
Contacts | Primary Contact | Update | PC Change Request | Malacarne PharmD, Dr Gary E
Director of Pharmacy
UPMC Cole
8142605314 | St.Onge, Jessica
340B Manager
UPMC
3029431813 | 3/5/2025 6:04 AM |
Details | Last Recertification Date | Update | Recertification | 8/24/2023 11:32:46 AM | 9/4/2024 11:25:05 AM | 9/4/2024 11:25 AM |
Addresses | Shipping Address | Insert | Change Request | | UPMC CANCER CENTER PHARMACY COLE
39 MEMORIAL DRIVE
ROOM 116
COUDERSPORT, PA 16915 | 2/21/2024 11:01 AM |
Addresses | Shipping Address | Insert | Change Request | | HC PHARMACY CENTRAL
3175 E CARSON ST
PITTSBURGH, PA 15203 | 2/21/2024 11:01 AM |
Details | Last Recertification Date | Update | Recertification | 9/1/2022 3:45:10 PM | 8/24/2023 11:32:46 AM | 8/24/2023 11:32 AM |
Contacts | Authorizing Official | Update | AO Change Request | Rapp, Ron
CFO
UPMC Cole
8142605250 | Yost, Roger C
CFO, North-Central PA Region
UPMC Susquehanna
5703213175 | 5/22/2023 6:29 AM |
Details | Last Recertification Date | Update | Recertification | 9/9/2021 9:20:07 AM | 9/1/2022 3:45:10 PM | 9/1/2022 3:45 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | Group Change Request | | False | 8/23/2022 10:22 AM |
Medicaid Billing | Medicaid: Number | Insert | Group Change Request | | 100001127 | 8/23/2022 10:22 AM |
Medicaid Billing | Medicaid: State | Insert | Group Change Request | | PA | 8/23/2022 10:22 AM |
Medicaid Billing | Medicaid: Is Primary | Insert | Group Change Request | | False | 8/23/2022 10:22 AM |
Medicaid Billing | Medicaid: Number | Insert | Group Change Request | | 001021220 | 8/23/2022 10:22 AM |
Medicaid Billing | Medicaid: State | Insert | Group Change Request | | PA | 8/23/2022 10:22 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1326161662 | 8/23/2022 10:22 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | PA | 8/23/2022 10:22 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1487616470 | 8/23/2022 10:22 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | PA | 8/23/2022 10:22 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1992729305 | 8/23/2022 10:22 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | PA | 8/23/2022 10:22 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1619008554 | 8/23/2022 10:22 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | PA | 8/23/2022 10:22 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1114195666 | 8/23/2022 10:22 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | PA | 8/23/2022 10:22 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1164406401 | 8/23/2022 10:22 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | PA | 8/23/2022 10:22 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1083632657 | 8/23/2022 10:22 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | PA | 8/23/2022 10:22 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1013937457 | 8/23/2022 10:22 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | PA | 8/23/2022 10:22 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1033283437 | 8/23/2022 10:22 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | PA | 8/23/2022 10:22 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1164594495 | 8/23/2022 10:22 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | PA | 8/23/2022 10:22 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1275605750 | 8/23/2022 10:22 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | PA | 8/23/2022 10:22 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1003988502 | 8/23/2022 10:22 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | PA | 8/23/2022 10:22 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1275605776 | 8/23/2022 10:22 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | PA | 8/23/2022 10:22 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1629191358 | 8/23/2022 10:22 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | PA | 8/23/2022 10:22 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1407928757 | 8/23/2022 10:22 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | PA | 8/23/2022 10:22 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1427129139 | 8/23/2022 10:22 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | PA | 8/23/2022 10:22 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1861564106 | 8/23/2022 10:22 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | PA | 8/23/2022 10:22 AM |
Details | Last Recertification Date | Update | Recertification | 8/28/2020 9:44:16 AM | 9/9/2021 9:20:07 AM | 9/9/2021 9:20 AM |
Contacts | Authorizing Official | Update | Profile Change Request | Rapp, Ron
VP of Finance
UPMC Cole
8142605250 | Rapp, Ron
CFO
UPMC Cole
8142605250 | 3/3/2021 9:53 AM |
Contacts | Signed By | Update | Profile Change Request | Rapp, Ron
VP of Finance
UPMC Cole
8142605250 | Rapp, Ron
CFO
UPMC Cole
8142605250 | 3/3/2021 9:53 AM |
Details | Last Recertification Date | Update | Recertification | | 8/28/2020 9:44:16 AM | 8/28/2020 9:44 AM |
Details | State | Update | | Approved | Active | 7/1/2020 12:00 AM |
Contacts | Signed By | Insert | New Registration | | Rapp, Ron
VP of Finance
UPMC Cole
8142605250 | 4/15/2020 10:50 AM |
Details | 340B ID | Update | New Registration | | CAH391313-11 | 4/15/2020 10:50 AM |
Details | Entity Subname | Update | New Registration | Oncology | Oncology - Medical Oncology | 4/15/2020 10:50 AM |
Dates | Participating Approval Date | Update | New Registration | | 4/15/2020 10:50:44 AM | 4/15/2020 10:50 AM |
Details | State | Update | New Registration | Pending | Approved | 4/15/2020 10:50 AM |
Dates | Signed By Date | Update | New Registration | | 4/14/2020 1:17:25 PM | 4/15/2020 10:50 AM |
Dates | Start Date | Update | New Registration | | 7/1/2020 12:00:00 AM | 4/15/2020 10:50 AM |
Addresses | Main Address | Insert | New Registration | |
39 Memorial Drive
Coudersport, PA 16915 | 4/14/2020 1:17 PM |
Addresses | Billing Address | Insert | New Registration | | Charles Cole Memorial Hospital
1001 East Second Street
Coudersport, PA 16915 | 4/14/2020 1:17 PM |
Contacts | Authorizing Official | Insert | New Registration | | Rapp, Ron
VP of Finance
UPMC Cole
8142605250 | 4/14/2020 1:17 PM |
Contacts | Primary Contact | Insert | New Registration | | Malacarne PharmD, Dr Gary E
Director of Pharmacy
UPMC Cole
8142605314 | 4/14/2020 1:17 PM |
Details | Last Recertification Date | Insert | New Registration | | | 4/14/2020 1:17 PM |
Details | Grant Number | Insert | New Registration | | | 4/14/2020 1:17 PM |
Details | 340B ID | Insert | New Registration | | | 4/14/2020 1:17 PM |
Details | Is Authorizing Official EHB Data | Insert | New Registration | | | 4/14/2020 1:17 PM |
Dates | Last Date That 340B Drugs Purchased | Insert | New Registration | | | 4/14/2020 1:17 PM |
Details | Medicare Provider Number | Insert | New Registration | | 391313 | 4/14/2020 1:17 PM |
Details | Entity Name | Insert | New Registration | | CHARLES COLE MEMORIAL HOSPITAL | 4/14/2020 1:17 PM |
Details | Program Code | Insert | New Registration | | CAH | 4/14/2020 1:17 PM |
Details | Entity Subname | Insert | New Registration | | Oncology | 4/14/2020 1:17 PM |
Dates | Participating Approval Date | Insert | New Registration | | | 4/14/2020 1:17 PM |
Details | State | Insert | New Registration | | Pending | 4/14/2020 1:17 PM |
Dates | Registration Date | Insert | New Registration | | 4/14/2020 1:17:19 PM | 4/14/2020 1:17 PM |
Dates | Signed By Date | Insert | New Registration | | | 4/14/2020 1:17 PM |
Dates | Start Date | Insert | New Registration | | | 4/14/2020 1:17 PM |
Terminations | Termination Comments | Insert | New Registration | | | 4/14/2020 1:17 PM |
Terminations | Termination Date | Insert | New Registration | | | 4/14/2020 1:17 PM |
Terminations | Termination Effective Date | Insert | New Registration | | | 4/14/2020 1:17 PM |
Terminations | Termination Reason | Insert | New Registration | | | 4/14/2020 1:17 PM |