Yes
DSH260023A | Child | DSH | MERCY HOSPITAL JEFFERSON | CANCER CENTER - Radiation Therapy | 1350 US HIGHWAY 61 | FESTUS | MO | Active |
DSH260023B | Child | DSH | MERCY HOSPITAL JEFFERSON | MERCY SURGERY CENTER - SHU Endoscopy | 1377 HIGHWAY 61 S | FESTUS | MO | Active |
DSH260023C | Child | DSH | MERCY HOSPITAL JEFFERSON | MERCY SURGERY CENTER - SHU PRE/POST PACU | 1377 HIGHWAY 61 S | FESTUS | MO | Active |
DSH260023D | Child | DSH | MERCY HOSPITAL JEFFERSON | MERCY IMAGING SERVICES - Offsite Radiology | 1500 CALVARY CHURCH RD | FESTUS | MO | Active |
DSH260023E | Child | DSH | MERCY HOSPITAL JEFFERSON | MERCY SURGERY CENTER - SHU Operating Room | 1377 HIGHWAY 61 S | FESTUS | MO | Active |
DSH260023F | Child | DSH | MERCY HOSPITAL JEFFERSON | MERCY HOSPITAL JEFFERSON - Jefferson - Infusion Center | 1350 US HIGHWAY 61 | FESTUS | MO | Active |
DSH260023G | Child | DSH | MERCY HOSPITAL JEFFERSON | CANCER CENTER - Oncology and Hematology Cancer Center | 1350 US HIGHWAY 61 | FESTUS | MO | Active |
Medicaid Billing | NPI: Number | Delete | Recertification | 1386823631 (MO) | | 8/21/2024 11:02 AM |
Contacts | Primary Contact | Update | Recertification | Loftus, Mike
Director-Pharmacy Services
Mercy
4178203487 | Loftus, Mike
Director-Hospital Pharmacy
Mercy Shared Services
4178203487 | 8/21/2024 11:02 AM |
Details | Last Recertification Date | Update | Recertification | 8/15/2023 4:28:09 PM | 8/21/2024 11:02:34 AM | 8/21/2024 11:02 AM |
Contacts | Authorizing Official | Update | Change Request | Eckenfels, Daniel S
Comunity President
Mercy
6369331107 | Martinez, Scott
Executive Director Finance
Mercy
6369331102 | 7/9/2024 7:32 AM |
Contacts | Authorizing Official | Update | Profile Change Request | Eckenfels, Daniel S
Vice President - Finance
Mercy
3145251483 | Eckenfels, Daniel S
Comunity President
Mercy
6369331107 | 4/12/2024 12:48 PM |
Contacts | Signed By | Update | Profile Change Request | Eckenfels, Daniel S
Vice President - Finance
Mercy
3145251483 | Eckenfels, Daniel S
Comunity President
Mercy
6369331107 | 4/12/2024 12:48 PM |
Details | Last Recertification Date | Update | Recertification | | 8/15/2023 4:28:09 PM | 8/15/2023 4:28 PM |
Details | State | Update | OPA Edit | Approved | Active | 11/3/2022 1:53 PM |
Dates | Start Date | Update | OPA Edit | 1/1/2023 12:00:00 AM | 11/3/2022 12:00:00 AM | 11/3/2022 1:53 PM |
Contacts | Signed By | Insert | New Registration | | Eckenfels, Daniel S
Vice President - Finance
Mercy
3145251483 | 10/19/2022 11:14 AM |
Details | 340B ID | Update | New Registration | | DSH260023C | 10/19/2022 11:14 AM |
Details | Entity Subname | Update | New Registration | MERCY SURGERY CENTER | MERCY SURGERY CENTER - SHU PRE/POST PACU | 10/19/2022 11:14 AM |
Dates | Participating Approval Date | Update | New Registration | | 10/19/2022 11:14:07 AM | 10/19/2022 11:14 AM |
Details | State | Update | New Registration | Pending | Approved | 10/19/2022 11:14 AM |
Dates | Signed By Date | Update | New Registration | | 10/12/2022 11:04:28 AM | 10/19/2022 11:14 AM |
Dates | Start Date | Update | New Registration | | 1/1/2023 12:00:00 AM | 10/19/2022 11:14 AM |
Addresses | Main Address | Insert | New Registration | |
1377 HIGHWAY 61 S
FESTUS, MO 63028-4107 | 10/5/2022 2:21 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | New Registration | | False | 10/5/2022 2:21 PM |
Medicaid Billing | Medicaid: Number | Insert | New Registration | | 010155703 | 10/5/2022 2:21 PM |
Medicaid Billing | Medicaid: State | Insert | New Registration | | MO | 10/5/2022 2:21 PM |
Medicaid Billing | NPI: Number | Insert | New Registration | | 1508859661 | 10/5/2022 2:21 PM |
Medicaid Billing | NPI: State | Insert | New Registration | | MO | 10/5/2022 2:21 PM |
Medicaid Billing | NPI: Number | Insert | New Registration | | 1386823631 | 10/5/2022 2:21 PM |
Medicaid Billing | NPI: State | Insert | New Registration | | MO | 10/5/2022 2:21 PM |
Contacts | Primary Contact | Insert | New Registration | | Loftus, Mike
Director-Pharmacy Services
Mercy
4178203487 | 10/5/2022 2:21 PM |
Contacts | Authorizing Official | Insert | New Registration | | Eckenfels, Daniel S
Vice President - Finance
Mercy
3145251483 | 10/5/2022 2:21 PM |
Details | Assistance Received From Date | Insert | New Registration | | | 10/5/2022 2:21 PM |
Details | Assistance Received To Date | Insert | New Registration | | | 10/5/2022 2:21 PM |
Details | Last Recertification Date | Insert | New Registration | | | 10/5/2022 2:21 PM |
Details | Grant Number | Insert | New Registration | | | 10/5/2022 2:21 PM |
Details | 340B ID | Insert | New Registration | | | 10/5/2022 2:21 PM |
Details | Is Authorizing Official EHB Data | Insert | New Registration | | | 10/5/2022 2:21 PM |
Dates | Last Date That 340B Drugs Purchased | Insert | New Registration | | | 10/5/2022 2:21 PM |
Details | Medicare Provider Number | Insert | New Registration | | 260023 | 10/5/2022 2:21 PM |
Details | Entity Name | Insert | New Registration | | MERCY HOSPITAL JEFFERSON | 10/5/2022 2:21 PM |
Details | NOFO Number | Insert | New Registration | | | 10/5/2022 2:21 PM |
Details | Program Code | Insert | New Registration | | DSH | 10/5/2022 2:21 PM |
Details | Entity Subname | Insert | New Registration | | MERCY SURGERY CENTER | 10/5/2022 2:21 PM |
Dates | Participating Approval Date | Insert | New Registration | | | 10/5/2022 2:21 PM |
Details | State | Insert | New Registration | | Pending | 10/5/2022 2:21 PM |
Dates | Registration Date | Insert | New Registration | | 10/5/2022 2:21:15 PM | 10/5/2022 2:21 PM |
Dates | Signed By Date | Insert | New Registration | | | 10/5/2022 2:21 PM |
Dates | Start Date | Insert | New Registration | | | 10/5/2022 2:21 PM |
Terminations | Termination Comments | Insert | New Registration | | | 10/5/2022 2:21 PM |
Terminations | Termination Date | Insert | New Registration | | | 10/5/2022 2:21 PM |
Terminations | Termination Effective Date | Insert | New Registration | | | 10/5/2022 2:21 PM |
Terminations | Termination Reason | Insert | New Registration | | | 10/5/2022 2:21 PM |