Yes
CA | HSC00557F HSP40557F | 1699129601 |
AL | | 1699129601 |
AK | | 1699129601 |
AZ | | 1699129601 |
CT | | 1699129601 |
DE | | 1699129601 |
DC | | 1699129601 |
FL | | 1699129601 |
GA | | 1699129601 |
HI | | 1699129601 |
KS | | 1699129601 |
ME | | 1699129601 |
MD | | 1699129601 |
MA | | 1699129601 |
MI | | 1699129601 |
MO | | 1699129601 |
MT | | 1699129601 |
NE | | 1699129601 |
NV | | 1699129601 |
NH | | 1699129601 |
NJ | | 1699129601 |
NM | | 1699129601 |
OH | | 1699129601 |
OK | | 1699129601 |
PA | | 1699129601 |
RI | | 1699129601 |
SC | | 1699129601 |
SD | | 1699129601 |
TX | | 1699129601 |
VT | | 1699129601 |
WA | | 1699129601 |
WY | | 1699129601 |
AR | | 1699129601 |
CO | | 1699129601 |
ID | | 1699129601 |
IL | | 1699129601 |
IA | | 1699129601 |
KY | | 1699129601 |
LA | | 1699129601 |
MN | | 1699129601 |
MS | | 1699129601 |
NY | | 1699129601 |
NC | | 1699129601 |
ND | | 1699129601 |
OR | | 1699129601 |
TN | | 1699129601 |
UT | | 1699129601 |
VA | | 1699129601 |
WV | | 1699129601 |
WI | | 1699129601 |
Memorial Medical Center Modesto
1700 Coffee Rd
Modesto, CA 95355
Memorial Medical Center
1700 Coffee Road
N Tower 2nd FL
Modesto, CA 95355
DSH050557A | Child | DSH | Sutter Valley Hospitals DBA Memorial Medical Center | Outpatient Services-Trauma Clinic | 1401 Spanos Ct | Modesto | CA | Active |
DSH050557B | Child | DSH | Sutter Valley Hospitals DBA Memorial Medical Center | Spanos Court Surgery Center | 1401 Spanos Court Suite 200 | Modesto | CA | Active |
DSH050557C | Child | DSH | Sutter Valley Hospitals DBA Memorial Medical Center | Memorial Hospital Modesto MRI - MRI | 1700 Coffee Road | Modesto | CA | Active |
DSH050557D | Child | DSH | Sutter Valley Hospitals DBA Memorial Medical Center | Cardiac Independence Program - Cardiac rehab | 1800 Coffee Rd | Modesto | CA | Active |
DSH050557E | Child | DSH | Sutter Valley Hospitals DBA Memorial Medical Center | Memorial Medical Center Modesto - Infusion Clinic | 1800 Coffee Rd | Modesto | CA | Active |
DSH050557F | Child | DSH | Sutter Valley Hospitals DBA Memorial Medical Center | West Family Heart & Vascular - Institute | 1329 Spanos Ct. | Modesto | CA | Active |
Addresses | Main Address | Update | Change Request |
1800 Coffee Rd
Suite #52 & 85
Modesto, CA 95355 |
1800 Coffee Rd
Suite #52
Modesto, CA 95355 | 4/16/2025 6:29 AM |
Contacts | Primary Contact | Update | Group Change Request | Dunbar, Rachel
340B Analyst
Sutter Health
9169523480 | Dunbar, Rachel L
340B Analyst
Sutter Health
9169523480 | 12/12/2024 12:24 PM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1699129601 | 9/25/2024 10:35 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | AR | 9/25/2024 10:35 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1699129601 | 9/25/2024 10:35 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | CO | 9/25/2024 10:35 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1699129601 | 9/25/2024 10:35 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | ID | 9/25/2024 10:35 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1699129601 | 9/25/2024 10:35 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | IL | 9/25/2024 10:35 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1699129601 | 9/25/2024 10:35 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | IA | 9/25/2024 10:35 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1699129601 | 9/25/2024 10:35 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | KY | 9/25/2024 10:35 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1699129601 | 9/25/2024 10:35 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | LA | 9/25/2024 10:35 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1699129601 | 9/25/2024 10:35 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | MN | 9/25/2024 10:35 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1699129601 | 9/25/2024 10:35 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | MS | 9/25/2024 10:35 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1699129601 | 9/25/2024 10:35 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | NY | 9/25/2024 10:35 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1699129601 | 9/25/2024 10:35 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | NC | 9/25/2024 10:35 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1699129601 | 9/25/2024 10:35 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | ND | 9/25/2024 10:35 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1699129601 | 9/25/2024 10:35 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | OR | 9/25/2024 10:35 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1699129601 | 9/25/2024 10:35 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | TN | 9/25/2024 10:35 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1699129601 | 9/25/2024 10:35 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | UT | 9/25/2024 10:35 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1699129601 | 9/25/2024 10:35 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | VA | 9/25/2024 10:35 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1699129601 | 9/25/2024 10:35 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | WV | 9/25/2024 10:35 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1699129601 | 9/25/2024 10:35 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | WI | 9/25/2024 10:35 AM |
Details | Last Recertification Date | Update | Recertification | | 9/3/2024 10:33:49 AM | 9/3/2024 10:33 AM |
Contacts | Primary Contact | Update | Profile Change Request | Dunbar, Rachel
Valley 340B Analyst
Sutter Health
9169523480 | Dunbar, Rachel
340B Analyst
Sutter Health
9169523480 | 6/24/2024 4:44 PM |
Contacts | Authorizing Official | Update | Change Request | Roman, Tracy
Chief Financial Officer
Sutter Health
2095727288 | Wartelle, David Scott
CFO - Greater Central Valley Market
Sutter Health
2095727009 | 4/1/2024 7:30 AM |
Addresses | Main Address | Update | Change Request |
1800 Coffee Rd
Suite #52
Modesto, CA 95355 |
1800 Coffee Rd
Suite #52 & 85
Modesto, CA 95355 | 3/7/2024 8:12 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1699129601 | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | AL | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1699129601 | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | AK | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1699129601 | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | AZ | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1699129601 | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | CT | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1699129601 | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | DE | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1699129601 | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | DC | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1699129601 | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | FL | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1699129601 | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | GA | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1699129601 | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | HI | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1699129601 | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | KS | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1699129601 | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | ME | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1699129601 | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | MD | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1699129601 | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | MA | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1699129601 | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | MI | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1699129601 | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | MO | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1699129601 | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | MT | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1699129601 | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | NE | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1699129601 | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | NV | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1699129601 | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | NH | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1699129601 | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | NJ | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1699129601 | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | NM | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1699129601 | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | OH | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1699129601 | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | OK | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1699129601 | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | PA | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1699129601 | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | RI | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1699129601 | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | SC | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1699129601 | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | SD | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1699129601 | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | TX | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1699129601 | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | VT | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1699129601 | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | WA | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: Number | Insert | Group Change Request | | 1699129601 | 1/19/2024 2:30 AM |
Medicaid Billing | NPI: State | Insert | Group Change Request | | WY | 1/19/2024 2:30 AM |
Details | State | Update | | Approved | Active | 10/1/2023 12:01 AM |
Addresses | Shipping Address | Insert | Change Request | | Memorial Medical Center
1700 Coffee Road
N Tower 2nd FL
Modesto, CA 95355 | 8/22/2023 7:24 AM |
Contacts | Primary Contact | Update | Group Change Request | Minger, Patricia
Pharmacy Technician Analyst
Sutter Health
4156003202 | Dunbar, Rachel
Valley 340B Analyst
Sutter Health
9169523480 | 8/10/2023 10:59 AM |
Medicaid Billing | Medicaid: Number | Delete | New Registration | 05-0557 (CA) | | 7/13/2023 1:15 PM |
Medicaid Billing | Medicaid: Is Primary | Insert | New Registration | | False | 7/13/2023 1:15 PM |
Medicaid Billing | Medicaid: Number | Insert | New Registration | | HSC00557F HSP40557F | 7/13/2023 1:15 PM |
Medicaid Billing | Medicaid: State | Insert | New Registration | | CA | 7/13/2023 1:15 PM |
Contacts | Signed By | Insert | New Registration | | Roman, Tracy
Chief Financial Officer
Sutter Health
2095727288 | 7/13/2023 1:15 PM |
Details | 340B ID | Update | New Registration | | DSH050557E | 7/13/2023 1:15 PM |
Details | Entity Name | Update | New Registration | MEMORIAL HOSPITAL MODESTO | Sutter Valley Hospitals DBA Memorial Medical Center | 7/13/2023 1:15 PM |
Details | Entity Subname | Update | New Registration | Memorial Medical Center Modesto | Memorial Medical Center Modesto - Infusion Clinic | 7/13/2023 1:15 PM |
Dates | Participating Approval Date | Update | New Registration | | 7/13/2023 1:15:36 PM | 7/13/2023 1:15 PM |
Details | State | Update | New Registration | Pending | Approved | 7/13/2023 1:15 PM |
Dates | Signed By Date | Update | New Registration | | 7/13/2023 11:08:05 AM | 7/13/2023 1:15 PM |
Dates | Start Date | Update | New Registration | | 10/1/2023 12:00:00 AM | 7/13/2023 1:15 PM |
Addresses | Main Address | Insert | New Registration | |
1800 Coffee Rd
Suite #52
Modesto, CA 95355 | 7/11/2023 11:30 AM |
Addresses | Billing Address | Insert | New Registration | | Sutter Shared Services
P. O. Box 619110
Accounts Payable
Roseville, CA 95661 | 7/11/2023 11:30 AM |
Addresses | Shipping Address | Insert | New Registration | | Memorial Medical Center Modesto
1700 Coffee Rd
Modesto, CA 95355 | 7/11/2023 11:30 AM |
Medicaid Billing | Medicaid: Is Primary | Insert | New Registration | | False | 7/11/2023 11:30 AM |
Medicaid Billing | Medicaid: Number | Insert | New Registration | | 05-0557 | 7/11/2023 11:30 AM |
Medicaid Billing | Medicaid: State | Insert | New Registration | | CA | 7/11/2023 11:30 AM |
Medicaid Billing | NPI: Number | Insert | New Registration | | 1699129601 | 7/11/2023 11:30 AM |
Medicaid Billing | NPI: State | Insert | New Registration | | CA | 7/11/2023 11:30 AM |
Contacts | Primary Contact | Insert | New Registration | | Minger, Patricia
Pharmacy Technician Analyst
Sutter Health
4156003202 | 7/11/2023 11:30 AM |
Contacts | Authorizing Official | Insert | New Registration | | Roman, Tracy
Chief Financial Officer
Sutter Health
2095727288 | 7/11/2023 11:30 AM |
Details | Assistance Received From Date | Insert | New Registration | | | 7/11/2023 11:30 AM |
Details | Assistance Received To Date | Insert | New Registration | | | 7/11/2023 11:30 AM |
Details | Last Recertification Date | Insert | New Registration | | | 7/11/2023 11:30 AM |
Details | Grant Number | Insert | New Registration | | | 7/11/2023 11:30 AM |
Details | 340B ID | Insert | New Registration | | | 7/11/2023 11:30 AM |
Details | Is Authorizing Official EHB Data | Insert | New Registration | | | 7/11/2023 11:30 AM |
Dates | Last Date That 340B Drugs Purchased | Insert | New Registration | | | 7/11/2023 11:30 AM |
Details | Medicare Provider Number | Insert | New Registration | | 050557 | 7/11/2023 11:30 AM |
Details | Entity Name | Insert | New Registration | | MEMORIAL HOSPITAL MODESTO | 7/11/2023 11:30 AM |
Details | NOFO Number | Insert | New Registration | | | 7/11/2023 11:30 AM |
Details | Program Code | Insert | New Registration | | DSH | 7/11/2023 11:30 AM |
Details | Entity Subname | Insert | New Registration | | Memorial Medical Center Modesto | 7/11/2023 11:30 AM |
Dates | Participating Approval Date | Insert | New Registration | | | 7/11/2023 11:30 AM |
Details | State | Insert | New Registration | | Pending | 7/11/2023 11:30 AM |
Dates | Registration Date | Insert | New Registration | | 7/11/2023 11:30:40 AM | 7/11/2023 11:30 AM |
Dates | Signed By Date | Insert | New Registration | | | 7/11/2023 11:30 AM |
Dates | Start Date | Insert | New Registration | | | 7/11/2023 11:30 AM |
Terminations | Termination Comments | Insert | New Registration | | | 7/11/2023 11:30 AM |
Terminations | Termination Date | Insert | New Registration | | | 7/11/2023 11:30 AM |
Terminations | Termination Effective Date | Insert | New Registration | | | 7/11/2023 11:30 AM |
Terminations | Termination Reason | Insert | New Registration | | | 7/11/2023 11:30 AM |